Trends as of 01/01/1970 at 05:11
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 05:11. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.4 | 1.9 | 5.6 | E | 90 | 9.9 | 1018.7 | 0.0 |
| 5 minutes ago | 11.5 | 1.9 | 3.7 | ENE | 89 | 9.7 | 1018.8 | 0.0 |
| 10 minutes ago | 11.6 | 1.9 | 3.7 | ENE | 89 | 9.8 | 1018.8 | 0.0 |
| 15 minutes ago | 11.6 | 1.9 | 3.7 | ENE | 89 | 9.9 | 1018.8 | 0.0 |
| 20 minutes ago | 11.7 | 0.0 | 3.7 | ENE | 89 | 9.9 | 1018.8 | 0.0 |
| 30 minutes ago | 11.8 | 0.0 | 0.0 | E | 89 | 10.0 | 1018.7 | 0.0 |
| 45 minutes ago | 11.9 | 1.9 | 3.7 | ENE | 89 | 10.1 | 1018.7 | 0.0 |
| 60 minutes ago | 11.9 | 1.9 | 1.9 | E | 89 | 10.2 | 1018.7 | 0.0 |
| 75 minutes ago | 12.1 | 1.9 | 3.7 | E | 89 | 10.3 | 1018.8 | 0.0 |
| 90 minutes ago | 12.2 | 3.7 | 5.6 | E | 88 | 10.2 | 1018.9 | 0.0 |
| 105 minutes ago | 12.3 | 3.7 | 7.4 | E | 88 | 10.3 | 1019.0 | 0.0 |
| 120 minutes ago | 12.4 | 3.7 | 5.6 | ESE | 88 | 10.5 | 1019.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 12/06/2025 23:25 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 16.6 mm (3 rain days this month) | Month | 82.0 mm last month. |
| Year | 530.6 mm ( 161 rain days this year) | Year | 588.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.2 °C at 00:00 | Max > 30 °C | 3 days |
| Yest. | 21.9 °C at 13:45 | Max > 25 °C | 6 days |
| Month | 34.5 °C on 12/12/2025 | Warmest day | 27.7 °C on 04/12/2025 |
| Year | 41.8 °C on 05/01/2025 | Warmest night | 22.6 °C on 13/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.4 °C at 05:07 | Min < 0 °C | 0 days |
| Yest. | 11.9 °C at 00:41 | Min < -15 °C | 0 days |
| Month | 9.4 °C on 11/12/2025 | Coldest day | 15.1 °C on 01/12/2025 |
| Year | 0.0 °C on 14/01/2025 | Coldest night | 12.4 °C on 02/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1018.7 hPa at 04:19 | Today | 11.4 °C at 05:07 |
| Yest. | 1020.3 hPa at 23:48 | Yest. | 11.9 °C at 00:41 |
| Month | 1002.4 hPa on 01/12/2025 | Month | 9.4 °C on 11/12/2025 |
| Year | 992.5 hPa on 26/11/2025 | Year | 0.0 °C on 14/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 48.8 mm | Month | 16.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 1359.0 W/m2 at 11:24 | Yest. | 5.9 index at 13:08 |
Wind Data
| CURRENT |
|
|
| Now | 2.6 km/h E | |
| Gust | 1.6 km/h E | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 14.8 km/h ESE at 00:38 | |
| Yest. | 24.1 km/h at 18:47 | |
| Month | 38.9 km/h on 01/12/2025 | |
| Year | 56.2 km/h on 22/10/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.6 km/h SE at 00:38 | |
| Yest. | 15.8 km/h at 13:49 | |
| Month | 23.8 km/h on 14/12/2025 | |
| Year | 34.4 km/h on 29/08/2025 | |
| WIND RUN | ||
| Today | 14.80 km | |
| Month | 2055.07 km | |
| Year | 75424.59 km | |