Trends as of 05/01/2026 at 16:47
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/01/2026 16:47. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 25.4 | 5.6 | 11.1 | NNW | 43 | 11.9 | 1020.9 | 0.0 |
| 5 minutes ago | 25.6 | 1.9 | 3.7 | NW | 43 | 12.0 | 1020.9 | 0.0 |
| 10 minutes ago | 25.7 | 5.6 | 5.6 | NNW | 43 | 12.1 | 1020.9 | 0.0 |
| 15 minutes ago | 25.7 | 7.4 | 9.3 | NW | 43 | 12.2 | 1020.9 | 0.0 |
| 20 minutes ago | 25.8 | 5.6 | 7.4 | WNW | 42 | 11.9 | 1020.9 | 0.0 |
| 30 minutes ago | 25.9 | 7.4 | 13.0 | NW | 43 | 12.4 | 1021.0 | 0.0 |
| 45 minutes ago | 26.2 | 5.6 | 7.4 | NW | 43 | 12.6 | 1021.1 | 0.0 |
| 60 minutes ago | 26.4 | 7.4 | 13.0 | NW | 43 | 12.9 | 1021.1 | 0.0 |
| 75 minutes ago | 26.8 | 7.4 | 13.0 | NW | 41 | 12.5 | 1021.2 | 0.0 |
| 90 minutes ago | 26.9 | 3.7 | 5.6 | NW | 43 | 13.3 | 1021.2 | 0.0 |
| 105 minutes ago | 27.0 | 5.6 | 13.0 | NW | 42 | 13.0 | 1021.2 | 0.0 |
| 120 minutes ago | 27.6 | 9.3 | 16.7 | NW | 40 | 12.8 | 1021.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 01/01/1970 07:19 |
| Yest. | 0.2 mm | Week | 0.8 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 100.8 mm ( 40 rain days this year) | Year | 100.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.8 °C at 14:43 | Max > 30 °C | 0 days |
| Yest. | 25.8 °C at 14:33 | Max > 25 °C | 1 day |
| Month | 27.8 °C on 01/05/2026 | Warmest day | -50.0 °C on 01/04/2026 |
| Year | 45.4 °C on 27/01/2026 | Warmest night | 17.1 °C on 01/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.7 °C at 03:34 | Min < 0 °C | 0 days |
| Yest. | 10.7 °C at 07:18 | Min < -15 °C | 0 days |
| Month | 14.7 °C on 01/05/2026 | Coldest day | 50.0 °C on 12/04/2026 |
| Year | 4.0 °C on 19/04/2026 | Coldest night | 17.1 °C on 01/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1020.9 hPa at 16:27 | Today | 14.7 °C at 03:34 |
| Yest. | 1023.5 hPa at 16:15 | Yest. | 10.7 °C at 07:18 |
| Month | 1020.9 hPa on 01/05/2026 | Month | 14.7 °C on 01/05/2026 |
| Year | 994.7 hPa on 09/01/2026 | Year | 4.0 °C on 19/04/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.4 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.2 mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 626 W/m2 at 14:24 | Today | 1.6 index at 11:31 |
| Yest. | 710.0 W/m2 at 12:31 | Yest. | 1.7 index at 12:24 |
Wind Data
| CURRENT |
|
|
| Now | 5.3 km/h WNW | |
| Gust | 1.6 km/h WNW | |
| Gust/hr | 16.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.9 km/h NW at 11:31 | |
| Yest. | 20.9 km/h at 14:01 | |
| Month | 20.9 km/h on 01/05/2026 | |
| Year | 66.6 km/h on 17/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.3 km/h NW at 11:31 | |
| Yest. | 11.4 km/h at 15:04 | |
| Month | 13.3 km/h on 01/05/2026 | |
| Year | 33.9 km/h on 17/01/2026 | |
| WIND RUN | ||
| Today | 48.04 km | |
| Month | 48.04 km | |
| Year | 90588.86 km | |