Trends as of 23/05/2022 at 15:15
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 16.5 | 1.9 | 5.6 | ESE | 69 | 1027.8 | 0.0 |
5 minutes ago | 16.9 | 3.7 | 5.6 | SE | 67 | 1027.8 | 0.0 |
10 minutes ago | 17.3 | 1.9 | 1.9 | E | 66 | 1027.8 | 0.0 |
15 minutes ago | 17.3 | 1.9 | 3.7 | SE | 65 | 1027.8 | 0.0 |
20 minutes ago | 17.2 | 1.9 | 3.7 | SE | 64 | 1027.8 | 0.0 |
30 minutes ago | 17.3 | 3.7 | 5.6 | E | 65 | 1027.8 | 0.0 |
45 minutes ago | 17.4 | 3.7 | 7.4 | E | 64 | 1027.9 | 0.0 |
60 minutes ago | 17.1 | 1.9 | 1.9 | E | 64 | 1028.1 | 0.0 |
75 minutes ago | 17.0 | 3.7 | 5.6 | ESE | 65 | 1028.1 | 0.0 |
90 minutes ago | 17.2 | 3.7 | 5.6 | ESE | 65 | 1028.2 | 0.0 |
105 minutes ago | 16.6 | 1.9 | 3.7 | E | 62 | 1028.4 | 0.0 |
120 minutes ago | 16.2 | 1.9 | 5.6 | ESE | 64 | 1028.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 22/05/2022 15:10 |
Yest. | 0.2 mm | Week | 7.0 mm over last 7 days. |
Month | 23.4 mm (13 rain days this month) | Month | 38.0 mm last month. |
Year | 262.2 mm ( 50 rain days this year) | Year | 255.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.6 °C at 14:36 | Max > 30 °C | 0 days |
Yest. | 15.6 °C at 12:41 | Max > 25 °C | 0 days |
Month | 22.1 °C on 02/05/2022 | Warmest day | 18.7 °C on 02/05/2022 |
Year | 37.2 °C on 01/01/2022 | Warmest night | 16.7 °C on 02/05/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.4 °C at 01:51 | Min < 0 °C | 0 days |
Yest. | 5.3 °C at 05:01 | Min < -15 °C | 0 days |
Month | 4.4 °C on 21/05/2022 | Coldest day | 11.4 °C on 21/05/2022 |
Year | 4.4 °C on 21/05/2022 | Coldest night | 8.5 °C on 06/05/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1027.8 hPa at 14:50 | Today | 6.4 °C at 01:51 |
Yest. | 1029.0 hPa at 16:13 | Yest. | 5.3 °C at 05:01 |
Month | 1006.9 hPa on 15/05/2022 | Month | 4.4 °C on 21/05/2022 |
Year | 997.7 hPa on 01/02/2022 | Year | 4.4 °C on 21/05/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 1.1 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.2 mm |
Month | 42.3 mm | Month | 23.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 615 W/m2 at 11:02 | Today | 1.6 index at 11:45 |
Yest. | 547.0 W/m2 at 11:31 | Yest. | 1.7 index at 11:51 |
Wind Data
CURRENT |
![]() |
|
Now | 2.6 km/h SE | |
Gust | 3.2 km/h SE | |
Gust/hr | 8.0 km/h | |
WIND GUST HIGHS | ||
Today | 9.7 km/h E at 09:46 | |
Yest. | 18.5 km/h at 14:36 | |
Month | 40.2 km/h on 15/05/2022 | |
Year | 57.9 km/h on 12/01/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.2 km/h ENE at 09:47 | |
Yest. | 13.2 km/h at 14:37 | |
Month | 26.4 km/h on 15/05/2022 | |
Year | 50.0 km/h on 05/01/2022 | |
WIND RUN | ||
Today | 21.43 km | |
Month | 2775.40 km | |
Year | 49134.30 km |