Trends as of 07/03/2021 at 10:20
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 18.2 | 5.6 | 7.4 | WNW | 76 | 1011.3 | 0.0 |
5 minutes ago | 18.4 | 5.6 | 5.6 | W | 77 | 1011.4 | 0.0 |
10 minutes ago | 17.6 | 1.9 | 5.6 | NW | 79 | 1011.4 | 0.0 |
15 minutes ago | 17.4 | 1.9 | 3.7 | NW | 80 | 1011.4 | 0.0 |
20 minutes ago | 16.8 | 1.9 | 5.6 | WSW | 81 | 1011.3 | 0.0 |
30 minutes ago | 16.3 | 3.7 | 5.6 | W | 82 | 1011.3 | 0.0 |
45 minutes ago | 15.7 | 1.9 | 1.9 | NW | 83 | 1011.4 | 0.0 |
60 minutes ago | 15.5 | 3.7 | 5.6 | W | 84 | 1011.4 | 0.0 |
75 minutes ago | 15.2 | 1.9 | 3.7 | N | 84 | 1011.4 | 0.0 |
90 minutes ago | 14.8 | 3.7 | 5.6 | WNW | 85 | 1011.2 | 0.0 |
105 minutes ago | 13.5 | 1.9 | 5.6 | NNW | 91 | 1011.3 | 0.0 |
120 minutes ago | 12.3 | 1.9 | 5.6 | N | 94 | 1011.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 04/03/2021 22:42 |
Yest. | 0.0 mm | Week | 4.8 mm over last 7 days. |
Month | 4.8 mm (1 rain day this month) | Month | 6.8 mm last month. |
Year | 97.4 mm ( 21 rain days this year) | Year | 161.7 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 18.4 °C at 10:15 | Max > 30 °C | 0 days |
Yest. | 22.3 °C at 15:28 | Max > 25 °C | 0 days |
Month | 22.4 °C on 01/03/2021 | Warmest day | 18.7 °C on 01/03/2021 |
Year | 38.9 °C on 25/01/2021 | Warmest night | 18.3 °C on 01/03/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 15.1 °C at 09:00 | Min < 0 °C | 0 days |
Yest. | 9.7 °C at 07:20 | Min < -15 °C | 0 days |
Month | 9.7 °C on 07/03/2021 | Coldest day | 15.4 °C on 02/03/2021 |
Year | 8.5 °C on 20/01/2021 | Coldest night | 13.6 °C on 03/03/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1011.2 hPa at 09:46 | Today | 15.1 °C at 09:00 |
Yest. | 1010.1 hPa at 05:30 | Yest. | 9.7 °C at 07:20 |
Month | 1008.7 hPa on 01/03/2021 | Month | 9.7 °C on 07/03/2021 |
Year | 994.1 hPa on 05/02/2021 | Year | 8.5 °C on 20/01/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.3 mm | Today | 0.0 mm |
Yest. | 4.2 mm | Yest. | 0.0 mm |
Month | 17.0 mm | Month | 4.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 506 W/m2 at 10:10 | Today | 1.9 index at 10:15 |
Yest. | 898.0 W/m2 at 14:31 | Yest. | 5.4 index at 13:16 |
Wind Data
CURRENT |
![]() |
|
Now | 4.2 km/h WNW | |
Gust | 3.2 km/h WNW | |
Gust/hr | 9.7 km/h | |
WIND GUST HIGHS | ||
Today | 9.7 km/h WNW at 09:25 | |
Yest. | 31.5 km/h at 14:06 | |
Month | 45.0 km/h on 01/03/2021 | |
Year | 59.6 km/h on 27/01/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.6 km/h W at 10:13 | |
Yest. | 18.5 km/h at 15:58 | |
Month | 24.4 km/h on 01/03/2021 | |
Year | 36.6 km/h on 27/01/2021 | |
WIND RUN | ||
Today | 4.01 km | |
Month | 737.93 km | |
Year | 9417.02 km |