Trends as of 01/01/1970 at 23:21
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 23:21. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 23.4 | 11.1 | 16.7 | E | 58 | 14.7 | 1007.4 | 0.0 |
5 minutes ago | 23.6 | 9.3 | 13.0 | ESE | 58 | 14.9 | 1007.4 | 0.0 |
10 minutes ago | 23.8 | 11.1 | 18.5 | ESE | 57 | 14.8 | 1007.4 | 0.0 |
15 minutes ago | 24.0 | 11.1 | 18.5 | E | 56 | 14.7 | 1007.5 | 0.0 |
20 minutes ago | 24.2 | 7.4 | 13.0 | ESE | 56 | 14.9 | 1007.5 | 0.0 |
30 minutes ago | 24.6 | 11.1 | 14.8 | E | 54 | 14.6 | 1007.6 | 0.0 |
45 minutes ago | 25.0 | 13.0 | 18.5 | E | 53 | 14.7 | 1007.6 | 0.0 |
60 minutes ago | 25.2 | 11.1 | 18.5 | ESE | 52 | 14.6 | 1007.6 | 0.0 |
75 minutes ago | 25.2 | 7.4 | 14.8 | ESE | 52 | 14.6 | 1007.6 | 0.0 |
90 minutes ago | 25.4 | 9.3 | 13.0 | E | 51 | 14.6 | 1007.7 | 0.0 |
105 minutes ago | 25.8 | 9.3 | 14.8 | E | 50 | 14.5 | 1007.5 | 0.0 |
120 minutes ago | 26.1 | 9.3 | 14.8 | ESE | 45 | 13.2 | 1007.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on 01/12/2025 15:53 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 23.4 mm (2 rain days this month) | Month | 15.4 mm last month. |
Year | 23.4 mm ( 2 rain days this year) | Year | 106.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 33.4 °C at 13:27 | Max > 30 °C | 6 days |
Yest. | 35.3 °C at 14:34 | Max > 25 °C | 11 days |
Month | 41.8 °C on 05/01/2025 | Warmest day | 33.0 °C on 05/01/2025 |
Year | 41.8 °C on 05/01/2025 | Warmest night | 27.0 °C on 06/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 16.3 °C at 05:29 | Min < 0 °C | 0 days |
Yest. | 15.3 °C at 06:44 | Min < -15 °C | 0 days |
Month | 11.3 °C on 03/01/2025 | Coldest day | 17.7 °C on 06/01/2025 |
Year | 11.3 °C on 03/01/2025 | Coldest night | 14.4 °C on 07/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1006.2 hPa at 18:23 | Today | 16.3 °C at 05:29 |
Yest. | 1011.8 hPa at 23:51 | Yest. | 15.3 °C at 06:44 |
Month | 995.3 hPa on 15/01/2025 | Month | 11.3 °C on 03/01/2025 |
Year | 995.3 hPa on 15/01/2025 | Year | 11.3 °C on 03/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 4.8 mm | Today | 0.0 mm |
Yest. | 6.1 mm | Yest. | 0.0 mm |
Month | 67.1 mm | Month | 23.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1172 W/m2 at 13:20 | Today | 5.8 index at 13:15 |
Yest. | 1083.0 W/m2 at 14:15 | Yest. | 5.4 index at 13:00 |
Wind Data
CURRENT | ||
Now | 11.5 km/h ESE | |
Gust | 6.4 km/h ESE | |
Gust/hr | 20.9 km/h | |
WIND GUST HIGHS | ||
Today | 29.6 km/h E at 18:11 | |
Yest. | 33.8 km/h at 00:04 | |
Month | 50.0 km/h on 07/01/2025 | |
Year | 50.0 km/h on 07/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.0 km/h E at 18:36 | |
Yest. | 21.7 km/h at 00:02 | |
Month | 30.5 km/h on 07/01/2025 | |
Year | 30.5 km/h on 07/01/2025 | |
WIND RUN | ||
Today | 122.93 km | |
Month | 2595.89 km | |
Year | 37128.36 km |