Trends as of 12/10/2026 at 23:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/10/2026 23:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.6 | 13.0 | 22.2 | WSW | 64 | 6.0 | 1019.7 | 0.6 |
| 5 minutes ago | 12.7 | 9.3 | 16.7 | WSW | 64 | 6.0 | 1019.8 | 0.6 |
| 10 minutes ago | 12.7 | 9.3 | 18.5 | W | 64 | 6.1 | 1019.7 | 0.6 |
| 15 minutes ago | 12.8 | 9.3 | 18.5 | WSW | 62 | 5.7 | 1019.5 | 0.6 |
| 20 minutes ago | 12.8 | 14.8 | 20.4 | WSW | 62 | 5.7 | 1019.2 | 0.6 |
| 30 minutes ago | 12.9 | 14.8 | 27.8 | WSW | 62 | 5.8 | 1019.2 | 0.6 |
| 45 minutes ago | 13.2 | 11.1 | 18.5 | WSW | 62 | 6.0 | 1018.9 | 0.6 |
| 60 minutes ago | 13.3 | 13.0 | 14.8 | WSW | 59 | 5.4 | 1019.1 | 0.6 |
| 75 minutes ago | 13.6 | 7.4 | 14.8 | WSW | 57 | 5.2 | 1018.8 | 0.6 |
| 90 minutes ago | 13.8 | 11.1 | 11.1 | SW | 57 | 5.5 | 1018.9 | 0.6 |
| 105 minutes ago | 14.0 | 7.4 | 14.8 | SW | 59 | 6.1 | 1018.8 | 0.6 |
| 120 minutes ago | 14.2 | 3.7 | 9.3 | WSW | 63 | 7.2 | 1018.6 | 0.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 12/10/2026 10:57 |
| Yest. | 0.0 mm | Week | 0.4 mm over last 7 days. |
| Month | 51.2 mm (7 rain days this month) | Month | 2.4 mm last month. |
| Year | 456.0 mm ( 148 rain days this year) | Year | 330.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.9 °C at 01:12 | Max > 30 °C | 0 days |
| Yest. | 26.4 °C at 15:47 | Max > 25 °C | 3 days |
| Month | 27.8 °C on 09/10/2026 | Warmest day | 22.2 °C on 09/10/2026 |
| Year | 45.4 °C on 27/01/2026 | Warmest night | 20.7 °C on 10/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.6 °C at 23:24 | Min < 0 °C | 0 days |
| Yest. | 14.9 °C at 06:27 | Min < -15 °C | 0 days |
| Month | 7.3 °C on 08/10/2026 | Coldest day | 13.7 °C on 02/10/2026 |
| Year | 1.9 °C on 01/08/2026 | Coldest night | 10.4 °C on 04/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1008.8 hPa at 06:12 | Today | 12.6 °C at 23:24 |
| Yest. | 1009.3 hPa at 23:40 | Yest. | 14.9 °C at 06:27 |
| Month | 999.3 hPa on 09/10/2026 | Month | 7.1 °C on 08/10/2026 |
| Year | 990.6 hPa on 10/08/2026 | Year | 1.9 °C on 01/08/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.9 mm | Today | 0.6 mm |
| Yest. | 4.9 mm | Yest. | 0.0 mm |
| Month | 32.4 mm | Month | 51.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1280 W/m2 at 12:44 | Today | 4.7 index at 12:43 |
| Yest. | 940.0 W/m2 at 12:49 | Yest. | 3.6 index at 12:32 |
Wind Data
| CURRENT |
|
|
| Now | 11.8 km/h W | |
| Gust | 4.8 km/h W | |
| Gust/hr | 29.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 31.5 km/h WSW at 11:55 | |
| Yest. | 27.8 km/h at 13:00 | |
| Month | 46.7 km/h on 03/10/2026 | |
| Year | 66.6 km/h on 17/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.7 km/h WNW at 11:57 | |
| Yest. | 15.8 km/h at 14:02 | |
| Month | 26.8 km/h on 03/10/2026 | |
| Year | 33.9 km/h on 17/01/2026 | |
| WIND RUN | ||
| Today | 139.49 km | |
| Month | 1584.00 km | |
| Year | 108507.31 km | |