Trends as of 11/12/2019 at 08:35
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 14.2 | 3.7 | 5.6 | SSE | 76 | 1018.4 | 0.0 |
5 minutes ago | 14.2 | 3.7 | 5.6 | S | 76 | 1018.2 | 0.0 |
10 minutes ago | 14.1 | 1.9 | 5.6 | SE | 76 | 1018.2 | 0.0 |
15 minutes ago | 14.1 | 3.7 | 5.6 | ESE | 76 | 1018.2 | 0.0 |
20 minutes ago | 14.0 | 3.7 | 5.6 | SE | 76 | 1018.3 | 0.0 |
30 minutes ago | 13.8 | 1.9 | 5.6 | SE | 76 | 1018.3 | 0.0 |
45 minutes ago | 13.5 | 1.9 | 5.6 | SSW | 77 | 1018.2 | 0.0 |
60 minutes ago | 13.3 | 1.9 | 3.7 | SW | 78 | 1018.2 | 0.0 |
75 minutes ago | 13.0 | 1.9 | 5.6 | SW | 78 | 1018.1 | 0.0 |
90 minutes ago | 13.0 | 0.0 | 3.7 | SW | 77 | 1018.2 | 0.0 |
105 minutes ago | 12.9 | 3.7 | 7.4 | SW | 78 | 1018.2 | 0.0 |
120 minutes ago | 12.8 | 0.0 | 5.6 | SW | 77 | 1018.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 10/12/2019 09:40 |
Yest. | 0.2 mm | Week | 0.2 mm over last 7 days. |
Month | 8.2 mm (4 rain days this month) | Month | 39.4 mm last month. |
Year | 545.1 mm ( 161 rain days this year) | Year | 526.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.2 °C at 08:31 | Max > 30 °C | 1 day |
Yest. | 20.6 °C at 15:19 | Max > 25 °C | 1 day |
Month | 39.7 °C on 09/12/2019 | Warmest day | 31.2 °C on 09/12/2019 |
Year | 41.7 °C on 04/01/2019 | Warmest night | 18.1 °C on 10/12/2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.6 °C at 03:24 | Min < 0 °C | 0 days |
Yest. | 13.2 °C at 20:44 | Min < -15 °C | 0 days |
Month | 8.8 °C on 02/12/2019 | Coldest day | 11.8 °C on 02/12/2019 |
Year | 0.9 °C on 24/06/2019 | Coldest night | 11.7 °C on 03/12/2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1017.5 hPa at 04:16 | Today | 12.6 °C at 03:24 |
Yest. | 1014.9 hPa at 02:13 | Yest. | 13.2 °C at 20:44 |
Month | 992.4 hPa on 02/12/2019 | Month | 5.9 °C on 02/12/2019 |
Year | 985.7 hPa on 09/08/2019 | Year | 0.0 °C on 01/02/2019 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.2 mm | Today | 0.0 mm |
Yest. | 4.5 mm | Yest. | 0.2 mm |
Month | 30.6 mm | Month | 8.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 220 W/m2 at 07:58 | Today | 0.0 index at 00:00 |
Yest. | 1394.0 W/m2 at 12:57 | Yest. | 7.3 index at 13:08 |
Wind Data
CURRENT |
![]() |
|
Now | 2.9 km/h SSE | |
Gust | 3.2 km/h SSE | |
Gust/hr | 11.3 km/h | |
WIND GUST HIGHS | ||
Today | 13.0 km/h SE at 01:43 | |
Yest. | 29.6 km/h at 13:29 | |
Month | 45.0 km/h on 02/12/2019 | |
Year | 67.5 km/h on 09/08/2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.3 km/h ESE at 01:05 | |
Yest. | 19.8 km/h at 13:30 | |
Month | 31.0 km/h on 02/12/2019 | |
Year | 34.0 km/h on 09/08/2019 | |
WIND RUN | ||
Today | 16.31 km | |
Month | 2086.03 km | |
Year | 37375.61 km |