Weather forecast for Some area. by XYZ Weatherstation | |||||||||
Monday 20-01 |
Monday Night |
Tuesday 21-01 |
Tuesday Night |
Wednesday 22-01 |
Wednesday Night |
Thursday 23-01 |
Thursday Night |
Friday 24-01 |
Friday Night |
--, later Overcast | Overcast | Partly cloudy | Partly cloudy, later Overcast | Overcast, later Light rain | Rain, later Light rain | Overcast | Light rain, later Partly cloudy | Light rain | Overcast |
0° | -2° | 2° | 0° | 5° | 3° | 6° | 3° | 9° | 7° |
UV Forecast | UV Forecast | UV Forecast | UV Forecast | UV Forecast | |||||
Low | Low | Low | Low | Low | |||||
Precipitation | Precipitation | Precipitation | Precipitation | Precipitation | Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
- | - | - | - | 2,8 mm | 8,7 mm | 0,4 mm | 3,3 mm | 4,0 mm | 0,7 mm |
Wind from | Wind from | Wind from | Wind from | Wind from | Wind from | Wind from | Wind from | Wind from | Wind from |
SW → S | S | S → SE | SE | S | W | SW → S | W → SW | S → SW | SW |
Windsnelheid | Windsnelheid | Windsnelheid | Windsnelheid | Windsnelheid | Windsnelheid | Windsnelheid | Windsnelheid | Windsnelheid | Windsnelheid |
8 → 6 km/h | 8 → 9 km/h | 6 → 9 km/h | 10 → 12 km/h | 13 → 8 km/h | 12 → 22 km/h | 27 → 24 km/h | 26 → 17 km/h | 27 → 26 km/h | 22 → 15 km/h |
2 Bft | 2 Bft | 2 Bft | 2 → 3 Bft | 3 → 2 Bft | 3 → 4 Bft | 4 Bft | 4 → 3 Bft | 4 Bft | 4 → 3 Bft |
Light breeze | Light breeze | Light breeze | Gentle breeze | Gentle breeze | Moderate breeze | Moderate breeze | Moderate breeze | Moderate breeze | Moderate breeze |
Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure |
↓1019,3 hPa | ↓1017,7 hPa | ↓1014,6 hPa | ↓1007,4 hPa | ↓999,5 hPa | ↑1002,4 hPa | ↓1003,5 hPa | ↑1007,1 hPa | ↓1001,7 hPa | ↑1007,5 hPa |
Forecast data created at 20-01-2025 12:21 (51.904 5.696) Weather forecast data from the Norwegian Meteorological Institute and the NRK. |
Monday 20 January 2025 08:30 CET 17:06 CET Daylength: 8:36 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Afternoon | Overcast | -1° | - | 6 km/h from the S 2 Bft Light breeze |
90 % | 97 % | ↓1019,3 hPa | ||
Evening | Overcast | -2° | - | 8 km/h from the S 2 Bft Light breeze |
94 % | 100 % | ↓1018,9 hPa | ||
Night | Overcast | -2° | - | 9 km/h from the S 2 Bft Light breeze |
93 % | 77 % | ↓1017,7 hPa | ||
Tuesday 21 January 2025 08:29 CET 17:07 CET Daylength: 8:39 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Partly cloudy | 2° | - | 6 km/h from the S 2 Bft Light breeze |
79 % | 100 % | ↓1017,3 hPa | ||
Afternoon | Partly cloudy | 0° | - | 9 km/h from the SE 2 Bft Light breeze |
91 % | 100 % | ↓1014,6 hPa | ||
Evening | Partly cloudy | 0° | - | 10 km/h from the SE 2 Bft Light breeze |
90 % | 100 % | ↓1011,8 hPa | ||
Night | Overcast | 2° | - | 12 km/h from the SE 3 Bft Gentle breeze |
77 % | 100 % | ↓1007,4 hPa | ||
Wednesday 22 January 2025 08:28 CET 17:09 CET Daylength: 8:41 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Overcast | 5° | - | 13 km/h from the S 3 Bft Gentle breeze |
73 % | 100 % | ↓1003,9 hPa | ||
Afternoon | Light rain | 4° | 2,8 mm | 8 km/h from the S 2 Bft Light breeze |
97 % | 100 % | ↓999,5 hPa | ||
Evening | Rain | 3° | 7,7 mm | 12 km/h from the W 3 Bft Gentle breeze |
99 % | 100 % | ↓998,5 hPa | ||
Night | Light rain | 4° | 1,0 mm | 22 km/h from the W 4 Bft Moderate breeze |
94 % | 94 % | ↑1002,4 hPa | ||
Thursday 23 January 2025 08:26 CET 17:11 CET Daylength: 8:44 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Overcast | 6° | 0,1 mm | 27 km/h from the SW 4 Bft Moderate breeze |
76 % | 100 % | ↑1006,3 hPa | ||
Afternoon | Overcast | 6° | 0,3 mm | 24 km/h from the S 4 Bft Moderate breeze |
84 % | 100 % | ↓1003,5 hPa | ||
Evening | Light rain | 6° | 3,2 mm | 26 km/h from the W 4 Bft Moderate breeze |
91 % | 82 % | ↓1003 hPa | ||
Night | Partly cloudy | 3° | 0,1 mm | 17 km/h from the SW 3 Bft Gentle breeze |
92 % | 100 % | ↑1007,1 hPa | ||
Friday 24 January 2025 08:25 CET 17:13 CET Daylength: 8:47 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Light rain | 8° | 1,9 mm | 27 km/h from the S 4 Bft Moderate breeze |
95 % | 100 % | ↓1003,7 hPa | ||
Afternoon | Light rain | 9° | 2,1 mm | 26 km/h from the SW 4 Bft Moderate breeze |
79 % | 100 % | ↓1001,7 hPa | ||
Evening | Overcast | 10° | 0,3 mm | 22 km/h from the SW 4 Bft Moderate breeze |
90 % | 100 % | ↑1004 hPa | ||
Night | Overcast | 7° | 0,4 mm | 15 km/h from the SW 3 Bft Gentle breeze |
91 % | 100 % | ↑1007,5 hPa | ||
Saturday 25 January 2025 08:24 CET 17:14 CET Daylength: 8:50 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Overcast | 8° | - | 11 km/h from the SW 2 Bft Light breeze |
80 % | 100 % | ↑1011,6 hPa | ||
Afternoon | Overcast | 6° | - | 9 km/h from the S 2 Bft Light breeze |
95 % | 100 % | ↑1012,5 hPa | ||
Evening | Overcast | 4° | - | 12 km/h from the SE 2 Bft Light breeze |
95 % | 100 % | ↓1009,2 hPa | ||
Night | Drizzle | 7° | 0,7 mm | 16 km/h from the S 3 Bft Gentle breeze |
96 % | 100 % | ↓1006,1 hPa | ||
Sunday 26 January 2025 08:23 CET 17:16 CET Daylength: 8:54 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Overcast | 10° | 0,2 mm | 20 km/h from the SW 4 Bft Moderate breeze |
85 % | 53 % | ↑1007,4 hPa | ||
Afternoon | Partly cloudy | 7° | - | 17 km/h from the SE 3 Bft Gentle breeze |
84 % | 82 % | ↓1003,5 hPa | ||
Evening | Partly cloudy | 8° | - | 20 km/h from the S 4 Bft Moderate breeze |
79 % | 100 % | ↓998,1 hPa | ||
Night | Overcast | 9° | 0,4 mm | 24 km/h from the SW 4 Bft Moderate breeze |
72 % | 64 % | ↓995,3 hPa | ||
Monday 27 January 2025 08:21 CET 17:18 CET Daylength: 8:57 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Partly cloudy | 11° | 0,2 mm | 23 km/h from the S 4 Bft Moderate breeze |
63 % | 35 % | ↑995,9 hPa | ||
Afternoon | Light rain, Scattered cloud | 10° | 2,2 mm | 20 km/h from the S 4 Bft Moderate breeze |
79 % | 100 % | ↓993,6 hPa | ||
Evening | Drizzle | 12° | 0,9 mm | 21 km/h from the S 4 Bft Moderate breeze |
78 % | 100 % | ↓987 hPa | ||
Night | Overcast | 13° | 0,4 mm | 23 km/h from the S 4 Bft Moderate breeze |
69 % | 100 % | ↓983,5 hPa | ||
Tuesday 28 January 2025 08:20 CET 17:20 CET Daylength: 8:60 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Drizzle | 9° | 0,7 mm | 22 km/h from the W 4 Bft Moderate breeze |
88 % | 100 % | ↑987,4 hPa | ||
Afternoon | Overcast | 7° | 0,3 mm | 14 km/h from the S 3 Bft Gentle breeze |
88 % | 100 % | ↑994,3 hPa | ||
Evening | Drizzle | 6° | 0,5 mm | 14 km/h from the W 3 Bft Gentle breeze |
93 % | 100 % | ↑1000,9 hPa | ||
Night | Overcast | 5° | 0,4 mm | 10 km/h from the SW 2 Bft Light breeze |
96 % | 100 % | ↑1007,2 hPa | ||
Wednesday 29 January 2025 08:18 CET 17:21 CET Daylength: 9:03 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Overcast | 8° | - | 13 km/h from the SW 3 Bft Gentle breeze |
78 % | 52 % | ↑1013,1 hPa | ||
Afternoon | Partly cloudy | 4° | 0,2 mm | 6 km/h from the SW 2 Bft Light breeze |
89 % | 100 % | ↑1018,7 hPa | ||
Evening | Overcast | 3° | - | 8 km/h from the SW 2 Bft Light breeze |
94 % | 100 % | ↑1024 hPa | ||
Forecast data created at 20-01-2025 12:21 (51.904 5.696) Weather forecast data from the Norwegian Meteorological Institute and the NRK. |
Tuesday 21 January 2025 08:29 CET 17:07 CET Daylength: 8:39 | ||||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Dewpoint | Clouds | Pressure | ||
11 - 12 | Partly cloudy | 1° | - | 6 km/h from the S 2 Bft Light breeze |
83 % | -1°C | 96 % | ↓1017,9 hPa | ||
12 - 13 | Partly cloudy | 2° | - | 6 km/h from the S 2 Bft Light breeze |
79 % | -1°C | 100 % | ↓1017,3 hPa | ||
13 - 14 | Partly cloudy | 3° | - | 5 km/h from the S 1 Bft Light air |
77 % | -1°C | 100 % | ↓1016,8 hPa | ||
14 - 15 | Partly cloudy | 3° | - | 6 km/h from the SE 2 Bft Light breeze |
77 % | 0°C | 100 % | ↓1016,2 hPa | ||
15 - 16 | Partly cloudy | 2° | - | 6 km/h from the SE 2 Bft Light breeze |
84 % | 0°C | 100 % | ↓1015,8 hPa | ||
16 - 17 | Partly cloudy | 0° | - | 6 km/h from the SE 2 Bft Light breeze |
90 % | -2°C | 99 % | ↓1015,5 hPa | ||
17 - 18 | Partly cloudy | 0° | - | 8 km/h from the SE 2 Bft Light breeze |
91 % | -2°C | 100 % | ↓1015,2 hPa | ||
18 - 19 | Partly cloudy | 0° | - | 9 km/h from the SE 2 Bft Light breeze |
91 % | -2°C | 100 % | ↓1014,6 hPa | ||
19 - 20 | Partly cloudy | 0° | - | 9 km/h from the SE 2 Bft Light breeze |
91 % | -1°C | 100 % | ↓1014,2 hPa | ||
20 - 21 | Partly cloudy | 0° | - | 8 km/h from the SE 2 Bft Light breeze |
91 % | -2°C | 100 % | ↓1013,9 hPa | ||
21 - 22 | Partly cloudy | 0° | - | 9 km/h from the SE 2 Bft Light breeze |
90 % | -1°C | 100 % | ↓1013,2 hPa | ||
22 - 23 | Partly cloudy | 0° | - | 10 km/h from the SE 2 Bft Light breeze |
90 % | -1°C | 100 % | ↓1012,6 hPa | ||
23 - 00 | Partly cloudy | 0° | - | 10 km/h from the SE 2 Bft Light breeze |
89 % | -1°C | 100 % | ↓1012,2 hPa | ||
Wednesday 22 January 2025 08:28 CET 17:09 CET Daylength: 8:41 | ||||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Dewpoint | Clouds | Pressure | ||
00 - 01 | Partly cloudy | 0° | - | 10 km/h from the SE 2 Bft Light breeze |
90 % | -1°C | 100 % | ↓1011,8 hPa | ||
01 - 02 | Partly cloudy | 0° | - | 9 km/h from the SE 2 Bft Light breeze |
90 % | -1°C | 100 % | ↓1011,2 hPa | ||
02 - 03 | Partly cloudy | 0° | - | 8 km/h from the SE 2 Bft Light breeze |
90 % | -1°C | 100 % | ↓1010,4 hPa | ||
03 - 04 | Overcast | 0° | - | 9 km/h from the SE 2 Bft Light breeze |
89 % | -1°C | 100 % | ↓1009,4 hPa | ||
04 - 05 | Overcast | 1° | - | 10 km/h from the SE 2 Bft Light breeze |
86 % | -2°C | 100 % | ↓1008,5 hPa | ||
05 - 06 | Overcast | 1° | - | 11 km/h from the SE 2 Bft Light breeze |
82 % | -2°C | 100 % | ↓1007,8 hPa | ||
06 - 07 | Overcast | 2° | - | 12 km/h from the SE 3 Bft Gentle breeze |
77 % | -2°C | 100 % | ↓1007,4 hPa | ||
07 - 08 | Overcast | 2° | - | 11 km/h from the SE 2 Bft Light breeze |
76 % | -2°C | 100 % | ↓1007 hPa | ||
08 - 09 | Overcast | 2° | - | 11 km/h from the SE 2 Bft Light breeze |
77 % | -2°C | 100 % | ↓1006,7 hPa | ||
09 - 10 | Overcast | 3° | - | 11 km/h from the SE 2 Bft Light breeze |
75 % | -1°C | 100 % | ↓1006,1 hPa | ||
10 - 11 | Overcast | 4° | - | 10 km/h from the SE 2 Bft Light breeze |
73 % | -1°C | 100 % | ↓1005,6 hPa | ||
11 - 12 | Overcast | 4° | - | 11 km/h from the SE 2 Bft Light breeze |
73 % | 0°C | 100 % | ↓1004,9 hPa | ||
12 - 13 | Overcast | 5° | - | 13 km/h from the S 3 Bft Gentle breeze |
73 % | 1°C | 100 % | ↓1003,9 hPa | ||
13 - 14 | Overcast | 5° | - | 13 km/h from the S 3 Bft Gentle breeze |
80 % | 2°C | 100 % | ↓1002,9 hPa | ||
14 - 15 | Overcast | 5° | - | 12 km/h from the S 3 Bft Gentle breeze |
87 % | 2°C | 100 % | ↓1002,1 hPa | ||
15 - 16 | Light rain | 4° | 0,4 mm | 12 km/h from the S 2 Bft Light breeze |
93 % | 3°C | 100 % | ↓1001,5 hPa | ||
16 - 17 | Light rain | 4° | 0,3 mm | 10 km/h from the S 2 Bft Light breeze |
96 % | 3°C | 100 % | ↓1001 hPa | ||
17 - 18 | Light rain | 4° | 0,5 mm | 10 km/h from the S 2 Bft Light breeze |
97 % | 3°C | 100 % | ↓1000,3 hPa | ||
18 - 19 | Rain | 4° | 1,4 mm | 8 km/h from the S 2 Bft Light breeze |
97 % | 3°C | 100 % | ↓999,5 hPa | ||
19 - 20 | Rain | 4° | 2,4 mm | 7 km/h from the S 2 Bft Light breeze |
98 % | 3°C | 100 % | ↓999,1 hPa | ||
20 - 21 | Rain | 4° | 2,4 mm | 7 km/h from the SW 2 Bft Light breeze |
99 % | 3°C | 100 % | ↓998,7 hPa | ||
21 - 22 | Rain | 3° | 1,4 mm | 7 km/h from the W 2 Bft Light breeze |
99 % | 3°C | 100 % | ↓998,3 hPa | ||
22 - 23 | Light rain | 3° | 0,5 mm | 10 km/h from the W 2 Bft Light breeze |
99 % | 3°C | 100 % | ↓998,2 hPa | ||
23 - 00 | Light rain | 3° | 0,6 mm | 11 km/h from the W 2 Bft Light breeze |
99 % | 3°C | 100 % | 998,2 hPa | ||
Thursday 23 January 2025 08:26 CET 17:11 CET Daylength: 8:44 | ||||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Dewpoint | Clouds | Pressure | ||
00 - 01 | Light rain | 3° | 0,5 mm | 12 km/h from the W 3 Bft Gentle breeze |
99 % | 3°C | 100 % | ↑998,5 hPa | ||
Forecast data created at 20-01-2025 12:21 (51.904 5.696) Weather forecast data from the Norwegian Meteorological Institute and the NRK. |
This Afternoon |
Monday Evening |
Monday Night |
Tuesday Morning |
Tuesday Afternoon |
Tuesday Evening |
Tuesday Night |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
Overcast | Overcast | Overcast | Partly cloudy | Partly cloudy | Partly cloudy | Overcast | Overcast | Light rain | Rain |
-1° | -2° | -2° | 2° | 0° | 0° | 2° | 5° | 4° | 3° |
- | - | - | - | - | - | - | - | 2,8 mm | 7,7 mm |
6 km/h - S | 8 km/h - S | 9 km/h - S | 6 km/h - S | 9 km/h - SE | 10 km/h - SE | 12 km/h - SE | 13 km/h - S | 8 km/h - S | 12 km/h - W |