Temperature Reports (°C)

Report for Year 2026

Data last updated 12/10/2026 11:46 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
123.4 12.5 23.3 10.9 34.1 20.2 28.1 13.3 27.8 14.0 14.4 10.3 17.8 11.1 17.1 4.1 ------20.5 11.9 ------------
228.8 14.5 22.6 10.3 21.7 15.6 25.1 12.7 24.3 17.2 16.4 12.3 12.7 9.8 18.0 8.0 ------16.4 11.9 ------------
333.4 16.5 33.1 14.4 24.3 15.5 20.4 7.2 21.0 12.3 14.8 11.1 13.8 10.1 15.7 9.1 ------16.4 7.8 ------------
425.8 10.5 29.5 12.8 22.9 12.3 20.2 8.9 19.6 13.7 14.1 9.3 14.9 6.7 13.8 9.5 ------18.3 9.6 ------------
525.1 11.8 25.7 9.9 27.6 14.6 25.8 14.1 17.6 14.6 15.2 10.6 14.1 3.2 15.6 9.2 ------19.0 9.1 ------------
631.2 15.9 26.7 13.3 26.4 13.8 22.7 14.8 19.1 6.3 16.0 9.5 14.1 4.4 15.9 9.6 18.1 8.4 18.0 8.3 ------------
742.6 21.6 27.8 15.7 24.8 14.9 22.5 11.6 13.6 7.8 18.4 6.6 11.1 6.2 16.2 6.1 17.2 4.9 17.8 7.3 ------------
832.5 17.3 32.2 18.1 24.7 15.4 21.7 14.2 17.3 10.4 18.4 6.7 12.7 3.3 19.2 9.8 17.2 8.6 25.1 9.2 ------------
937.5 16.5 24.3 16.8 31.4 16.1 26.1 12.7 18.7 12.5 20.4 10.5 13.4 2.1 13.3 9.9 17.7 6.6 27.8 14.8 ------------
1026.1 14.0 26.6 15.9 31.7 16.6 19.0 11.2 17.8 6.8 17.7 7.9 16.1 3.7 13.4 9.7 20.1 6.4 23.2 14.9 ------------
1122.2 11.4 33.0 12.8 26.1 13.7 16.2 11.8 20.5 8.2 17.9 7.8 16.3 8.0 15.1 9.9 24.4 6.9 26.4 15.9 ------------
1225.8 14.4 22.1 9.7 20.2 13.2 15.9 12.3 22.7 9.2 20.1 10.9 12.6 10.6 15.6 10.3 26.4 9.0 21.9 12.3 ------------
1322.4 15.8 21.7 12.8 20.6 8.7 20.4 13.2 21.9 8.8 17.0 7.1 14.8 12.1 15.6 11.4 26.4 13.3 ------------------
1427.0 18.3 27.2 15.7 25.5 11.2 19.5 14.9 23.3 9.9 16.0 4.2 15.7 9.4 16.5 8.7 20.9 7.6 ------------------
1525.8 17.1 31.6 16.9 30.8 15.8 19.2 11.2 23.6 13.8 17.9 6.8 14.2 10.8 16.9 5.9 16.4 6.3 ------------------
1624.1 16.8 37.3 18.9 18.9 15.8 24.1 12.8 24.8 15.3 17.5 13.2 15.6 10.7 16.7 5.7 16.2 6.2 ------------------
1724.8 16.1 34.3 15.4 21.0 13.8 18.7 11.8 17.1 14.2 20.4 14.8 16.6 3.1 18.7 7.2 23.6 3.2 ------------------
1828.3 16.0 25.8 14.4 24.7 15.3 18.2 4.0 16.2 9.6 18.8 11.4 16.9 2.7 21.4 14.4 25.9 14.8 ------------------
1930.2 16.4 27.6 13.2 19.9 13.3 19.3 8.1 17.8 11.8 16.3 11.2 19.7 3.7 15.9 11.6 26.6 15.1 ------------------
2031.2 15.4 32.3 15.7 23.4 14.8 22.7 10.5 17.0 10.4 16.7 8.7 16.4 7.8 18.1 9.4 26.6 7.3 ------------------
2127.0 12.8 28.8 17.9 25.6 15.8 25.2 12.3 16.2 5.9 15.9 5.7 15.8 9.7 16.9 11.1 17.4 4.7 ------------------
2222.9 9.9 25.3 10.5 31.9 16.6 26.1 10.7 18.3 8.0 13.3 4.1 16.6 8.6 17.4 4.3 21.6 4.6 ------------------
2328.7 13.2 23.7 14.9 31.7 15.4 26.3 10.2 18.4 10.3 14.6 8.4 13.2 8.4 17.7 10.2 26.0 9.2 ------------------
2439.9 18.3 26.5 16.6 29.5 15.4 24.4 10.7 19.4 11.9 15.4 8.7 13.6 9.5 19.3 11.3 26.0 14.7 ------------------
2527.6 14.8 22.3 16.4 28.7 15.7 26.0 13.2 18.2 13.3 16.3 8.3 16.0 10.9 16.8 8.7 25.8 9.6 ------------------
2632.1 14.4 25.1 16.9 19.9 10.5 27.7 11.5 18.7 14.8 15.6 6.4 15.8 10.1 17.3 4.9 17.4 8.7 ------------------
27------31.9 18.2 18.4 12.6 20.8 9.7 17.6 12.9 12.9 5.1 17.0 9.9 16.1 8.2 18.9 5.1 ------------------
2845.4 16.0 32.6 19.9 20.7 11.7 25.4 12.2 18.3 12.1 17.3 5.2 16.8 8.3 15.0 7.3 25.1 7.9 ------------------
2929.8 18.2  22.2 10.2 22.7 10.7 17.2 11.4 16.8 11.5 13.4 8.1 16.0 9.0 ------------------------
3033.9 19.4  27.9 13.4 25.8 14.7 18.4 11.7 14.7 12.1 14.0 4.8 ------25.1 17.2 ------------------
3127.9 15.6  28.9 16.3  15.5 10.1  13.7 1.9 16.4 10.8  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High45.4 37.3 34.1 28.1 27.8 20.4 19.7 21.4 26.6 27.8 ------
Avg High29.427.925.422.519.316.615.016.622.020.9------
Mean21.320.318.716.314.712.610.612.214.315.6------
Avg Low15.414.814.311.611.38.97.48.88.611.1------
Low9.99.78.74.05.94.11.94.13.27.3------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.