Temperature & Rainfall Trends
Note: Trends are based on data recorded at Frankston since 2009.Annual Temperature Trend | |||
Month | Average since 2009 | Current Month | Difference |
January | 20.7°C | 20.9°C (2024) | 0.2°C |
February | 20.2°C | 20.7°C (2024) | 0.5°C |
March | 18.7°C | 19.7°C (2024) | 1.0°C |
April | 15.5°C | 14.9°C (2024) | -0.6°C |
May | 12.7°C | 12.8°C (2024) | 0.1°C |
June | 10.4°C | 10.5°C (2024) | 0.1°C |
July | 10.1°C | 10.3°C (2024) | 0.2°C |
August | 10.9°C | 13.1°C (2024) | 2.2°C |
September | 12.9°C | 13.4°C (2024) | 0.5°C |
October | 14.8°C | 15.7°C (2024) | 0.9°C |
November | 17.1°C | 17.2°C (2023) | 0.1°C |
December | 18.8°C | 19.2°C (2023) | 0.4°C |
Average 12 Month Temperature since 2009: 15.2°C | |||
Current 12 Month Temperature: 15.6°C | |||
Current 12 Month Temperature Trend: 0.4°C |
Annual Rainfall Trend | |||
Month | Average since 2009 | Current Month | Difference |
January | 41.6 mm | 108.8 mm (2024) | 67.20 mm |
February | 38.1 mm | 6.8 mm (2024) | -31.30 mm |
March | 32.9 mm | 5.8 mm (2024) | -27.10 mm |
April | 55.5 mm | 91.6 mm (2024) | 36.10 mm |
May | 58.0 mm | 29.8 mm (2024) | -28.20 mm |
June | 61.9 mm | 32.6 mm (2024) | -29.30 mm |
July | 60.4 mm | 118.4 mm (2024) | 58.00 mm |
August | 50.6 mm | 11.8 mm (2024) | -38.80 mm |
September | 63.8 mm | 55.8 mm (2024) | -8.00 mm |
October | 46.6 mm | 4.4 mm (2024) | -42.20 mm |
November | 50.7 mm | --- mm (2023) |