| This afternoon |
Tonight | Wednesday | Wednesday night |
Thursday | Thursday night |
Friday | Friday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Clear | Fog late | Fog a.m. | Mostly Cloudy | Partly Cloudy | Mostly Clear | Partly Cloudy | Partly Cloudy |
| Hi: 25° | Lo: 12° | Hi: 22° | Lo: 12° | Hi: 24° | Lo: 11° | Hi: 24° | Lo: 13° |
![]() 5 km/h E |
![]() 11 km/h E |
![]() 12 km/h E |
![]() 8 km/h N |
![]() 6 km/h N |
![]() 0 km/h NE |
![]() 14 km/h NNE |
![]() 9 km/h NNE |
![]() | This afternoon | Clear. High 25°. Wind east around 5 kph. |
![]() | Tonight | Clear. Patchy light fog after midnight. Low 12°. Wind east around 5 kph in the evening, becoming 11 kph after midnight. |
![]() | Wednesday | Partly cloudy. Patchy light fog in the morning. High 22°. Wind east around 12 kph in the morning, becoming northeast in the afternoon. |
![]() | Wednesday night | Partly to mostly cloudy in the evening, becoming fair after midnight. Low 12°. Wind north around 8 kph. |
![]() | Thursday | Sunny in the morning, becoming partly cloudy in the afternoon. High 24°. Wind north around 6 kph. |
![]() | Thursday night | Fair in the evening, becoming mostly clear after midnight. Low 11°. Wind northeast near calm in the evening, becoming 7 kph after midnight. |
![]() | Friday | Partly cloudy. High 24°. Wind north-northeast around 14 kph, gusting to 28 kph. |
![]() | Friday night | Partly cloudy. Low 13°. Wind north-northeast around 9 kph. |
![]() | Saturday | Partly to mostly cloudy. High 23°. Wind north around 15 kph, gusting to 28 kph, in the morning, becoming 20 kph, gusting to 30 kph, in the afternoon. |
![]() | Saturday night | Fair in the evening, becoming cloudy after midnight. Low 14°. Wind north around 12 kph. |
![]() | Sunday | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 25°. Wind north around 17 kph, gusting to 29 kph. |
![]() | Sunday night | Mostly clear in the evening, becoming clear after midnight. Low 11°. Wind north around 3 kph in the evening, becoming south-southeast after midnight. |
![]() | Monday | Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. High 23°. Wind southeast around 3 kph. |
![]() | Monday night | Clear. Low 10°. Wind south around 4 kph in the evening, becoming southeast after midnight. |
![]() | Tuesday | Sunny. High 23°. Wind north-northeast around 7 kph. |
![]() | Tuesday night | Clear. Low 11°. Wind north-northeast around 5 kph in the evening, becoming 10 kph after midnight. |
![]() | Wednesday | Sunny in the morning, becoming partly cloudy in the afternoon. High 24°. Wind north-northeast around 16 kph, gusting to 27 kph, in the morning, becoming 21 kph, gusting to 33 kph, in the afternoon. |
![]() | Wednesday night | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A slight chance of rain. Low 13°. Wind west-northwest around 17 kph, gusting to 34 kph, in the evening, becoming southwest around 25 kph, gusting to 39 kph, after midnight. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
Tuesday 21 April 2026
06:27 CEST
20:44 CEST Daylength: 14:17
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Afternoon 15 - 18 |
![]() ![]() |
Clear | 21° - 25° | |
7 km/h Gust up to 16 km/h 1 Bft Light air |
- | 1024 hPa | ![]() Low (1.4) |
| Evening 18 - 00 |
![]() |
Clear | 19° - 15° | |
3 - 9 km/h Gust up to 13 km/h 2 Bft Light breeze |
- | 1025 hPa | - |
Wednesday 22 April 2026
06:25 CEST
20:46 CEST Daylength: 14:21
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Clear Light fog |
15° | |
11 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1024 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy Light fog |
12° - 20° | |
12 km/h Gust up to 19 km/h 2 Bft Light breeze |
- | 1024 hPa | ![]() Medium (2.5) |
| Afternoon 12 - 18 |
![]() |
Mostly cloudy | 22° | |
13 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
- | 1023 hPa | ![]() Medium (3) |
| Evening 18 - 00 |
![]() |
Partly cloudy | 19° - 15° | |
7 - 12 km/h Gust up to 18 km/h 2 Bft Light breeze |
- | 1024 hPa | - |
Thursday 23 April 2026
06:23 CEST
20:47 CEST Daylength: 14:25
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear | 15° | |
9 km/h Gust up to 13 km/h 2 Bft Light breeze |
- | 1024 hPa | - |
| Morning 06 - 12 |
![]() |
Clear | 13° - 22° | |
7 km/h Gust up to 16 km/h 1 Bft Light air |
- | 1026 hPa | ![]() Medium (2.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear - Mostly cloudy | 21° - 24° | |
3 - 7 km/h Gust up to 18 km/h 1 Bft Light air |
- | 1026 hPa | ![]() Medium (3.3) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 19° - 14° | |
0 - 4 km/h 1 Bft Light air |
- | 1026 hPa | - |
Friday 24 April 2026
06:21 CEST
20:49 CEST Daylength: 14:28
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear | 13° | |
8 km/h 2 Bft Light breeze |
- | 1026 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy | 11° - 21° | |
7 - 15 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
- | 1028 hPa | ![]() Low (2.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy | 21° - 24° | |
18 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
- | 1028 hPa | ![]() Medium (2.6) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy | 19° - 14° | |
6 - 14 km/h Gust up to 21 km/h 3 Bft Gentle breeze |
- | 1028 hPa | - |
Saturday 25 April 2026
06:19 CEST
20:51 CEST Daylength: 14:32
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy | 14° | |
7 - 11 km/h Gust up to 15 km/h 2 Bft Light breeze |
- | 1028 hPa | - |
| Morning 06 - 12 |
![]() |
Mostly cloudy | 13° - 22° | |
11 - 18 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1029 hPa | ![]() Low (1.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy | 23° | |
21 km/h Gust up to 31 km/h 4 Bft Moderate breeze |
- | 1026 hPa | ![]() Low (1.9) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy | 20° - 14° | |
9 - 18 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
- | 1025 hPa | - |
Sunday 26 April 2026
06:17 CEST
20:52 CEST Daylength: 14:36
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy | 16° | |
10 - 15 km/h Gust up to 20 km/h 3 Bft Gentle breeze |
- | 1023 hPa | - |
| Morning 06 - 12 |
![]() |
Overcast - Partly cloudy | 16° - 23° | |
15 - 20 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
- | 1023 hPa | ![]() Low (2.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy | 22° - 25° | |
11 - 20 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
- | 1022 hPa | ![]() Medium (2.7) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 20° - 14° | |
1 - 9 km/h Gust up to 14 km/h 2 Bft Light breeze |
- | 1022 hPa | - |
Monday 27 April 2026
06:15 CEST
20:54 CEST Daylength: 14:40
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear | 14° | |
0 - 6 km/h 1 Bft Light air |
- | 1023 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly clear - Mostly cloudy | 11° - 19° | |
0 - 4 km/h Gust up to 8 km/h 1 Bft Light air |
- | 1025 hPa | ![]() Low (1.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 20° - 23° | |
5 km/h Gust up to 13 km/h 1 Bft Light air |
- | 1023 hPa | ![]() Medium (2.5) |
| Evening 18 - 00 |
![]() ![]() |
Clear | 18° - 13° | |
2 - 6 km/h Gust up to 12 km/h 1 Bft Light air |
- | 1024 hPa | - |
Tuesday 28 April 2026
06:13 CEST
20:56 CEST Daylength: 14:43
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Clear | 13° | |
3 - 7 km/h 1 Bft Light air |
- | 1024 hPa | - |
| Morning 06 - 12 |
![]() |
Clear | 11° - 21° | |
2 - 8 km/h Gust up to 15 km/h 2 Bft Light breeze |
- | 1025 hPa | ![]() Low (2.4) |
| Afternoon 12 - 18 |
![]() |
Clear | 20° - 23° | |
10 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1022 hPa | ![]() Medium (3) |
| Evening 18 - 00 |
![]() |
Clear | 18° - 13° | |
3 - 9 km/h Gust up to 13 km/h 2 Bft Light breeze |
- | 1020 hPa | - |
Wednesday 29 April 2026
06:11 CEST
20:57 CEST Daylength: 14:47
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Clear | 12° | |
7 - 12 km/h 2 Bft Light breeze |
- | 1018 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly clear | 11° - 22° | |
12 - 19 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1018 hPa | ![]() Low (2.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy | 20° - 24° | |
19 - 24 km/h Gust up to 33 km/h 4 Bft Moderate breeze |
- | 1013 hPa | ![]() Medium (2.8) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
19° - 16° | |
14 - 22 km/h Gust up to 29 km/h 4 Bft Moderate breeze |
0.02 mm | 1013 hPa | - |
Thursday 30 April 2026
06:09 CEST
20:59 CEST Daylength: 14:50
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast - Cloudy Drizzle |
16° - 13° | |
27 km/h Gust up to 39 km/h 4 Bft Moderate breeze |
0.46 mm | 1018 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
14° | |
26 km/h Gust up to 38 km/h 4 Bft Moderate breeze |
0.14 mm | 1022 hPa | ![]() Low (1.2) |
| Afternoon 12 - 16 |
![]() ![]() |
Cloudy Drizzle |
15° | |
24 km/h Gust up to 37 km/h 4 Bft Moderate breeze |
0.08 mm | 1023 hPa | ![]() Low (1.4) |
Tuesday 21 April 2026
06:27 CEST
20:44 CEST Daylength: 14:17
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 15 - 16 | ![]() Clear |
25° | ![]() 7 km/h East 1 Bft Light air |
- | - | 15°C | 1024,0 hPa | 57 % | ![]() Low (1.4) |
0 % | 19 km |
| 16 - 17 | ![]() Clear |
23° | ![]() 6 km/h East 1 Bft Light air |
- | - | 15°C | 1024,0 hPa | 61 % | ![]() Low (0.6) |
4 % | 19 km |
| 17 - 18 | ![]() Clear |
21° | ![]() 5 km/h East 1 Bft Light air |
- | - | 15°C | 1024,4 hPa | 67 % | - | 7 % | 18 km |
| 18 - 19 | ![]() Mostly clear |
19° | ![]() 4 km/h East 1 Bft Light air |
- | - | 15°C | 1024,8 hPa | 76 % | - | 11 % | 18 km |
| 19 - 20 | ![]() Clear |
18° | ![]() 4 km/h East 1 Bft Light air |
- | - | 14°C | 1024,9 hPa | 82 % | - | 9 % | 17 km |
| 20 - 21 | ![]() Clear |
17° | ![]() 4 km/h East 1 Bft Light air |
- | - | 14°C | 1024,7 hPa | 85 % | - | 8 % | 17 km |
| 21 - 22 | ![]() Clear |
16° | ![]() 4 km/h East 1 Bft Light air |
- | - | 14°C | 1024,4 hPa | 88 % | - | 7 % | 17 km |
| 22 - 23 | ![]() Clear |
15° | ![]() 6 km/h East 1 Bft Light air |
- | - | 14°C | 1024,2 hPa | 89 % | - | 6 % | 16 km |
| 23 - 00 | ![]() Clear |
15° | ![]() 8 km/h East 2 Bft Light breeze |
- | - | 13°C | 1024,0 hPa | 90 % | - | 5 % | 12 km |
Wednesday 22 April 2026
06:25 CEST
20:46 CEST Daylength: 14:21
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Clear Light fog |
14° | ![]() 11 km/h East 2 Bft Light breeze |
- | - | 13°C | 1023,9 hPa | 91 % | - | 5 % | 12 km |
| 01 - 02 | ![]() Clear Light fog |
14° | ![]() 11 km/h East 2 Bft Light breeze |
- | - | 13°C | 1024,0 hPa | 91 % | - | 5 % | 12 km |
| 02 - 03 | ![]() Clear Light fog |
14° | ![]() 11 km/h East 2 Bft Light breeze |
- | - | 12°C | 1024,1 hPa | 91 % | - | 6 % | 11 km |
| 03 - 04 | ![]() Clear Light fog |
13° | ![]() 11 km/h East 2 Bft Light breeze |
- | - | 12°C | 1024,2 hPa | 91 % | - | 7 % | 10 km |
| 04 - 05 | ![]() Clear Light fog |
13° | ![]() 11 km/h East 2 Bft Light breeze |
- | - | 12°C | 1023,6 hPa | 92 % | - | 6 % | 9 km |
| 05 - 06 | ![]() Clear Light fog |
13° | ![]() 10 km/h East 2 Bft Light breeze |
- | - | 11°C | 1023,0 hPa | 92 % | - | 6 % | 8 km |
| 06 - 07 | ![]() Clear Light fog |
12° | ![]() 10 km/h East 2 Bft Light breeze |
- | - | 11°C | 1022,7 hPa | 92 % | - | 5 % | 7 km |
| 07 - 08 | ![]() Partly cloudy Light fog |
12° | ![]() 10 km/h East 2 Bft Light breeze |
- | - | 11°C | 1023,3 hPa | 92 % | - | 37 % | 7 km |
| 08 - 09 | ![]() Partly cloudy |
13° | ![]() 10 km/h East 2 Bft Light breeze |
- | - | 11°C | 1024,2 hPa | 88 % | - | 62 % | 19 km |
| 09 - 10 | ![]() Mostly cloudy |
15° | ![]() 10 km/h East 2 Bft Light breeze |
- | - | 11°C | 1024,9 hPa | 80 % | ![]() Low (0.7) |
79 % | 19 km |
| 10 - 11 | ![]() Mostly cloudy |
17° | ![]() 11 km/h East 2 Bft Light breeze |
- | - | 12°C | 1025,2 hPa | 70 % | ![]() Low (1.5) |
75 % | 19 km |
| 11 - 12 | ![]() Partly cloudy |
19° | ![]() 12 km/h NE 2 Bft Light breeze |
- | - | 12°C | 1025,1 hPa | 62 % | ![]() Medium (2.5) |
75 % | 19 km |
| 12 - 13 | ![]() Partly cloudy |
21° | ![]() 13 km/h NE 2 Bft Light breeze |
- | - | 12°C | 1024,5 hPa | 57 % | ![]() Medium (3) |
82 % | 20 km |
| 13 - 14 | ![]() Partly cloudy |
21° | ![]() 13 km/h NE 2 Bft Light breeze |
- | - | 12°C | 1023,4 hPa | 54 % | ![]() Medium (2.8) |
88 % | 20 km |
| 14 - 15 | ![]() Partly cloudy |
22° | ![]() 13 km/h NE 2 Bft Light breeze |
- | - | 11°C | 1022,4 hPa | 52 % | ![]() Low (2) |
94 % | 20 km |
| 15 - 16 | ![]() Mostly cloudy |
21° | ![]() 13 km/h NE 2 Bft Light breeze |
- | - | 11°C | 1021,7 hPa | 53 % | ![]() Low (1.1) |
100 % | 21 km |
| 16 - 17 | ![]() Mostly cloudy |
21° | ![]() 13 km/h NE 2 Bft Light breeze |
- | - | 11°C | 1022,0 hPa | 54 % | ![]() Low (0.5) |
100 % | 21 km |
| 17 - 18 | ![]() Mostly cloudy |
20° | ![]() 12 km/h North 2 Bft Light breeze |
- | - | 11°C | 1022,7 hPa | 58 % | - | 100 % | 21 km |
| 18 - 19 | ![]() Mostly cloudy |
18° | ![]() 12 km/h North 2 Bft Light breeze |
- | - | 11°C | 1023,4 hPa | 62 % | - | 100 % | 21 km |
| 19 - 20 | ![]() Mostly cloudy |
17° | ![]() 10 km/h North 2 Bft Light breeze |
- | - | 11°C | 1023,9 hPa | 66 % | - | 100 % | 21 km |
| 20 - 21 | ![]() Mostly cloudy |
16° | ![]() 9 km/h North 2 Bft Light breeze |
- | - | 11°C | 1024,1 hPa | 69 % | - | 100 % | 21 km |
| 21 - 22 | ![]() Mostly cloudy |
16° | ![]() 7 km/h North 1 Bft Light air |
- | - | 11°C | 1024,2 hPa | 71 % | - | 100 % | 21 km |
| 22 - 23 | ![]() Mostly cloudy |
15° | ![]() 8 km/h North 2 Bft Light breeze |
- | - | 11°C | 1024,2 hPa | 73 % | - | 97 % | 20 km |
| 23 - 00 | ![]() Partly cloudy |
15° | ![]() 8 km/h North 2 Bft Light breeze |
- | - | 11°C | 1024,1 hPa | 74 % | - | 93 % | 20 km |
Thursday 23 April 2026
06:23 CEST
20:47 CEST Daylength: 14:25
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Partly cloudy |
15° | ![]() 9 km/h North 2 Bft Light breeze |
- | - | 11°C | 1024,2 hPa | 75 % | - | 89 % | 20 km |
| 01 - 02 | ![]() Partly cloudy |
15° | ![]() 9 km/h North 2 Bft Light breeze |
- | - | 10°C | 1024,4 hPa | 76 % | - | 62 % | 20 km |
| 02 - 03 | ![]() Mostly clear |
14° | ![]() 9 km/h North 2 Bft Light breeze |
- | - | 10°C | 1024,6 hPa | 77 % | - | 36 % | 20 km |
| 03 - 04 | ![]() Mostly clear |
14° | ![]() 8 km/h North 2 Bft Light breeze |
- | - | 10°C | 1024,7 hPa | 78 % | - | 13 % | 20 km |
| 04 - 05 | ![]() Mostly clear |
14° | ![]() 8 km/h North 2 Bft Light breeze |
- | - | 10°C | 1024,5 hPa | 79 % | - | 16 % | 20 km |
| 05 - 06 | ![]() Mostly clear |
13° | ![]() 7 km/h North 1 Bft Light air |
- | - | 10°C | 1024,5 hPa | 79 % | - | 19 % | 20 km |
| 06 - 07 | ![]() Mostly clear |
13° | ![]() 6 km/h North 1 Bft Light air |
- | - | 10°C | 1024,8 hPa | 80 % | - | 22 % | 19 km |
| 07 - 08 | ![]() Mostly clear |
13° | ![]() 5 km/h North 1 Bft Light air |
- | - | 9°C | 1025,4 hPa | 81 % | - | 17 % | 19 km |
| 08 - 09 | ![]() Clear |
14° | ![]() 6 km/h North 1 Bft Light air |
- | - | 10°C | 1026,2 hPa | 74 % | - | 11 % | 19 km |
| 09 - 10 | ![]() Clear |
17° | ![]() 6 km/h North 1 Bft Light air |
- | - | 10°C | 1026,9 hPa | 63 % | ![]() Low (0.9) |
6 % | 19 km |
| 10 - 11 | ![]() Clear |
20° | ![]() 7 km/h North 1 Bft Light air |
- | - | 10°C | 1027,5 hPa | 54 % | ![]() Low (1.7) |
7 % | 19 km |
| 11 - 12 | ![]() Clear |
21° | ![]() 7 km/h North 1 Bft Light air |
- | - | 10°C | 1027,7 hPa | 49 % | ![]() Medium (2.7) |
7 % | 19 km |
| 12 - 13 | ![]() Clear |
23° | ![]() 6 km/h North 1 Bft Light air |
- | - | 10°C | 1027,5 hPa | 45 % | ![]() Medium (3.3) |
7 % | 19 km |
| 13 - 14 | ![]() Partly cloudy |
23° | ![]() 7 km/h North 1 Bft Light air |
- | - | 10°C | 1026,5 hPa | 43 % | ![]() Medium (2.9) |
38 % | 20 km |
| 14 - 15 | ![]() Partly cloudy |
24° | ![]() 7 km/h North 1 Bft Light air |
- | - | 10°C | 1025,6 hPa | 43 % | ![]() Low (2) |
61 % | 20 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.