| Tonight | Monday | Monday night |
Tuesday | Tuesday night |
Wednesday | Wednesday night |
Thursday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear | Sunny | Mostly Cloudy | Chance rain |
| - | - | - | - | - | - | 2 mm (30%) | 2 mm (40%) |
| Lo: 14° | Hi: 29° | Lo: 17° | Hi: 31° | Lo: 15° | Hi: 29° | Lo: 13° | Hi: 21° |
![]() 20 km/h E |
![]() 17 km/h E |
![]() 17 km/h E |
![]() 14 km/h ESE |
![]() 17 km/h S |
![]() 15 km/h SE |
![]() 18 km/h SSW |
![]() 21 km/h SSW |
| UV 10 Very high | UV 10 Very high | UV 10 Very high | UV 7 High |
![]() | Tonight | Partly cloudy in the evening, becoming fair after midnight. Low 14°. Wind east around 20 kph, gusting to 34 kph. |
![]() | Monday | Sunny in the morning, becoming partly cloudy in the afternoon. High 29°. UV index up to 10. Wind east around 17 kph, gusting to 31 kph. |
![]() | Monday night | Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Low 17°. Wind east around 17 kph, gusting to 27 kph. |
![]() | Tuesday | Partly cloudy in the morning, becoming sunny in the afternoon. High 31°. UV index up to 10. Wind east-southeast around 14 kph, gusting to 26 kph, in the morning, becoming 8 kph, gusting to 26 kph, in the afternoon. |
![]() | Tuesday night | Clear. Low 15°. Wind south around 10 kph in the evening, becoming southeast around 17 kph after midnight. |
![]() | Wednesday | Sunny. High 29°. UV index up to 10. Wind southeast around 15 kph, gusting to 30 kph. |
![]() | Wednesday night | Fair in the evening, becoming partly to mostly cloudy after midnight. A chance of rain after midnight. Low 13°. Wind south-southwest around 18 kph, gusting to 31 kph. Chance of precipitation 30 percent. Precipitation mostly around 2 mm. |
![]() | Thursday | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 21°. UV index up to 7. Wind south-southwest around 21 kph, gusting to 38 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Thursday night | Fair to partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 13°. Wind south-southwest around 16 kph, gusting to 32 kph, in the evening, becoming south-southeast after midnight. |
![]() | Friday | Partly to mostly sunny in the morning, becoming sunny in the afternoon. High 29°. UV index up to 10. Wind southeast around 12 kph, gusting to 27 kph, in the morning, becoming north-northwest in the afternoon. |
![]() | Friday night | Clear. Low 13°. Wind south-southwest around 8 kph in the evening, becoming east-southeast after midnight. |
![]() | Saturday | Sunny. High 35°. UV index up to 10. Wind east-northeast around 9 kph in the morning, becoming north around 18 kph, gusting to 34 kph, in the afternoon. |
![]() | Saturday night | Fair to partly cloudy in the evening, becoming mostly cloudy after midnight. Low 21°. Wind north-northwest around 7 kph in the evening, becoming 16 kph after midnight. |
![]() | Sunday | Mostly cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. High 36°. UV index up to 9. Wind north around 17 kph, gusting to 30 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Fair in the evening, becoming mostly clear after midnight. A slight chance of rain. Low 18°. Wind south-southwest around 10 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday | Mostly cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. High 34°. UV index up to 9. Wind southwest around 4 kph in the morning, becoming south-southeast around 11 kph, gusting to 30 kph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday night | Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 20°. Wind south-southeast around 8 kph, gusting to 31 kph, in the evening, becoming north-northwest after midnight. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. |
Sunday 18 January 2026
08:34 CET
17:00 CET Daylength: 8:26
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Evening 20 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 21° - 17° | |
11 - 24 km/h Gust up to 33 km/h 4 Bft Moderate breeze |
- | 1011 hPa | - |
Monday 19 January 2026
08:33 CET
17:02 CET Daylength: 8:28
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear | 17° | |
18 - 24 km/h Gust up to 33 km/h 4 Bft Moderate breeze |
- | 1011 hPa | - |
| Morning 06 - 12 |
![]() |
Clear | 15° - 26° | |
20 km/h Gust up to 31 km/h 3 Bft Gentle breeze |
- | 1013 hPa | ![]() Very high (8.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Partly cloudy | 29° | |
12 - 17 km/h Gust up to 31 km/h 3 Bft Gentle breeze |
- | 1011 hPa | ![]() Very high (10) |
| Evening 18 - 00 |
![]() |
Mostly cloudy | 27° - 20° | |
19 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1010 hPa | ![]() Low (0.5) |
Tuesday 20 January 2026
08:32 CET
17:03 CET Daylength: 8:31
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy | 20° | |
15 - 19 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1010 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear | 18° - 27° | |
15 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1011 hPa | ![]() Very high (8.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear | 28° - 31° | |
5 - 11 km/h Gust up to 24 km/h 2 Bft Light breeze |
- | 1010 hPa | ![]() Very high (10) |
| Evening 18 - 00 |
![]() |
Clear | 29° - 19° | |
8 - 14 km/h Gust up to 21 km/h 3 Bft Gentle breeze |
- | 1009 hPa | ![]() Low (0.6) |
Wednesday 21 January 2026
08:31 CET
17:05 CET Daylength: 8:34
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Clear | 18° - 15° | |
14 - 18 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
- | 1009 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear | 15° - 26° | |
17 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
- | 1010 hPa | ![]() Very high (8.8) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear | 26° - 29° | |
10 - 18 km/h Gust up to 31 km/h 3 Bft Gentle breeze |
- | 1008 hPa | ![]() Very high (10) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy | 26° - 17° | |
19 km/h Gust up to 31 km/h 3 Bft Gentle breeze |
- | 1009 hPa | ![]() Low (0.6) |
Thursday 22 January 2026
08:30 CET
17:07 CET Daylength: 8:37
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Light rain |
16° | |
16 - 20 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
1.6 mm | 1010 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Light rain - Drizzle |
13° - 20° | |
20 - 24 km/h Gust up to 38 km/h 4 Bft Moderate breeze |
0.56 mm | 1012 hPa | ![]() High (6.5) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Light rain |
21° | |
19 - 23 km/h Gust up to 37 km/h 4 Bft Moderate breeze |
1.49 mm | 1011 hPa | ![]() High (7.1) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 20° - 14° | |
19 km/h Gust up to 32 km/h 3 Bft Gentle breeze |
- | 1012 hPa | ![]() Low (0.5) |
Friday 23 January 2026
08:29 CET
17:08 CET Daylength: 8:40
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy | 14° | |
16 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
- | 1011 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear | 13° - 25° | |
11 - 15 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1011 hPa | ![]() Very high (8.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear | 26° - 29° | |
12 km/h Gust up to 25 km/h 2 Bft Light breeze |
- | 1009 hPa | ![]() Very high (9.8) |
| Evening 18 - 00 |
![]() ![]() |
Clear | 27° - 17° | |
7 - 12 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1008 hPa | ![]() Low (0.6) |
Saturday 24 January 2026
08:27 CET
17:10 CET Daylength: 8:43
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear | 17° - 14° | |
7 km/h 1 Bft Light air |
- | 1007 hPa | - |
| Morning 06 - 12 |
![]() |
Clear | 14° - 32° | |
7 - 13 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
- | 1006 hPa | ![]() Very high (8.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear | 32° - 35° | |
14 - 22 km/h Gust up to 34 km/h 4 Bft Moderate breeze |
- | 1003 hPa | ![]() Very high (10) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Mostly cloudy Chance drizzle |
33° - 22° | |
1 - 11 km/h Gust up to 17 km/h 2 Bft Light breeze |
- | 1001 hPa | ![]() Low (0.6) |
Sunday 25 January 2026
08:26 CET
17:12 CET Daylength: 8:46
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Chance drizzle |
23° | |
12 - 22 km/h 4 Bft Moderate breeze |
- | 999 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Chance drizzle |
22° - 33° | |
15 - 20 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
0.09 mm | 1002 hPa | ![]() High (5.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear Drizzle |
35° | |
9 - 21 km/h Gust up to 30 km/h 4 Bft Moderate breeze |
0.62 mm | 1000 hPa | ![]() Very high (8.7) |
| Evening 18 - 00 |
![]() ![]() |
Clear - Partly cloudy Chance Rain Showers |
31° - 20° | |
7 - 17 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
0.13 mm | 1001 hPa | ![]() Low (0.5) |
Monday 26 January 2026
08:25 CET
17:14 CET Daylength: 8:49
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy | 20° | |
4 - 10 km/h 2 Bft Light breeze |
- | 1006 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Chance drizzle |
18° - 29° | |
6 km/h Gust up to 17 km/h 1 Bft Light air |
- | 1008 hPa | ![]() Very high (7.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy - Mostly clear Chance drizzle |
30° - 34° | |
6 - 19 km/h Gust up to 31 km/h 3 Bft Gentle breeze |
0.03 mm | 1003 hPa | ![]() Very high (9.4) |
| Evening 18 - 00 |
![]() |
Cloudy Chance drizzle |
30° - 22° | |
0 - 16 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
0.19 mm | 1002 hPa | - |
Tuesday 27 January 2026
08:23 CET
17:16 CET Daylength: 8:52
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Drizzle - Chance Rain Showers - Moderate rain |
22° | |
1 - 14 km/h Gust up to 18 km/h 3 Bft Gentle breeze |
5.11 mm | 1001 hPa | - |
| Morning 06 - 12 |
![]() |
Overcast Chance Rain Showers - Light rain - Probably showers |
20° - 24° | |
10 - 14 km/h Gust up to 18 km/h 3 Bft Gentle breeze |
3.38 mm | 1001 hPa | ![]() Medium (3.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear Chance Rain Showers - Light rain |
26° | |
15 - 28 km/h Gust up to 39 km/h 4 Bft Moderate breeze |
1.65 mm | 1005 hPa | ![]() Very high (8.4) |
| Evening 18 - 21 |
![]() |
Clear | 25° - 21° | |
19 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
- | 1009 hPa | ![]() Low (0.5) |
Sunday 18 January 2026
08:34 CET
17:00 CET Daylength: 8:26
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 20 - 21 | ![]() Mostly cloudy |
21° | ![]() 12 km/h East 2 Bft Light breeze |
- | - | 14°C | 1011,2 hPa | 66 % | - | 80 % | 28 km |
| 21 - 22 | ![]() Partly cloudy |
19° | ![]() 15 km/h East 3 Bft Gentle breeze |
- | - | 14°C | 1011,2 hPa | 72 % | - | 58 % | 25 km |
| 22 - 23 | ![]() Partly cloudy |
18° | ![]() 20 km/h East 3 Bft Gentle breeze |
- | - | 14°C | 1011,2 hPa | 77 % | - | 40 % | 25 km |
| 23 - 00 | ![]() Mostly clear |
17° | ![]() 24 km/h East 4 Bft Moderate breeze |
- | - | 14°C | 1011,2 hPa | 80 % | - | 26 % | 24 km |
Monday 19 January 2026
08:33 CET
17:02 CET Daylength: 8:28
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Mostly clear |
17° | ![]() 24 km/h East 4 Bft Moderate breeze |
- | - | 14°C | 1011,3 hPa | 83 % | - | 26 % | 24 km |
| 01 - 02 | ![]() Mostly clear |
16° | ![]() 23 km/h East 4 Bft Moderate breeze |
- | - | 14°C | 1011,5 hPa | 86 % | - | 27 % | 24 km |
| 02 - 03 | ![]() Mostly clear |
16° | ![]() 23 km/h East 4 Bft Moderate breeze |
- | - | 14°C | 1011,6 hPa | 88 % | - | 28 % | 24 km |
| 03 - 04 | ![]() Mostly clear |
15° | ![]() 21 km/h East 4 Bft Moderate breeze |
- | - | 14°C | 1011,3 hPa | 89 % | - | 22 % | 24 km |
| 04 - 05 | ![]() Mostly clear |
15° | ![]() 20 km/h East 3 Bft Gentle breeze |
- | - | 14°C | 1010,9 hPa | 91 % | - | 16 % | 22 km |
| 05 - 06 | ![]() Clear |
15° (Feels like: 13°C) |
![]() 19 km/h East 3 Bft Gentle breeze |
- | - | 13°C | 1010,7 hPa | 92 % | - | 10 % | 18 km |
| 06 - 07 | ![]() Clear |
15° | ![]() 18 km/h East 3 Bft Gentle breeze |
- | - | 13°C | 1011,0 hPa | 90 % | - | 10 % | 21 km |
| 07 - 08 | ![]() Clear |
17° | ![]() 19 km/h East 3 Bft Gentle breeze |
- | - | 13°C | 1011,7 hPa | 81 % | ![]() Low (0.7) |
10 % | 23 km |
| 08 - 09 | ![]() Clear |
19° | ![]() 19 km/h East 3 Bft Gentle breeze |
- | - | 13°C | 1012,6 hPa | 68 % | ![]() Low (1.8) |
10 % | 23 km |
| 09 - 10 | ![]() Clear |
22° | ![]() 19 km/h East 3 Bft Gentle breeze |
- | - | 13°C | 1013,6 hPa | 58 % | ![]() Medium (4.1) |
10 % | 23 km |
| 10 - 11 | ![]() Clear |
24° | ![]() 18 km/h East 3 Bft Gentle breeze |
- | 4% | 13°C | 1014,3 hPa | 50 % | ![]() High (6.7) |
10 % | 24 km |
| 11 - 12 | ![]() Clear |
26° | ![]() 18 km/h East 3 Bft Gentle breeze |
- | 6% | 13°C | 1014,6 hPa | 45 % | ![]() Very high (8.9) |
10 % | 24 km |
| 12 - 13 | ![]() Mostly clear |
27° | ![]() 17 km/h East 3 Bft Gentle breeze |
- | 9% | 13°C | 1013,6 hPa | 42 % | ![]() Very high (10) |
35 % | 24 km |
| 13 - 14 | ![]() Partly cloudy |
28° | ![]() 15 km/h East 3 Bft Gentle breeze |
- | 13% | 13°C | 1012,2 hPa | 40 % | ![]() Very high (9.7) |
61 % | 24 km |
| 14 - 15 | ![]() Partly cloudy |
28° | ![]() 13 km/h East 2 Bft Light breeze |
- | 16% | 13°C | 1010,9 hPa | 38 % | ![]() Very high (8) |
87 % | 24 km |
| 15 - 16 | ![]() Partly cloudy |
29° | ![]() 14 km/h East 3 Bft Gentle breeze |
- | 16% | 13°C | 1010,1 hPa | 38 % | ![]() High (5.8) |
88 % | 24 km |
| 16 - 17 | ![]() Partly cloudy |
28° | ![]() 15 km/h East 3 Bft Gentle breeze |
- | 13% | 13°C | 1009,9 hPa | 39 % | ![]() Medium (3.4) |
90 % | 24 km |
| 17 - 18 | ![]() Partly cloudy |
27° | ![]() 15 km/h East 3 Bft Gentle breeze |
- | 9% | 13°C | 1009,9 hPa | 40 % | ![]() Low (1.5) |
92 % | 24 km |
| 18 - 19 | ![]() Partly cloudy |
26° | ![]() 16 km/h East 3 Bft Gentle breeze |
- | 7% | 13°C | 1010,3 hPa | 43 % | ![]() Low (0.5) |
94 % | 24 km |
| 19 - 20 | ![]() Mostly cloudy |
25° | ![]() 17 km/h East 3 Bft Gentle breeze |
- | 4% | 13°C | 1010,6 hPa | 48 % | - | 97 % | 24 km |
| 20 - 21 | ![]() Mostly cloudy |
23° | ![]() 17 km/h East 3 Bft Gentle breeze |
- | - | 13°C | 1010,7 hPa | 53 % | - | 99 % | 24 km |
| 21 - 22 | ![]() Mostly cloudy |
21° | ![]() 18 km/h East 3 Bft Gentle breeze |
- | - | 13°C | 1010,4 hPa | 58 % | - | 91 % | 24 km |
| 22 - 23 | ![]() Mostly cloudy |
21° | ![]() 18 km/h East 3 Bft Gentle breeze |
- | - | 13°C | 1010,1 hPa | 61 % | - | 85 % | 24 km |
| 23 - 00 | ![]() Mostly cloudy |
20° | ![]() 19 km/h East 3 Bft Gentle breeze |
- | - | 13°C | 1009,7 hPa | 64 % | - | 82 % | 24 km |
Tuesday 20 January 2026
08:32 CET
17:03 CET Daylength: 8:31
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Partly cloudy |
20° | ![]() 19 km/h East 3 Bft Gentle breeze |
- | - | 13°C | 1009,8 hPa | 66 % | - | 73 % | 24 km |
| 01 - 02 | ![]() Partly cloudy |
19° | ![]() 18 km/h East 3 Bft Gentle breeze |
- | - | 13°C | 1010,0 hPa | 68 % | - | 62 % | 24 km |
| 02 - 03 | ![]() Partly cloudy |
19° | ![]() 18 km/h East 3 Bft Gentle breeze |
- | - | 13°C | 1010,1 hPa | 70 % | - | 50 % | 24 km |
| 03 - 04 | ![]() Partly cloudy |
18° | ![]() 17 km/h East 3 Bft Gentle breeze |
- | - | 13°C | 1009,7 hPa | 72 % | - | 64 % | 24 km |
| 04 - 05 | ![]() Partly cloudy |
18° | ![]() 16 km/h East 3 Bft Gentle breeze |
- | - | 13°C | 1009,3 hPa | 73 % | - | 77 % | 24 km |
| 05 - 06 | ![]() Mostly cloudy |
18° | ![]() 15 km/h East 3 Bft Gentle breeze |
- | - | 13°C | 1009,0 hPa | 74 % | - | 87 % | 23 km |
| 06 - 07 | ![]() Mostly cloudy |
18° | ![]() 15 km/h East 3 Bft Gentle breeze |
- | - | 13°C | 1009,3 hPa | 72 % | - | 87 % | 23 km |
| 07 - 08 | ![]() Mostly cloudy |
20° | ![]() 14 km/h East 3 Bft Gentle breeze |
- | - | 13°C | 1009,9 hPa | 64 % | ![]() Low (0.5) |
87 % | 23 km |
| 08 - 09 | ![]() Mostly cloudy |
22° | ![]() 14 km/h East 3 Bft Gentle breeze |
- | - | 13°C | 1010,8 hPa | 57 % | ![]() Low (1.4) |
87 % | 23 km |
| 09 - 10 | ![]() Partly cloudy |
24° | ![]() 14 km/h East 3 Bft Gentle breeze |
- | - | 13°C | 1011,8 hPa | 51 % | ![]() Medium (3.6) |
71 % | 23 km |
| 10 - 11 | ![]() Partly cloudy |
25° | ![]() 13 km/h East 3 Bft Gentle breeze |
- | - | 13°C | 1012,6 hPa | 46 % | ![]() High (6.3) |
52 % | 23 km |
| 11 - 12 | ![]() Mostly clear |
27° | ![]() 13 km/h East 2 Bft Light breeze |
- | - | 13°C | 1013,0 hPa | 42 % | ![]() Very high (8.7) |
29 % | 23 km |
| 12 - 13 | ![]() Clear |
28° | ![]() 10 km/h East 2 Bft Light breeze |
- | 2% | 13°C | 1012,1 hPa | 39 % | ![]() Very high (10) |
23 % | 23 km |
| 13 - 14 | ![]() Clear |
30° | ![]() 8 km/h East 2 Bft Light breeze |
- | 2% | 13°C | 1010,8 hPa | 36 % | ![]() Very high (10) |
16 % | 23 km |
| 14 - 15 | ![]() Clear |
30° | ![]() 6 km/h East 1 Bft Light air |
- | 1% | 13°C | 1009,6 hPa | 34 % | ![]() Very high (8.8) |
9 % | 22 km |
| 15 - 16 | ![]() Clear |
31° | ![]() 7 km/h East 1 Bft Light air |
- | 2% | 13°C | 1009,2 hPa | 33 % | ![]() High (6.5) |
7 % | 22 km |
| 16 - 17 | ![]() Clear |
31° | ![]() 8 km/h SSW 2 Bft Light breeze |
- | 2% | 13°C | 1009,2 hPa | 33 % | ![]() Medium (3.9) |
5 % | 22 km |
| 17 - 18 | ![]() Clear |
30° | ![]() 9 km/h SSW 2 Bft Light breeze |
- | - | 13°C | 1009,5 hPa | 35 % | ![]() Low (1.7) |
3 % | 22 km |
| 18 - 19 | ![]() Clear |
28° | ![]() 9 km/h SSW 2 Bft Light breeze |
- | - | 13°C | 1009,6 hPa | 38 % | ![]() Low (0.6) |
3 % | 22 km |
| 19 - 20 | ![]() Clear |
26° | ![]() 9 km/h SSW 2 Bft Light breeze |
- | - | 13°C | 1009,7 hPa | 43 % | - | 3 % | 22 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.