Tonight | Tuesday | Tuesday night |
Wednesday | Wednesday night |
Thursday | Thursday night |
Friday |
Partly Cloudy | Sunny | Partly Cloudy | Mostly Cloudy | Clear | Mostly Cloudy | Rain likely | Mostly Cloudy |
- | - | - | <2 mm (10%) | - | - | 40 mm (80%) | <2 mm (30%) |
Lo: 18° | Hi: 32° | Lo: 17° | Hi: 25° | Lo: 12° | Hi: 27° | Lo: 10° | Hi: 22° |
8 km/h SSE |
9 km/h SSE |
17 km/h SSW |
24 km/h SSW |
22 km/h S |
11 km/h SE |
17 km/h SW |
26 km/h SSW |
UV 10 Very high | UV 9 Very high | UV 8 Very high | UV 6 High |
Tonight | Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Low 18°. Wind south-southeast around 8 kph. | |
Tuesday | Sunny. High 32°. UV index up to 10. Wind south-southeast around 9 kph, gusting to 27 kph. | |
Tuesday night | Fair to partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 17°. Wind south-southwest around 17 kph, gusting to 28 kph. | |
Wednesday | Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain. High 25°. UV index up to 9. Wind south-southwest around 24 kph, gusting to 40 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. | |
Wednesday night | Fair in the evening, becoming clear after midnight. Low 12°. Wind south around 22 kph, gusting to 40 kph, in the evening, becoming 17 kph, gusting to 31 kph, after midnight. | |
Thursday | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. High 27°. UV index up to 8. Wind southeast around 11 kph, gusting to 28 kph. | |
Thursday night | Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. Low 10°. Wind southwest around 17 kph, gusting to 35 kph. Chance of precipitation 80 percent. Precipitation mostly between 30 and 50 mm. | |
Friday | Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain. High 22°. UV index up to 6. Wind south-southwest around 26 kph, gusting to 42 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |
Friday night | Fair to partly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain after midnight. Low 14°. Wind south-southwest around 19 kph, gusting to 39 kph, in the evening, becoming 11 kph after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. | |
Saturday | Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain. High 26°. UV index up to 8. Wind south-southwest around 9 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. | |
Saturday night | Partly cloudy in the evening, becoming mostly clear after midnight. Low 12°. Wind southwest around 8 kph in the evening, becoming south-southeast after midnight. | |
Sunday | Sunny in the morning, becoming partly cloudy in the afternoon. High 30°. UV index up to 10. Wind east around 6 kph in the morning, becoming south in the afternoon. | |
Sunday night | Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 18°. Wind south around 5 kph in the evening, becoming northeast after midnight. | |
Monday | Partly cloudy. A slight chance of rain. High 33°. UV index up to 9. Wind north around 13 kph in the morning, becoming west-southwest around 20 kph, gusting to 40 kph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. | |
Monday night | Mostly clear in the evening, becoming fair after midnight. Low 14°. Wind southwest around 24 kph, gusting to 40 kph. | |
Tuesday | Sunny. High 24°. UV index up to 10. Wind south-southeast around 22 kph, gusting to 38 kph. | |
Tuesday night | Clear in the evening, becoming fair to partly cloudy after midnight. Low 14°. Wind southeast around 21 kph, gusting to 35 kph. |
Monday 20 January 2025 08:30 CET 17:06 CET Daylength: 8:36 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Evening 20 - 00 |
Partly cloudy - Mostly clear | 27° - 22° | 5 - 10 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1007 hPa | - | ||
Tuesday 21 January 2025 08:29 CET 17:07 CET Daylength: 8:39 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
Partly cloudy - Clear Chance drizzle |
23° - 19° | 11 km/h Gust up to 15 km/h 2 Bft Light breeze |
- | 1007 hPa | - | ||
Morning 06 - 12 |
Clear | 18° - 31° | 10 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1008 hPa | Very high (8.9) | ||
Afternoon 12 - 18 |
Clear | 29° - 32° | 5 - 16 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1006 hPa | Very high (10.1) | ||
Evening 18 - 00 |
Mostly clear - Partly cloudy | 29° - 19° | 17 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1004 hPa | Low (0.6) | ||
Wednesday 22 January 2025 08:28 CET 17:09 CET Daylength: 8:41 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
Mostly cloudy | 20° - 17° | 17 - 21 km/h Gust up to 29 km/h 4 Bft Moderate breeze |
- | 1006 hPa | - | ||
Morning 06 - 12 |
Mostly cloudy Drizzle |
17° - 24° | 21 - 25 km/h Gust up to 39 km/h 4 Bft Moderate breeze |
0.03 mm | 1009 hPa | High (7) | ||
Afternoon 12 - 18 |
Partly cloudy Drizzle |
21° - 25° | 27 km/h Gust up to 40 km/h 4 Bft Moderate breeze |
0.1 mm | 1011 hPa | Very high (8.6) | ||
Evening 18 - 00 |
Partly cloudy - Clear | 22° - 15° | 19 - 26 km/h Gust up to 39 km/h 4 Bft Moderate breeze |
- | 1014 hPa | Low (0.5) | ||
Thursday 23 January 2025 08:26 CET 17:11 CET Daylength: 8:44 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
Mostly clear - Partly cloudy | 16° - 13° | 13 - 19 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
- | 1014 hPa | - | ||
Morning 06 - 12 |
Cloudy | 12° - 24° | 15 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
- | 1012 hPa | High (6.4) | ||
Afternoon 12 - 18 |
Mostly cloudy Drizzle |
22° - 27° | 6 - 12 km/h Gust up to 26 km/h 2 Bft Light breeze |
- | 1009 hPa | Very high (8) | ||
Evening 18 - 00 |
Cloudy - Overcast Chance drizzle - Moderate rain |
23° - 15° | 11 - 18 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
3.64 mm | 1008 hPa | - | ||
Friday 24 January 2025 08:25 CET 17:13 CET Daylength: 8:47 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
Overcast - Cloudy Chance drizzle - Moderate rain |
16° - 12° | 15 - 26 km/h Gust up to 36 km/h 4 Bft Moderate breeze |
31.73 mm | 1007 hPa | - | ||
Morning 06 - 12 |
Cloudy Drizzle |
12° - 20° | 23 - 27 km/h Gust up to 41 km/h 4 Bft Moderate breeze |
0.35 mm | 1008 hPa | Medium (4.7) | ||
Afternoon 12 - 18 |
Mostly cloudy Drizzle |
19° - 22° | 25 - 29 km/h Gust up to 42 km/h 4 Bft Moderate breeze |
0.6 mm | 1009 hPa | High (5.5) | ||
Evening 18 - 00 |
Partly cloudy - Clear Drizzle |
21° - 15° | 12 - 24 km/h Gust up to 38 km/h 4 Bft Moderate breeze |
0.01 mm | 1012 hPa | Low (0.5) | ||
Saturday 25 January 2025 08:24 CET 17:14 CET Daylength: 8:50 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
Cloudy Drizzle |
17° - 14° | 12 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1013 hPa | - | ||
Morning 06 - 12 |
Mostly cloudy Drizzle |
15° - 25° | 10 km/h Gust up to 23 km/h 2 Bft Light breeze |
0.04 mm | 1014 hPa | High (7) | ||
Afternoon 12 - 18 |
Mostly cloudy | 22° - 26° | 7 - 12 km/h Gust up to 24 km/h 2 Bft Light breeze |
- | 1013 hPa | Very high (7.6) | ||
Evening 18 - 00 |
Partly cloudy | 25° - 16° | 7 - 11 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1014 hPa | Low (0.5) | ||
Sunday 26 January 2025 08:23 CET 17:16 CET Daylength: 8:54 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
Clear | 17° - 14° | 4 - 10 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1012 hPa | - | ||
Morning 06 - 12 |
Clear | 13° - 27° | 4 - 10 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1012 hPa | Very high (8.6) | ||
Afternoon 12 - 18 |
Partly cloudy - Mostly clear | 26° - 30° | 8 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1008 hPa | Very high (9.6) | ||
Evening 18 - 00 |
Cloudy Chance drizzle |
28° - 20° | 5 - 9 km/h 2 Bft Light breeze |
- | 1006 hPa | Low (0.5) | ||
Monday 27 January 2025 08:21 CET 17:18 CET Daylength: 8:57 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
Mostly cloudy Chance drizzle |
21° | 1 - 7 km/h 1 Bft Light air |
- | 1003 hPa | - | ||
Morning 06 - 12 |
Mostly cloudy - Mostly clear Drizzle - Chance Rain Showers |
19° - 33° | 9 - 17 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
0.02 mm | 1002 hPa | High (6.3) | ||
Afternoon 12 - 18 |
Partly cloudy - Mostly clear Chance drizzle |
25° - 33° | 16 - 30 km/h Gust up to 40 km/h 4 Bft Moderate breeze |
- | 1004 hPa | Very high (8.9) | ||
Evening 18 - 00 |
Mostly clear | 24° - 18° | 24 - 29 km/h Gust up to 40 km/h 4 Bft Moderate breeze |
- | 1010 hPa | Low (0.5) | ||
Tuesday 28 January 2025 08:20 CET 17:20 CET Daylength: 8:60 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
Mostly clear - Partly cloudy Drizzle |
17° | 20 - 24 km/h Gust up to 35 km/h 4 Bft Moderate breeze |
- | 1015 hPa | - | ||
Morning 06 - 12 |
Clear | 14° - 22° | 20 - 24 km/h Gust up to 38 km/h 4 Bft Moderate breeze |
- | 1019 hPa | Very high (8.6) | ||
Afternoon 12 - 18 |
Clear | 24° | 24 km/h Gust up to 38 km/h 4 Bft Moderate breeze |
- | 1018 hPa | Very high (9.9) | ||
Evening 18 - 00 |
Clear | 22° - 16° | 22 km/h Gust up to 35 km/h 4 Bft Moderate breeze |
- | 1019 hPa | Low (0.5) | ||
Wednesday 29 January 2025 08:18 CET 17:21 CET Daylength: 9:03 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
Clear - Cloudy | 16° | 24 km/h Gust up to 32 km/h 4 Bft Moderate breeze |
- | 1017 hPa | - | ||
Morning 06 - 12 |
Partly cloudy - Clear | 14° - 25° | 12 - 19 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1018 hPa | Very high (8.5) | ||
Afternoon 12 - 18 |
Mostly clear - Mostly cloudy | 28° | 13 - 17 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
- | 1015 hPa | Very high (9.6) | ||
Evening 18 - 21 |
Partly cloudy - Clear | 25° - 21° | 17 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1014 hPa | Low (0.5) |
Monday 20 January 2025 08:30 CET 17:06 CET Daylength: 8:36 | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
20 - 21 | Mostly cloudy |
27° | 5 km/h ESE 1 Bft Light air |
- | - | 13°C | 1007,2 hPa | 42 % | - | 80 % | 28 km |
21 - 22 | Partly cloudy |
25° | 6 km/h ESE 1 Bft Light air |
- | - | 13°C | 1007,3 hPa | 48 % | - | 55 % | 25 km |
22 - 23 | Mostly clear |
23° | 8 km/h SSE 2 Bft Light breeze |
- | - | 13°C | 1007,4 hPa | 54 % | - | 33 % | 24 km |
23 - 00 | Mostly clear |
22° | 9 km/h SSE 2 Bft Light breeze |
- | - | 13°C | 1007,5 hPa | 58 % | - | 14 % | 23 km |
Tuesday 21 January 2025 08:29 CET 17:07 CET Daylength: 8:39 | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | Partly cloudy |
21° | 10 km/h SSE 2 Bft Light breeze |
- | - | 13°C | 1007,6 hPa | 62 % | - | 43 % | 23 km |
01 - 02 | Mostly cloudy Chance drizzle |
21° | 10 km/h SSE 2 Bft Light breeze |
- | - | 13°C | 1007,8 hPa | 64 % | - | 71 % | 22 km |
02 - 03 | Cloudy Chance drizzle |
21° | 10 km/h SSE 2 Bft Light breeze |
- | - | 13°C | 1008,0 hPa | 65 % | - | 100 % | 22 km |
03 - 04 | Mostly cloudy Chance drizzle |
20° | 10 km/h SSE 2 Bft Light breeze |
- | - | 13°C | 1007,6 hPa | 66 % | - | 69 % | 22 km |
04 - 05 | Partly cloudy |
20° | 10 km/h SSE 2 Bft Light breeze |
- | - | 13°C | 1007,1 hPa | 69 % | - | 39 % | 21 km |
05 - 06 | Clear |
19° | 9 km/h SSE 2 Bft Light breeze |
- | - | 13°C | 1006,7 hPa | 72 % | - | 7 % | 21 km |
06 - 07 | Clear |
20° | 9 km/h SSE 2 Bft Light breeze |
- | - | 13°C | 1006,9 hPa | 70 % | - | 7 % | 21 km |
07 - 08 | Clear |
22° | 9 km/h SSE 2 Bft Light breeze |
- | - | 14°C | 1007,4 hPa | 59 % | Low (0.7) |
6 % | 21 km |
08 - 09 | Clear |
25° | 9 km/h SSE 2 Bft Light breeze |
- | - | 14°C | 1008,1 hPa | 52 % | Low (1.8) |
6 % | 21 km |
09 - 10 | Clear |
26° | 9 km/h SSE 2 Bft Light breeze |
- | - | 14°C | 1008,8 hPa | 47 % | Medium (4.1) |
5 % | 21 km |
10 - 11 | Clear |
28° | 8 km/h East 2 Bft Light breeze |
- | - | 14°C | 1009,3 hPa | 43 % | High (6.7) |
4 % | 21 km |
11 - 12 | Clear |
29° | 8 km/h East 2 Bft Light breeze |
- | - | 15°C | 1009,3 hPa | 39 % | Very high (8.9) |
3 % | 21 km |
12 - 13 | Clear |
30° | 7 km/h East 1 Bft Light air |
- | - | 15°C | 1008,3 hPa | 38 % | Very high (10.1) |
2 % | 21 km |
13 - 14 | Clear |
30° | 7 km/h SSW 1 Bft Light air |
- | - | 15°C | 1006,9 hPa | 37 % | Very high (10.1) |
2 % | 21 km |
14 - 15 | Clear |
30° | 6 km/h SSW 1 Bft Light air |
- | - | 15°C | 1005,6 hPa | 36 % | Very high (8.8) |
2 % | 21 km |
15 - 16 | Clear |
30° | 9 km/h SSW 2 Bft Light breeze |
- | - | 15°C | 1004,8 hPa | 36 % | High (6.5) |
4 % | 21 km |
16 - 17 | Clear |
30° | 13 km/h SSW 2 Bft Light breeze |
- | - | 15°C | 1004,5 hPa | 36 % | Medium (3.9) |
6 % | 22 km |
17 - 18 | Clear |
29° | 16 km/h SSW 3 Bft Gentle breeze |
- | - | 15°C | 1004,5 hPa | 38 % | Low (1.7) |
7 % | 22 km |
18 - 19 | Clear |
27° | 16 km/h SSW 3 Bft Gentle breeze |
- | - | 15°C | 1004,5 hPa | 42 % | Low (0.6) |
20 % | 23 km |
19 - 20 | Mostly clear |
25° | 16 km/h SSW 3 Bft Gentle breeze |
- | - | 15°C | 1004,5 hPa | 49 % | - | 31 % | 23 km |
20 - 21 | Partly cloudy |
22° | 15 km/h SSW 3 Bft Gentle breeze |
- | - | 15°C | 1004,2 hPa | 57 % | - | 42 % | 23 km |
21 - 22 | Partly cloudy |
20° | 15 km/h SSW 3 Bft Gentle breeze |
- | - | 15°C | 1004,4 hPa | 63 % | - | 52 % | 23 km |
22 - 23 | Partly cloudy |
19° | 16 km/h SSW 3 Bft Gentle breeze |
- | - | 14°C | 1004,5 hPa | 68 % | - | 67 % | 23 km |
23 - 00 | Partly cloudy |
19° | 16 km/h SSW 3 Bft Gentle breeze |
- | - | 14°C | 1004,6 hPa | 71 % | - | 88 % | 23 km |
Wednesday 22 January 2025 08:28 CET 17:09 CET Daylength: 8:41 | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | Partly cloudy |
18° | 17 km/h SSW 3 Bft Gentle breeze |
- | - | 14°C | 1005,0 hPa | 73 % | - | 92 % | 23 km |
01 - 02 | Partly cloudy |
18° | 18 km/h SSW 3 Bft Gentle breeze |
- | - | 14°C | 1005,6 hPa | 74 % | - | 96 % | 23 km |
02 - 03 | Mostly cloudy |
18° | 19 km/h SSW 3 Bft Gentle breeze |
- | - | 14°C | 1006,0 hPa | 75 % | - | 100 % | 23 km |
03 - 04 | Mostly cloudy |
18° | 20 km/h SSW 3 Bft Gentle breeze |
- | - | 14°C | 1006,0 hPa | 75 % | - | 89 % | 23 km |
04 - 05 | Mostly cloudy |
17° | 20 km/h SSW 3 Bft Gentle breeze |
- | - | 13°C | 1006,0 hPa | 75 % | - | 83 % | 23 km |
05 - 06 | Mostly cloudy |
17° | 20 km/h SSW 3 Bft Gentle breeze |
- | - | 13°C | 1006,0 hPa | 74 % | - | 82 % | 23 km |
06 - 07 | Cloudy |
18° | 21 km/h SSW 4 Bft Moderate breeze |
- | - | 12°C | 1006,6 hPa | 73 % | - | 92 % | 23 km |
07 - 08 | Cloudy Drizzle |
18° | 22 km/h SSW 4 Bft Moderate breeze |
0,02 mm | - | 12°C | 1007,5 hPa | 69 % | - | 97 % | 23 km |
08 - 09 | Cloudy |
19° | 23 km/h SSW 4 Bft Moderate breeze |
0,01 mm | - | 13°C | 1008,6 hPa | 65 % | Low (0.9) |
100 % | 24 km |
09 - 10 | Cloudy |
20° | 24 km/h SSW 4 Bft Moderate breeze |
- | - | 13°C | 1009,8 hPa | 60 % | Medium (2.5) |
100 % | 24 km |
10 - 11 | Cloudy Drizzle |
21° | 24 km/h SSW 4 Bft Moderate breeze |
- | - | 13°C | 1010,8 hPa | 56 % | Medium (4.4) |
100 % | 24 km |
11 - 12 | Mostly cloudy |
22° | 24 km/h SSW 4 Bft Moderate breeze |
- | - | 13°C | 1011,4 hPa | 52 % | High (7) |
100 % | 25 km |
12 - 13 | Mostly cloudy |
23° | 25 km/h SSW 4 Bft Moderate breeze |
- | - | 13°C | 1011,1 hPa | 50 % | Very high (8.6) |
83 % | 25 km |
13 - 14 | Mostly cloudy Drizzle |
23° | 25 km/h SSW 4 Bft Moderate breeze |
0,01 mm | - | 12°C | 1010,5 hPa | 49 % | Very high (8.4) |
69 % | 26 km |
14 - 15 | Partly cloudy |
23° | 26 km/h SSW 4 Bft Moderate breeze |
- | - | 11°C | 1009,9 hPa | 48 % | Very high (7.5) |
49 % | 27 km |
15 - 16 | Partly cloudy |
22° | 26 km/h SSW 4 Bft Moderate breeze |
- | - | 10°C | 1010,0 hPa | 49 % | High (5.5) |
50 % | 28 km |
16 - 17 | Partly cloudy Drizzle |
22° | 26 km/h SSW 4 Bft Moderate breeze |
0,06 mm | - | 9°C | 1010,6 hPa | 51 % | Medium (3.1) |
51 % | 25 km |
17 - 18 | Partly cloudy |
21° | 26 km/h SSW 4 Bft Moderate breeze |
0,03 mm | - | 9°C | 1011,4 hPa | 52 % | Low (1.4) |
52 % | 29 km |
18 - 19 | Partly cloudy |
20° | 25 km/h SSW 4 Bft Moderate breeze |
- | - | 9°C | 1012,5 hPa | 54 % | Low (0.5) |
35 % | 29 km |
19 - 20 | Mostly clear |
19° | 24 km/h SSW 4 Bft Moderate breeze |
- | - | 9°C | 1013,6 hPa | 57 % | - | 18 % | 29 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.