Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 79% |
| Average dewpoint | 13.0°C |
| Average barometer | 1018.5 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 60° (ENE) |
| Rainfall for month | 24.8 mm |
| Rainfall for year | 429.6 mm |
| Maximum rain per minute | 1.0 mm on 01 at 14:43 |
| Maximum temperature | 23.3°C on 01 at 16:13 |
| Minimum temperature | 11.9°C on 01 at 06:53 |
| Maximum humidity | 95% on 01 at 05:41 |
| Minimum humidity | 49% on 01 at 11:11 |
| Maximum pressure | 1023.3 hPa on 01 at 08:55 |
| Minimum pressure | 1014.1 hPa on 01 at 15:30 |
| Maximum windspeed | 18.5 km/h on 01 at 16:17 |
| Maximum gust speed | 35.2 km/h from 105°(ESE) on 01 at 05:45 |
| Maximum heat index | 25.1°C on 01 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 88% |
| Average dewpoint | 12.3°C |
| Average barometer | 1021.1 hPa |
| Average windspeed | 13.1 km/h |
| Average gustspeed | 22.7 km/h |
| Average direction | 108° (ESE) |
| Rainfall for month | 26.6 mm |
| Rainfall for year | 431.4 mm |
| Maximum rain per minute | 0.4 mm on 02 at 05:11 |
| Maximum temperature | 16.4°C on 02 at 15:01 |
| Minimum temperature | 11.9°C on 02 at 09:39 |
| Maximum humidity | 94% on 02 at 11:58 |
| Minimum humidity | 78% on 02 at 14:56 |
| Maximum pressure | 1023.3 hPa on 02 at 09:00 |
| Minimum pressure | 1019.4 hPa on 02 at 03:53 |
| Maximum windspeed | 24.1 km/h on 02 at 06:00 |
| Maximum gust speed | 46.3 km/h from 088°(E) on 02 at 06:02 |
| Maximum heat index | 16.4°C on 02 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 93% |
| Average dewpoint | 10.6°C |
| Average barometer | 1022.0 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 125° (SE) |
| Rainfall for month | 47.0 mm |
| Rainfall for year | 451.8 mm |
| Maximum rain per minute | 0.4 mm on 03 at 12:39 |
| Maximum temperature | 16.4°C on 03 at 10:21 |
| Minimum temperature | 7.8°C on 03 at 07:07 |
| Maximum humidity | 96% on 03 at 08:51 |
| Minimum humidity | 82% on 03 at 10:34 |
| Maximum pressure | 1023.4 hPa on 03 at 21:04 |
| Minimum pressure | 1020.1 hPa on 03 at 13:54 |
| Maximum windspeed | 20.4 km/h on 02 at 09:05 |
| Maximum gust speed | 38.9 km/h from 134°(SE) on 03 at 18:03 |
| Maximum heat index | 16.4°C on 03 at 10:21 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 78% |
| Average dewpoint | 9.0°C |
| Average barometer | 1020.7 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 224° (SW) |
| Rainfall for month | 47.0 mm |
| Rainfall for year | 451.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 18.3°C on 04 at 16:04 |
| Minimum temperature | 9.6°C on 04 at 07:36 |
| Maximum humidity | 95% on 04 at 09:04 |
| Minimum humidity | 55% on 04 at 16:24 |
| Maximum pressure | 1023.8 hPa on 04 at 10:39 |
| Minimum pressure | 1018.0 hPa on 04 at 04:46 |
| Maximum windspeed | 14.8 km/h on 04 at 13:12 |
| Maximum gust speed | 27.8 km/h from 241°(WSW) on 04 at 12:46 |
| Maximum heat index | 18.2°C on 04 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 76% |
| Average dewpoint | 9.3°C |
| Average barometer | 1016.7 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 290° (WNW) |
| Rainfall for month | 47.0 mm |
| Rainfall for year | 451.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 09:00 |
| Maximum temperature | 19.0°C on 05 at 17:26 |
| Minimum temperature | 9.1°C on 05 at 00:53 |
| Maximum humidity | 92% on 05 at 02:40 |
| Minimum humidity | 47% on 05 at 17:27 |
| Maximum pressure | 1019.4 hPa on 05 at 10:59 |
| Minimum pressure | 1015.3 hPa on 05 at 03:45 |
| Maximum windspeed | 11.1 km/h on 05 at 08:58 |
| Maximum gust speed | 24.1 km/h from 314°(NW) on 05 at 08:57 |
| Maximum heat index | 19.0°C on 05 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 70% |
| Average dewpoint | 7.2°C |
| Average barometer | 1024.6 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 221° (SW) |
| Rainfall for month | 47.4 mm |
| Rainfall for year | 452.2 mm |
| Maximum rain per minute | 0.2 mm on 06 at 12:22 |
| Maximum temperature | 18.0°C on 06 at 15:24 |
| Minimum temperature | 8.3°C on 06 at 00:58 |
| Maximum humidity | 84% on 06 at 12:34 |
| Minimum humidity | 53% on 06 at 17:04 |
| Maximum pressure | 1030.6 hPa on 06 at 08:41 |
| Minimum pressure | 1016.3 hPa on 06 at 09:00 |
| Maximum windspeed | 18.5 km/h on 06 at 15:43 |
| Maximum gust speed | 38.9 km/h from 227°(SW) on 06 at 16:02 |
| Maximum heat index | 18.0°C on 06 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 68% |
| Average dewpoint | 6.6°C |
| Average barometer | 1026.0 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 100° (E) |
| Rainfall for month | 47.4 mm |
| Rainfall for year | 452.2 mm |
| Maximum rain per minute | 0.0 mm on 07 at 09:00 |
| Maximum temperature | 17.8°C on 07 at 14:56 |
| Minimum temperature | 7.3°C on 07 at 06:40 |
| Maximum humidity | 88% on 07 at 07:57 |
| Minimum humidity | 49% on 07 at 15:41 |
| Maximum pressure | 1030.7 hPa on 07 at 09:49 |
| Minimum pressure | 1022.2 hPa on 07 at 05:33 |
| Maximum windspeed | 18.5 km/h on 07 at 22:20 |
| Maximum gust speed | 29.6 km/h from 109°(ESE) on 07 at 22:19 |
| Maximum heat index | 17.8°C on 07 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 17.1°C |
| Average humidity | 64% |
| Average dewpoint | 9.7°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 357° (N) |
| Rainfall for month | 47.4 mm |
| Rainfall for year | 452.2 mm |
| Maximum rain per minute | 0.0 mm on 08 at 09:00 |
| Maximum temperature | 25.1°C on 08 at 16:00 |
| Minimum temperature | 9.2°C on 08 at 06:49 |
| Maximum humidity | 88% on 08 at 08:03 |
| Minimum humidity | 38% on 08 at 15:22 |
| Maximum pressure | 1022.6 hPa on 08 at 09:04 |
| Minimum pressure | 1010.4 hPa on 08 at 08:54 |
| Maximum windspeed | 14.8 km/h on 08 at 11:55 |
| Maximum gust speed | 25.9 km/h from 336°(NNW) on 08 at 12:34 |
| Maximum heat index | 25.7°C on 08 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 21.8°C |
| Average humidity | 54% |
| Average dewpoint | 11.4°C |
| Average barometer | 1003.4 hPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 299° (WNW) |
| Rainfall for month | 47.4 mm |
| Rainfall for year | 452.2 mm |
| Maximum rain per minute | 0.0 mm on 09 at 09:00 |
| Maximum temperature | 27.8°C on 09 at 13:46 |
| Minimum temperature | 14.8°C on 09 at 07:13 |
| Maximum humidity | 80% on 09 at 06:56 |
| Minimum humidity | 32% on 09 at 13:10 |
| Maximum pressure | 1010.5 hPa on 09 at 09:05 |
| Minimum pressure | 999.3 hPa on 09 at 22:30 |
| Maximum windspeed | 14.8 km/h on 09 at 07:24 |
| Maximum gust speed | 31.5 km/h from 331°(NNW) on 09 at 17:10 |
| Maximum heat index | 27.3°C on 09 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 65% |
| Average dewpoint | 11.4°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 274° (W) |
| Rainfall for month | 47.4 mm |
| Rainfall for year | 452.2 mm |
| Maximum rain per minute | 0.0 mm on 10 at 09:00 |
| Maximum temperature | 23.2°C on 10 at 16:09 |
| Minimum temperature | 14.9°C on 10 at 06:28 |
| Maximum humidity | 85% on 10 at 07:56 |
| Minimum humidity | 40% on 10 at 14:54 |
| Maximum pressure | 1016.3 hPa on 10 at 08:59 |
| Minimum pressure | 1005.9 hPa on 10 at 09:01 |
| Maximum windspeed | 14.8 km/h on 10 at 13:25 |
| Maximum gust speed | 31.5 km/h from 264°(W) on 10 at 11:29 |
| Maximum heat index | 25.1°C on 10 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 10 |
| Average temperature | 15.8°C |
| Average humidity | 73% |
| Average dewpoint | 10.4°C |
| Average barometer | 1017.8 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 9.8 km/h |
| Average direction | 134° (SE) |
| Rainfall for month | 48.0 mm |
| Rainfall for year | 452.8 mm |
| Maximum rain per minute | 1.0 mm on 01 at 14:43 |
| Maximum temperature | 27.8°C on 09 at 13:46 |
| Minimum temperature | 7.3°C on 07 at 06:40 |
| Maximum humidity | 96% on 03 at 08:51 |
| Minimum humidity | 32% on 09 at 13:10 |
| Maximum pressure | 1030.7 hPa on 07 at 09:49 |
| Minimum pressure | 999.3 hPa on 09 at 22:30 |
| Maximum windspeed | 24.1 kmh from 105°(ESE) on 02 at 06:00 |
| Maximum gust speed | 46.3 km/h from 113°(ESE) on 02 at 06:02 |
| Maximum heat index | 27.3°C on 09 at 15:55 |
| Avg daily max temp | 20.5°C |
| Avg daily min temp | 11.1°C |
| Growing degrees days | 68.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.9 mm |
439.0 W/mē |
1.4 uv |
| 02 01:06hrs |
ET :1.8 mm |
833.0 W/mē |
3.0 uv |
| 03 01:00hrs |
ET :1.3 mm |
587.0 W/mē |
1.4 uv |
| 04 07:30hrs |
ET :3.2 mm |
1079.0 W/mē |
4.0 uv |
| 05 02:00hrs |
ET :2.0 mm |
707.0 W/mē |
2.0 uv |
| 06 03:24hrs |
ET :2.3 mm |
1021.0 W/mē |
4.3 uv |
| 07 08:36hrs |
ET :3.3 mm |
919.0 W/mē |
3.6 uv |
| 08 10:24hrs |
ET :4.1 mm |
900.0 W/mē |
3.6 uv |
| 09 07:30hrs |
ET :3.9 mm |
1021.0 W/mē |
3.6 uv |
| 10 08:48hrs |
ET :5.0 mm |
900.0 W/mē |
3.7 uv |
| 11 08:42hrs |
ET :4.6 mm |
937.0 W/mē |
3.6 uv |
| Daily Rain Totals |
| 24.8 mm on 2 |
| 01.8 mm on 3 |
| 20.4 mm on 4 |
| 00.4 mm on 7 |