Trends as of 01/01/1970 at 06:38
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 06:38. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.3 | 3.7 | 5.6 | WNW | 94 | 7.4 | 1032.5 | 0.2 |
| 5 minutes ago | 8.3 | 3.7 | 7.4 | NW | 93 | 7.3 | 1032.5 | 0.2 |
| 10 minutes ago | 8.3 | 3.7 | 5.6 | NW | 93 | 7.3 | 1032.4 | 0.2 |
| 15 minutes ago | 8.3 | 1.9 | 3.7 | WNW | 93 | 7.3 | 1032.4 | 0.2 |
| 20 minutes ago | 8.3 | 1.9 | 3.7 | WNW | 93 | 7.3 | 1032.4 | 0.2 |
| 30 minutes ago | 8.3 | 3.7 | 5.6 | NW | 93 | 7.2 | 1032.3 | 0.2 |
| 45 minutes ago | 8.1 | 1.9 | 5.6 | NW | 94 | 7.2 | 1032.3 | 0.2 |
| 60 minutes ago | 7.7 | 1.9 | 7.4 | W | 94 | 6.8 | 1032.1 | 0.2 |
| 75 minutes ago | 7.2 | 0.0 | 1.9 | W | 93 | 6.1 | 1032.0 | 0.2 |
| 90 minutes ago | 7.0 | 0.0 | 0.0 | W | 93 | 5.9 | 1032.0 | 0.2 |
| 105 minutes ago | 6.9 | 0.0 | 0.0 | W | 93 | 5.8 | 1031.8 | 0.2 |
| 120 minutes ago | 6.8 | 0.0 | 0.0 | W | 93 | 5.8 | 1031.8 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/01/1970 12:56 |
| Yest. | 8.0 mm | Week | 16.2 mm over last 7 days. |
| Month | 81.4 mm (23 rain days this month) | Month | 60.8 mm last month. |
| Year | 303.8 mm ( 106 rain days this year) | Year | 242.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.4 °C at 06:35 | Max > 30 °C | 0 days |
| Yest. | 14.0 °C at 13:23 | Max > 25 °C | 0 days |
| Month | 19.7 °C on 19/07/2026 | Warmest day | 15.1 °C on 01/07/2026 |
| Year | 45.4 °C on 27/01/2026 | Warmest night | 13.1 °C on 02/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.8 °C at 02:21 | Min < 0 °C | 0 days |
| Yest. | 5.6 °C at 23:55 | Min < -15 °C | 0 days |
| Month | 2.1 °C on 10/07/2026 | Coldest day | 9.0 °C on 09/07/2026 |
| Year | 2.1 °C on 10/07/2026 | Coldest night | 4.7 °C on 10/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1031.5 hPa at 03:07 | Today | 4.8 °C at 02:21 |
| Yest. | 1026.1 hPa at 01:07 | Yest. | 5.6 °C at 23:55 |
| Month | 998.3 hPa on 01/07/2026 | Month | 2.1 °C on 10/07/2026 |
| Year | 990.8 hPa on 02/06/2026 | Year | 2.1 °C on 10/07/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.2 mm |
| Yest. | 0.0 mm | Yest. | 8.0 mm |
| Month | 52.6 mm | Month | 81.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 766.0 W/m2 at 13:22 | Yest. | 1.4 index at 12:43 |
Wind Data
| CURRENT |
|
|
| Now | 2.4 km/h WNW | |
| Gust | 6.4 km/h WNW | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.0 km/h NW at 05:34 | |
| Yest. | 20.9 km/h at 14:52 | |
| Month | 54.7 km/h on 11/07/2026 | |
| Year | 66.6 km/h on 17/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.1 km/h WNW at 05:35 | |
| Yest. | 15.8 km/h at 14:52 | |
| Month | 28.1 km/h on 11/07/2026 | |
| Year | 33.9 km/h on 17/01/2026 | |
| WIND RUN | ||
| Today | 3.27 km | |
| Month | 3866.07 km | |
| Year | 100311.69 km | |