Trends as of 14/09/2026 at 12:58
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/09/2026 12:58. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 18.2 | 3.7 | 5.6 | WNW | 70 | 12.7 | 1018.0 | 0.0 |
| 5 minutes ago | 18.3 | 3.7 | 9.3 | W | 69 | 12.5 | 1018.1 | 0.0 |
| 10 minutes ago | 18.3 | 5.6 | 9.3 | W | 69 | 12.5 | 1018.2 | 0.0 |
| 15 minutes ago | 18.3 | 5.6 | 7.4 | WSW | 68 | 12.3 | 1018.2 | 0.0 |
| 20 minutes ago | 18.2 | 3.7 | 9.3 | W | 69 | 12.4 | 1018.1 | 0.0 |
| 30 minutes ago | 18.2 | 5.6 | 7.4 | WSW | 69 | 12.4 | 1018.2 | 0.0 |
| 45 minutes ago | 17.9 | 7.4 | 13.0 | WSW | 71 | 12.6 | 1018.3 | 0.0 |
| 60 minutes ago | 17.6 | 7.4 | 9.3 | W | 72 | 12.5 | 1018.5 | 0.0 |
| 75 minutes ago | 17.2 | 5.6 | 7.4 | WSW | 73 | 12.4 | 1018.6 | 0.0 |
| 90 minutes ago | 17.7 | 7.4 | 11.1 | WSW | 72 | 12.5 | 1018.7 | 0.0 |
| 105 minutes ago | 17.6 | 7.4 | 11.1 | W | 75 | 13.2 | 1018.7 | 0.0 |
| 120 minutes ago | 18.3 | 5.6 | 7.4 | WNW | 74 | 13.5 | 1018.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 12/09/2026 03:26 |
| Yest. | 0.0 mm | Week | 2.6 mm over last 7 days. |
| Month | 19.0 mm (4 rain days this month) | Month | 49.0 mm last month. |
| Year | 396.8 mm ( 134 rain days this year) | Year | 295.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.2 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 26.4 °C at 12:45 | Max > 25 °C | 1 day |
| Month | 26.4 °C on 13/09/2026 | Warmest day | 21.1 °C on 13/09/2026 |
| Year | 45.4 °C on 27/01/2026 | Warmest night | 19.0 °C on 14/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.4 °C at 10:01 | Min < 0 °C | 0 days |
| Yest. | 9.0 °C at 04:45 | Min < -15 °C | 0 days |
| Month | 4.9 °C on 08/09/2026 | Coldest day | 13.0 °C on 09/09/2026 |
| Year | 1.9 °C on 01/08/2026 | Coldest night | 8.6 °C on 11/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1015.8 hPa at 03:18 | Today | 15.4 °C at 10:01 |
| Yest. | 1015.4 hPa at 16:21 | Yest. | 9.0 °C at 04:45 |
| Month | 1002.5 hPa on 05/09/2026 | Month | 4.9 °C on 08/09/2026 |
| Year | 990.6 hPa on 10/08/2026 | Year | 1.9 °C on 01/08/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.8 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 37.7 mm | Month | 19.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 592 W/m2 at 10:44 | Today | 2.1 index at 10:44 |
| Yest. | 935.0 W/m2 at 12:25 | Yest. | 2.8 index at 12:24 |
Wind Data
| CURRENT |
|
|
| Now | 2.6 km/h WNW | |
| Gust | 0.0 km/h WNW | |
| Gust/hr | 14.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h NW at 04:05 | |
| Yest. | 27.8 km/h at 10:53 | |
| Month | 40.1 km/h on 01/09/2026 | |
| Year | 66.6 km/h on 17/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.8 km/h WNW at 11:24 | |
| Yest. | 15.5 km/h at 11:41 | |
| Month | 22.0 km/h on 05/09/2026 | |
| Year | 33.9 km/h on 17/01/2026 | |
| WIND RUN | ||
| Today | 74.59 km | |
| Month | 1645.33 km | |
| Year | 105124.89 km | |