Trends as of 01/01/1970 at 07:52
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 07:52. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 15.8 | 3.7 | 5.6 | ESE | 94 | 14.9 | 1016.4 | 8.8 |
| 5 minutes ago | 15.8 | 3.7 | 5.6 | ESE | 94 | 14.9 | 1016.3 | 8.8 |
| 10 minutes ago | 15.9 | 3.7 | 5.6 | SE | 94 | 14.9 | 1016.3 | 8.8 |
| 15 minutes ago | 15.9 | 1.9 | 5.6 | ESE | 94 | 14.9 | 1016.2 | 8.8 |
| 20 minutes ago | 15.9 | 1.9 | 1.9 | ESE | 94 | 14.9 | 1016.0 | 8.8 |
| 30 minutes ago | 15.9 | 1.9 | 1.9 | SE | 95 | 15.1 | 1015.8 | 8.8 |
| 45 minutes ago | 16.0 | 1.9 | 5.6 | ESE | 94 | 15.0 | 1015.6 | 8.8 |
| 60 minutes ago | 16.1 | 0.0 | 3.7 | SSW | 94 | 15.1 | 1015.4 | 8.8 |
| 75 minutes ago | 16.1 | 1.9 | 3.7 | ESE | 94 | 15.1 | 1015.0 | 8.6 |
| 90 minutes ago | 16.1 | 1.9 | 5.6 | E | 94 | 15.1 | 1014.8 | 8.6 |
| 105 minutes ago | 16.0 | 1.9 | 3.7 | ESE | 94 | 15.1 | 1014.5 | 8.6 |
| 120 minutes ago | 16.1 | 0.0 | 1.9 | SSE | 94 | 15.1 | 1014.3 | 8.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 8.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/01/1970 06:38 |
| Yest. | 0.2 mm | Week | 4.0 mm over last 7 days. |
| Month | 21.2 mm (6 rain days this month) | Month | 21.0 mm last month. |
| Year | 60.4 mm ( 18 rain days this year) | Year | 66.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.6 °C at 00:00 | Max > 30 °C | 4 days |
| Yest. | 18.9 °C at 16:35 | Max > 25 °C | 8 days |
| Month | 34.2 °C on 01/03/2026 | Warmest day | 27.0 °C on 01/03/2026 |
| Year | 45.4 °C on 27/01/2026 | Warmest night | 22.8 °C on 01/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.8 °C at 07:43 | Min < 0 °C | 0 days |
| Yest. | 16.4 °C at 04:58 | Min < -15 °C | 0 days |
| Month | 8.7 °C on 14/03/2026 | Coldest day | 15.9 °C on 12/03/2026 |
| Year | 8.7 °C on 14/03/2026 | Coldest night | 12.6 °C on 14/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.5 hPa at 03:16 | Today | 15.8 °C at 07:43 |
| Yest. | 1011.5 hPa at 16:56 | Yest. | 16.4 °C at 04:58 |
| Month | 999.5 hPa on 11/03/2026 | Month | 8.7 °C on 14/03/2026 |
| Year | 994.7 hPa on 09/01/2026 | Year | 8.7 °C on 14/03/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 8.8 mm |
| Yest. | 0.0 mm | Yest. | 0.2 mm |
| Month | 46.3 mm | Month | 21.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 21 W/m2 at 07:47 | Today | 0.0 index at 00:00 |
| Yest. | 234.0 W/m2 at 13:26 | Yest. | 1.6 index at 13:26 |
Wind Data
| CURRENT |
|
|
| Now | 4.3 km/h ESE | |
| Gust | 4.8 km/h ESE | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 13.0 km/h ESE at 03:39 | |
| Yest. | 31.5 km/h at 09:34 | |
| Month | 48.3 km/h on 08/03/2026 | |
| Year | 66.6 km/h on 17/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.1 km/h ESE at 06:42 | |
| Yest. | 15.5 km/h at 09:44 | |
| Month | 29.6 km/h on 08/03/2026 | |
| Year | 33.9 km/h on 17/01/2026 | |
| WIND RUN | ||
| Today | 11.65 km | |
| Month | 1533.62 km | |
| Year | 86318.38 km | |