Trends as of 01/01/1970 at 05:11
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 05:11. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 15.7 | 5.6 | 9.3 | NNW | 87 | 13.6 | 1022.7 | 0.0 |
| 5 minutes ago | 15.7 | 3.7 | 5.6 | NW | 87 | 13.5 | 1022.7 | 0.0 |
| 10 minutes ago | 15.7 | 5.6 | 9.3 | NW | 87 | 13.5 | 1022.6 | 0.0 |
| 15 minutes ago | 15.7 | 3.7 | 5.6 | NNW | 87 | 13.5 | 1022.6 | 0.0 |
| 20 minutes ago | 15.7 | 3.7 | 7.4 | NW | 87 | 13.6 | 1022.6 | 0.0 |
| 30 minutes ago | 15.8 | 3.7 | 5.6 | NW | 87 | 13.6 | 1022.7 | 0.0 |
| 45 minutes ago | 15.9 | 3.7 | 7.4 | NW | 87 | 13.7 | 1022.8 | 0.0 |
| 60 minutes ago | 15.9 | 5.6 | 11.1 | NNW | 86 | 13.6 | 1022.6 | 0.0 |
| 75 minutes ago | 16.1 | 7.4 | 18.5 | NW | 86 | 13.7 | 1022.8 | 0.0 |
| 90 minutes ago | 16.2 | 5.6 | 14.8 | NNW | 86 | 13.8 | 1022.6 | 0.0 |
| 105 minutes ago | 16.1 | 5.6 | 9.3 | NNW | 86 | 13.8 | 1022.8 | 0.0 |
| 120 minutes ago | 15.7 | 3.7 | 5.6 | NNW | 88 | 13.7 | 1022.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 01/01/1970 15:57 |
| Yest. | 0.2 mm | Week | 12.4 mm over last 7 days. |
| Month | 40.0 mm (10 rain days this month) | Month | 42.2 mm last month. |
| Year | 201.4 mm ( 70 rain days this year) | Year | 167.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.2 °C at 03:25 | Max > 30 °C | 0 days |
| Yest. | 17.9 °C at 14:19 | Max > 25 °C | 0 days |
| Month | 20.4 °C on 09/06/2026 | Warmest day | 16.3 °C on 10/06/2026 |
| Year | 45.4 °C on 27/01/2026 | Warmest night | 17.4 °C on 13/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.3 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 4.2 °C at 07:16 | Min < -15 °C | 0 days |
| Month | 4.2 °C on 15/06/2026 | Coldest day | 11.9 °C on 14/06/2026 |
| Year | 4.0 °C on 19/04/2026 | Coldest night | 7.8 °C on 15/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1022.5 hPa at 04:51 | Today | 12.3 °C at 00:00 |
| Yest. | 1024.5 hPa at 23:57 | Yest. | 4.2 °C at 07:16 |
| Month | 990.8 hPa on 02/06/2026 | Month | 4.2 °C on 15/06/2026 |
| Year | 990.8 hPa on 02/06/2026 | Year | 2.4 °C on 07/05/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.2 mm |
| Month | 25.1 mm | Month | 40.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 550.0 W/m2 at 11:16 | Yest. | 1.1 index at 11:35 |
Wind Data
| CURRENT |
|
|
| Now | 4.3 km/h NW | |
| Gust | 6.4 km/h NW | |
| Gust/hr | 14.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 22.5 km/h NW at 03:17 | |
| Yest. | 20.9 km/h at 00:12 | |
| Month | 41.8 km/h on 04/06/2026 | |
| Year | 66.6 km/h on 17/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.2 km/h NW at 03:17 | |
| Yest. | 13.3 km/h at 00:18 | |
| Month | 25.0 km/h on 03/06/2026 | |
| Year | 33.9 km/h on 17/01/2026 | |
| WIND RUN | ||
| Today | 16.50 km | |
| Month | 1734.10 km | |
| Year | 95316.35 km | |