Trends as of 01/01/1970 at 13:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 13:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 24.0 | 9.3 | 16.7 | SW | 53 | 13.8 | 999.6 | 0.0 |
| 5 minutes ago | 24.1 | 7.4 | 13.0 | WSW | 54 | 14.2 | 999.7 | 0.0 |
| 10 minutes ago | 24.0 | 7.4 | 14.8 | WNW | 57 | 15.0 | 999.8 | 0.0 |
| 15 minutes ago | 24.0 | 7.4 | 13.0 | W | 58 | 15.3 | 999.8 | 0.0 |
| 20 minutes ago | 23.8 | 7.4 | 11.1 | WSW | 57 | 14.8 | 999.9 | 0.0 |
| 30 minutes ago | 23.9 | 11.1 | 14.8 | W | 60 | 15.6 | 1000.1 | 0.0 |
| 45 minutes ago | 23.0 | 9.3 | 13.0 | SW | 59 | 14.5 | 1000.1 | 0.0 |
| 60 minutes ago | 23.1 | 7.4 | 14.8 | SW | 59 | 14.7 | 1000.3 | 0.0 |
| 75 minutes ago | 22.7 | 11.1 | 18.5 | WSW | 62 | 15.1 | 1000.2 | 0.0 |
| 90 minutes ago | 22.5 | 11.1 | 16.7 | W | 61 | 14.6 | 1000.5 | 0.0 |
| 105 minutes ago | 22.5 | 9.3 | 16.7 | W | 63 | 15.1 | 1000.7 | 0.0 |
| 120 minutes ago | 21.8 | 13.0 | 14.8 | W | 65 | 14.9 | 1000.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 01/01/1970 13:55 |
| Yest. | 0.2 mm | Week | 18.6 mm over last 7 days. |
| Month | 109.4 mm (16 rain days this month) | Month | 41.2 mm last month. |
| Year | 495.4 mm ( 155 rain days this year) | Year | 553.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.3 °C at 13:25 | Max > 30 °C | 1 day |
| Yest. | 25.1 °C at 14:48 | Max > 25 °C | 6 days |
| Month | 33.2 °C on 02/11/2025 | Warmest day | 26.4 °C on 02/11/2025 |
| Year | 41.8 °C on 05/01/2025 | Warmest night | 20.6 °C on 03/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.3 °C at 03:46 | Min < 0 °C | 0 days |
| Yest. | 15.0 °C at 03:03 | Min < -15 °C | 0 days |
| Month | 6.6 °C on 21/11/2025 | Coldest day | 12.3 °C on 11/11/2025 |
| Year | 0.0 °C on 14/01/2025 | Coldest night | 9.7 °C on 21/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 994.3 hPa at 01:37 | Today | 15.3 °C at 03:46 |
| Yest. | 996.1 hPa at 23:58 | Yest. | 15.0 °C at 03:03 |
| Month | 994.3 hPa on 25/11/2025 | Month | 6.3 °C on 11/11/2025 |
| Year | 992.8 hPa on 22/10/2025 | Year | 0.0 °C on 14/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.4 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.2 mm |
| Month | 66.2 mm | Month | 109.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1014 W/m2 at 13:07 | Today | 4.2 index at 12:37 |
| Yest. | 1056.0 W/m2 at 10:24 | Yest. | 4.4 index at 12:43 |
Wind Data
| CURRENT |
|
|
| Now | 8.9 km/h SSW | |
| Gust | 11.3 km/h SSW | |
| Gust/hr | 20.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 31.5 km/h WSW at 09:30 | |
| Yest. | 43.4 km/h at 01:43 | |
| Month | 46.7 km/h on 04/11/2025 | |
| Year | 56.2 km/h on 22/10/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.4 km/h SW at 09:30 | |
| Yest. | 27.2 km/h at 21:06 | |
| Month | 27.2 km/h on 24/11/2025 | |
| Year | 34.4 km/h on 29/08/2025 | |
| WIND RUN | ||
| Today | 94.57 km | |
| Month | 3504.24 km | |
| Year | 72512.51 km | |