Trends as of 01/01/1970 at 15:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 15:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 30.6 | 9.3 | 18.5 | WSW | 47 | 18.0 | 1011.5 | 0.0 |
| 5 minutes ago | 30.7 | 11.1 | 14.8 | SW | 48 | 18.5 | 1011.6 | 0.0 |
| 10 minutes ago | 30.7 | 9.3 | 13.0 | SW | 50 | 19.1 | 1011.7 | 0.0 |
| 15 minutes ago | 30.4 | 9.3 | 14.8 | WSW | 53 | 19.8 | 1011.7 | 0.0 |
| 20 minutes ago | 30.4 | 11.1 | 13.0 | SW | 53 | 19.7 | 1011.8 | 0.0 |
| 30 minutes ago | 30.4 | 9.3 | 13.0 | WSW | 54 | 20.1 | 1011.9 | 0.0 |
| 45 minutes ago | 30.9 | 9.3 | 11.1 | SW | 52 | 19.9 | 1012.0 | 0.0 |
| 60 minutes ago | 30.8 | 9.3 | 13.0 | W | 54 | 20.4 | 1012.0 | 0.0 |
| 75 minutes ago | 30.7 | 3.7 | 11.1 | W | 56 | 20.9 | 1012.2 | 0.0 |
| 90 minutes ago | 30.2 | 7.4 | 7.4 | W | 57 | 20.7 | 1012.3 | 0.0 |
| 105 minutes ago | 29.6 | 5.6 | 9.3 | W | 58 | 20.5 | 1012.4 | 0.0 |
| 120 minutes ago | 29.2 | 7.4 | 13.0 | W | 59 | 20.4 | 1012.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 01/01/1970 06:55 |
| Yest. | 0.0 mm | Week | 0.2 mm over last 7 days. |
| Month | 2.6 mm (4 rain days this month) | Month | 24.4 mm last month. |
| Year | 2.6 mm ( 4 rain days this year) | Year | 25.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.2 °C at 14:22 | Max > 30 °C | 12 days |
| Yest. | 29.8 °C at 14:23 | Max > 25 °C | 24 days |
| Month | 45.4 °C on 27/01/2026 | Warmest day | 34.2 °C on 07/01/2026 |
| Year | 45.4 °C on 27/01/2026 | Warmest night | 27.5 °C on 25/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.4 °C at 05:45 | Min < 0 °C | 0 days |
| Yest. | 16.0 °C at 05:26 | Min < -15 °C | 0 days |
| Month | 9.9 °C on 23/01/2026 | Coldest day | 18.8 °C on 11/01/2026 |
| Year | 9.9 °C on 23/01/2026 | Coldest night | 13.4 °C on 23/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1011.4 hPa at 15:14 | Today | 19.4 °C at 05:45 |
| Yest. | 1015.4 hPa at 17:26 | Yest. | 16.0 °C at 05:26 |
| Month | 994.7 hPa on 09/01/2026 | Month | 9.9 °C on 23/01/2026 |
| Year | 994.7 hPa on 09/01/2026 | Year | 9.9 °C on 23/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 3.4 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 100.3 mm | Month | 2.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1129 W/m2 at 13:24 | Today | 4.8 index at 13:09 |
| Yest. | 1155.0 W/m2 at 12:56 | Yest. | 4.8 index at 13:09 |
Wind Data
| CURRENT |
|
|
| Now | 9.6 km/h SSW | |
| Gust | 11.3 km/h SSW | |
| Gust/hr | 20.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.9 km/h W at 15:02 | |
| Yest. | 25.9 km/h at 20:44 | |
| Month | 66.0 km/h on 17/01/2026 | |
| Year | 66.0 km/h on 17/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.6 km/h E at 00:09 | |
| Yest. | 15.6 km/h at 11:47 | |
| Month | 33.9 km/h on 17/01/2026 | |
| Year | 33.9 km/h on 17/01/2026 | |
| WIND RUN | ||
| Today | 66.08 km | |
| Month | 4382.28 km | |
| Year | 81535.61 km | |