Trends as of 29/10/2026 at 20:48
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29/10/2026 20:48. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.0 | 3.7 | 5.6 | ESE | 83 | 11.2 | 1024.6 | 0.8 |
| 5 minutes ago | 14.1 | 3.7 | 7.4 | ESE | 82 | 11.1 | 1024.6 | 0.8 |
| 10 minutes ago | 14.2 | 3.7 | 7.4 | E | 82 | 11.2 | 1024.7 | 0.8 |
| 15 minutes ago | 14.3 | 3.7 | 5.6 | E | 82 | 11.2 | 1024.7 | 0.8 |
| 20 minutes ago | 14.4 | 3.7 | 5.6 | SE | 81 | 11.2 | 1024.6 | 0.8 |
| 30 minutes ago | 14.7 | 3.7 | 7.4 | ESE | 80 | 11.3 | 1024.6 | 0.8 |
| 45 minutes ago | 15.3 | 1.9 | 5.6 | ESE | 79 | 11.7 | 1024.5 | 0.8 |
| 60 minutes ago | 16.0 | 3.7 | 5.6 | SE | 77 | 12.0 | 1024.3 | 0.8 |
| 75 minutes ago | 16.7 | 1.9 | 5.6 | SE | 75 | 12.3 | 1024.2 | 0.8 |
| 90 minutes ago | 17.2 | 3.7 | 9.3 | ESE | 74 | 12.5 | 1024.1 | 0.8 |
| 105 minutes ago | 17.8 | 3.7 | 7.4 | ESE | 73 | 12.9 | 1024.0 | 0.8 |
| 120 minutes ago | 18.7 | 3.7 | 5.6 | ESE | 70 | 13.1 | 1023.8 | 0.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 29/10/2026 13:32 |
| Yest. | 0.0 mm | Week | 43.6 mm over last 7 days. |
| Month | 97.4 mm (13 rain days this month) | Month | 10.4 mm last month. |
| Year | 502.2 mm ( 154 rain days this year) | Year | 379.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 22.1 °C at 16:15 | Max > 30 °C | 2 days |
| Yest. | 18.3 °C at 12:19 | Max > 25 °C | 10 days |
| Month | 33.1 °C on 22/10/2026 | Warmest day | 27.4 °C on 23/10/2026 |
| Year | 45.4 °C on 27/01/2026 | Warmest night | 22.8 °C on 23/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.0 °C at 07:00 | Min < 0 °C | 0 days |
| Yest. | 11.5 °C at 02:33 | Min < -15 °C | 0 days |
| Month | 7.3 °C on 08/10/2026 | Coldest day | 13.4 °C on 14/10/2026 |
| Year | 1.9 °C on 01/08/2026 | Coldest night | 9.7 °C on 15/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1023.0 hPa at 00:00 | Today | 13.0 °C at 07:00 |
| Yest. | 1018.7 hPa at 04:18 | Yest. | 11.5 °C at 02:33 |
| Month | 999.3 hPa on 09/10/2026 | Month | 6.4 °C on 15/10/2026 |
| Year | 990.6 hPa on 10/08/2026 | Year | 1.9 °C on 01/08/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 3.7 mm | Today | 0.8 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 91.1 mm | Month | 97.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1255 W/m2 at 13:04 | Today | 5.0 index at 13:04 |
| Yest. | 1021.0 W/m2 at 12:05 | Yest. | 5.0 index at 12:15 |
Wind Data
| CURRENT |
|
|
| Now | 3.0 km/h ESE | |
| Gust | 1.6 km/h ESE | |
| Gust/hr | 11.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h WSW at 04:57 | |
| Yest. | 25.9 km/h at 06:37 | |
| Month | 46.6 km/h on 03/10/2026 | |
| Year | 66.6 km/h on 17/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.7 km/h WSW at 00:15 | |
| Yest. | 15.2 km/h at 08:26 | |
| Month | 26.8 km/h on 03/10/2026 | |
| Year | 33.9 km/h on 17/01/2026 | |
| WIND RUN | ||
| Today | 107.24 km | |
| Month | 3525.39 km | |
| Year | 110448.92 km | |