| Tonight | Thursday | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fog late | Fog a.m. | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Sunny | Partly Cloudy | Mostly Cloudy |
| - | <2 mm (20%) | - | - | - | - | - | - |
| Lo: 15° | Hi: 21° | Lo: 13° | Hi: 25° | Lo: 12° | Hi: 24° | Lo: 13° | Hi: 25° |
![]() 9 km/h SE |
![]() 10 km/h SSE |
![]() 8 km/h SSE |
![]() 7 km/h SSE |
![]() 8 km/h SSE |
![]() 11 km/h SSE |
![]() 10 km/h SSE |
![]() 6 km/h N |
| UV 6 High | UV 6 High |
![]() | Tonight | Fair in the evening, becoming fair to partly cloudy after midnight. Patchy light fog after midnight. Low 15°. Wind southeast around 9 kph. |
![]() | Thursday | Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain. High 21°. Wind south-southeast around 10 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday night | Fair to partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 13°. Wind south-southeast around 8 kph. |
![]() | Friday | Mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 25°. UV index up to 6. Wind south-southeast around 7 kph, gusting to 25 kph, in the morning, becoming south-southwest in the afternoon. |
![]() | Friday night | Fair to partly cloudy in the evening, becoming clear after midnight. Low 12°. Wind south-southeast around 8 kph, gusting to 25 kph. |
![]() | Saturday | Mostly sunny in the morning, becoming sunny in the afternoon. High 24°. UV index up to 6. Wind south-southeast around 6 kph in the morning, becoming 11 kph, gusting to 27 kph, in the afternoon. |
![]() | Saturday night | Clear in the evening, becoming fair to partly cloudy after midnight. Low 13°. Wind south-southeast around 10 kph, gusting to 27 kph. |
![]() | Sunday | Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. High 25°. Wind north around 6 kph in the morning, becoming west-southwest in the afternoon. |
![]() | Sunday night | Fair to partly cloudy in the evening, becoming fair after midnight. Low 13°. Wind south around 4 kph. |
![]() | Monday | Partly cloudy. High 25°. Wind south-southeast near calm in the morning, becoming south-southwest around 10 kph, gusting to 27 kph, in the afternoon. |
![]() | Monday night | Fair in the evening, becoming cloudy after midnight. A slight chance of rain after midnight. Low 15°. Wind south-southeast around 11 kph, gusting to 26 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday | Mostly cloudy in the morning, becoming sunny in the afternoon. A slight chance of rain. High 25°. UV index up to 6. Wind south around 8 kph in the morning, becoming 13 kph, gusting to 28 kph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday night | Fair in the evening, becoming clear after midnight. Patchy light fog after midnight. Low 13°. Wind south-southeast around 10 kph, gusting to 26 kph, in the evening, becoming east-southeast around 4 kph after midnight. |
![]() | Wednesday | Sunny in the morning, becoming partly to mostly sunny in the afternoon. Patchy light fog in the morning. A slight chance of rain in the afternoon. High 26°. UV index up to 6. Wind northeast around 5 kph in the morning, becoming south in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday night | Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain. Low 15°. Wind southwest around 6 kph in the evening, becoming west around 14 kph, gusting to 25 kph, after midnight. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday | Mostly cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 22°. UV index up to 6. Wind southwest around 20 kph, gusting to 38 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Thursday night | Mostly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 12°. Wind south-southwest around 18 kph, gusting to 38 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
Wednesday 18 March 2026
06:44 CET
18:46 CET Daylength: 12:02
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Afternoon 17 - 18 |
![]() |
Clear | 22° | |
5 km/h 1 Bft Light air |
- | 1018 hPa | ![]() Low (0.6) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy | 21° - 18° | |
6 - 12 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1020 hPa | - |
Thursday 19 March 2026
06:41 CET
18:48 CET Daylength: 12:07
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy Moderate fog |
18° | |
9 km/h Gust up to 17 km/h 2 Bft Light breeze |
- | 1019 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Light fog - Light rain |
15° - 19° | |
11 km/h Gust up to 22 km/h 2 Bft Light breeze |
0.64 mm | 1020 hPa | ![]() Medium (2.5) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle |
21° | |
12 km/h Gust up to 25 km/h 2 Bft Light breeze |
0.21 mm | 1019 hPa | ![]() Medium (3.4) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 20° - 15° | |
7 - 12 km/h Gust up to 23 km/h 2 Bft Light breeze |
- | 1020 hPa | - |
Friday 20 March 2026
06:39 CET
18:49 CET Daylength: 12:11
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy | 15° | |
8 km/h Gust up to 15 km/h 2 Bft Light breeze |
- | 1019 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear | 13° - 20° | |
6 km/h Gust up to 14 km/h 1 Bft Light air |
- | 1020 hPa | ![]() Medium (4.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy | 21° - 25° | |
5 - 13 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
- | 1019 hPa | ![]() High (5.7) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 22° - 16° | |
7 - 12 km/h Gust up to 24 km/h 2 Bft Light breeze |
- | 1020 hPa | - |
Saturday 21 March 2026
06:37 CET
18:51 CET Daylength: 12:15
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Mostly clear | 16° - 13° | |
8 km/h Gust up to 15 km/h 2 Bft Light breeze |
- | 1020 hPa | - |
| Morning 06 - 12 |
![]() |
Clear | 12° - 21° | |
8 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1022 hPa | ![]() Medium (4.9) |
| Afternoon 12 - 18 |
![]() |
Clear | 24° | |
8 - 15 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
- | 1021 hPa | ![]() High (5.8) |
| Evening 18 - 00 |
![]() ![]() |
Clear | 22° - 15° | |
9 - 14 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1022 hPa | - |
Sunday 22 March 2026
06:34 CET
18:53 CET Daylength: 12:19
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear - Cloudy | 15° | |
5 - 10 km/h Gust up to 15 km/h 2 Bft Light breeze |
- | 1020 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy | 14° - 23° | |
7 km/h Gust up to 16 km/h 1 Bft Light air |
- | 1021 hPa | ![]() Medium (4.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Overcast - Clear | 25° | |
8 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1019 hPa | ![]() Medium (4.6) |
| Evening 18 - 00 |
![]() ![]() |
Clear - Partly cloudy | 22° - 16° | |
7 km/h Gust up to 13 km/h 1 Bft Light air |
- | 1020 hPa | - |
Monday 23 March 2026
06:32 CET
18:55 CET Daylength: 12:23
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy | 16° | |
0 - 4 km/h 1 Bft Light air |
- | 1020 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 13° - 23° | |
3 km/h Gust up to 8 km/h 1 Bft Light air |
- | 1022 hPa | ![]() Medium (4.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 25° | |
5 - 15 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1021 hPa | ![]() Medium (5) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy | 22° - 16° | |
9 - 14 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
- | 1023 hPa | - |
Tuesday 24 March 2026
06:30 CET
18:56 CET Daylength: 12:27
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Drizzle |
16° | |
11 km/h Gust up to 17 km/h 2 Bft Light breeze |
0.5 mm | 1022 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear Drizzle |
15° - 21° | |
10 km/h Gust up to 19 km/h 2 Bft Light breeze |
0.18 mm | 1023 hPa | ![]() Medium (4.8) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear | 22° - 25° | |
10 - 15 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
- | 1021 hPa | ![]() High (5.7) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy | 22° - 16° | |
6 - 13 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
- | 1021 hPa | - |
Wednesday 25 March 2026
06:27 CET
18:58 CET Daylength: 12:31
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear Light fog |
16° | |
2 - 6 km/h 1 Bft Light air |
- | 1019 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear Light fog |
13° - 24° | |
3 - 7 km/h Gust up to 13 km/h 1 Bft Light air |
- | 1019 hPa | ![]() Medium (4.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear - Cloudy Chance drizzle |
23° - 26° | |
5 km/h Gust up to 14 km/h 1 Bft Light air |
0.21 mm | 1014 hPa | ![]() High (5.6) |
| Evening 18 - 00 |
![]() |
Cloudy Chance drizzle |
22° - 18° | |
4 - 9 km/h 2 Bft Light breeze |
0.28 mm | 1014 hPa | - |
Thursday 26 March 2026
06:25 CET
19:00 CET Daylength: 12:35
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle - Chance Rain Showers |
18° | |
9 - 18 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
0.48 mm | 1015 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear Drizzle - Light rain |
16° - 19° | |
20 km/h Gust up to 32 km/h 3 Bft Gentle breeze |
1.12 mm | 1018 hPa | ![]() Medium (4.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear - Cloudy Light rain - Drizzle |
21° | |
18 - 25 km/h Gust up to 38 km/h 4 Bft Moderate breeze |
0.51 mm | 1019 hPa | ![]() High (5.5) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
19° - 15° | |
18 - 24 km/h Gust up to 37 km/h 4 Bft Moderate breeze |
0.09 mm | 1021 hPa | - |
Friday 27 March 2026
06:23 CET
19:01 CET Daylength: 12:39
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Light rain |
15° - 12° | |
14 - 18 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
1.63 mm | 1021 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Light rain |
14° | |
15 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
1.44 mm | 1023 hPa | ![]() Medium (2.5) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 15° - 18° | |
18 km/h Gust up to 31 km/h 3 Bft Gentle breeze |
- | 1023 hPa | ![]() Medium (3.9) |
Wednesday 18 March 2026
06:44 CET
18:46 CET Daylength: 12:02
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 17 - 18 | ![]() Clear |
22° | ![]() 4 km/h ESE 1 Bft Light air |
- | - | 17°C | 1018,3 hPa | 71 % | ![]() Low (0.6) |
0 % | 15 km |
| 18 - 19 | ![]() Clear |
21° | ![]() 6 km/h ESE 1 Bft Light air |
- | - | 17°C | 1019,0 hPa | 76 % | - | 12 % | 15 km |
| 19 - 20 | ![]() Mostly clear |
20° | ![]() 9 km/h ESE 2 Bft Light breeze |
- | - | 16°C | 1019,6 hPa | 81 % | - | 23 % | 15 km |
| 20 - 21 | ![]() Partly cloudy |
19° | ![]() 12 km/h ESE 2 Bft Light breeze |
- | - | 16°C | 1019,9 hPa | 83 % | - | 34 % | 15 km |
| 21 - 22 | ![]() Partly cloudy |
19° | ![]() 11 km/h ESE 2 Bft Light breeze |
- | - | 16°C | 1020,2 hPa | 85 % | - | 30 % | 16 km |
| 22 - 23 | ![]() Partly cloudy |
19° | ![]() 10 km/h ESE 2 Bft Light breeze |
- | - | 16°C | 1020,3 hPa | 86 % | - | 27 % | 16 km |
| 23 - 00 | ![]() Mostly clear |
18° | ![]() 9 km/h ESE 2 Bft Light breeze |
- | - | 16°C | 1020,5 hPa | 88 % | - | 23 % | 16 km |
Thursday 19 March 2026
06:41 CET
18:48 CET Daylength: 12:07
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Mostly clear |
18° | ![]() 9 km/h ESE 2 Bft Light breeze |
- | - | 16°C | 1020,2 hPa | 89 % | - | 24 % | 16 km |
| 01 - 02 | ![]() Partly cloudy |
18° | ![]() 8 km/h SSE 2 Bft Light breeze |
- | - | 16°C | 1019,8 hPa | 90 % | - | 25 % | 14 km |
| 02 - 03 | ![]() Partly cloudy Light fog |
17° | ![]() 7 km/h SSE 1 Bft Light air |
- | - | 16°C | 1019,4 hPa | 91 % | - | 26 % | 10 km |
| 03 - 04 | ![]() Partly cloudy Light fog |
17° | ![]() 8 km/h SSE 2 Bft Light breeze |
- | - | 15°C | 1018,9 hPa | 92 % | - | 30 % | 6 km |
| 04 - 05 | ![]() Partly cloudy Light fog |
16° | ![]() 8 km/h SSE 2 Bft Light breeze |
- | - | 15°C | 1018,4 hPa | 93 % | - | 33 % | 3 km |
| 05 - 06 | ![]() Partly cloudy Moderate fog |
16° | ![]() 9 km/h SSE 2 Bft Light breeze |
- | - | 15°C | 1018,0 hPa | 93 % | - | 36 % | 3 km |
| 06 - 07 | ![]() Partly cloudy Moderate fog |
16° | ![]() 8 km/h SSE 2 Bft Light breeze |
- | - | 14°C | 1018,6 hPa | 93 % | - | 37 % | 3 km |
| 07 - 08 | ![]() Partly cloudy Light fog |
15° | ![]() 9 km/h SSE 2 Bft Light breeze |
- | - | 14°C | 1019,5 hPa | 93 % | - | 38 % | 5 km |
| 08 - 09 | ![]() Partly cloudy |
16° | ![]() 9 km/h SSE 2 Bft Light breeze |
- | - | 14°C | 1020,7 hPa | 89 % | ![]() Low (0.6) |
39 % | 15 km |
| 09 - 10 | ![]() Mostly cloudy |
17° | ![]() 10 km/h SSE 2 Bft Light breeze |
- | - | 14°C | 1021,1 hPa | 83 % | ![]() Low (1.4) |
62 % | 16 km |
| 10 - 11 | ![]() Mostly cloudy Light rain |
18° | ![]() 10 km/h SSE 2 Bft Light breeze |
0,48 mm | - | 15°C | 1021,2 hPa | 83 % | ![]() Low (2.1) |
83 % | 12 km |
| 11 - 12 | ![]() Cloudy |
18° | ![]() 11 km/h SSE 2 Bft Light breeze |
0,16 mm | - | 15°C | 1020,9 hPa | 80 % | ![]() Medium (2.5) |
100 % | 16 km |
| 12 - 13 | ![]() Cloudy |
19° | ![]() 11 km/h SSE 2 Bft Light breeze |
- | - | 14°C | 1020,2 hPa | 76 % | ![]() Medium (3.3) |
95 % | 17 km |
| 13 - 14 | ![]() Cloudy Drizzle |
19° | ![]() 11 km/h SSE 2 Bft Light breeze |
0,16 mm | - | 15°C | 1019,3 hPa | 75 % | ![]() Medium (3.4) |
91 % | 15 km |
| 14 - 15 | ![]() Cloudy |
20° | ![]() 11 km/h SSE 2 Bft Light breeze |
0,05 mm | - | 14°C | 1018,4 hPa | 71 % | ![]() Medium (3.1) |
88 % | 17 km |
| 15 - 16 | ![]() Mostly cloudy |
20° | ![]() 11 km/h SSE 2 Bft Light breeze |
- | - | 14°C | 1018,1 hPa | 68 % | ![]() Low (2.2) |
82 % | 17 km |
| 16 - 17 | ![]() Mostly cloudy |
21° | ![]() 12 km/h SSE 2 Bft Light breeze |
- | - | 14°C | 1018,1 hPa | 66 % | ![]() Low (1.1) |
74 % | 17 km |
| 17 - 18 | ![]() Mostly cloudy |
20° | ![]() 12 km/h SSE 2 Bft Light breeze |
- | - | 14°C | 1018,4 hPa | 67 % | - | 65 % | 18 km |
| 18 - 19 | ![]() Partly cloudy |
19° | ![]() 11 km/h SSE 2 Bft Light breeze |
- | - | 14°C | 1019,1 hPa | 69 % | - | 50 % | 18 km |
| 19 - 20 | ![]() Partly cloudy |
18° | ![]() 10 km/h SSE 2 Bft Light breeze |
- | - | 14°C | 1019,6 hPa | 74 % | - | 35 % | 18 km |
| 20 - 21 | ![]() Mostly clear |
17° | ![]() 10 km/h SSE 2 Bft Light breeze |
- | - | 13°C | 1019,9 hPa | 79 % | - | 20 % | 18 km |
| 21 - 22 | ![]() Mostly clear |
16° | ![]() 9 km/h SSE 2 Bft Light breeze |
- | - | 13°C | 1020,2 hPa | 82 % | - | 21 % | 17 km |
| 22 - 23 | ![]() Mostly clear |
16° | ![]() 8 km/h SSE 2 Bft Light breeze |
- | - | 13°C | 1020,3 hPa | 85 % | - | 23 % | 17 km |
| 23 - 00 | ![]() Partly cloudy |
15° | ![]() 8 km/h SSE 2 Bft Light breeze |
- | - | 13°C | 1020,5 hPa | 87 % | - | 24 % | 17 km |
Friday 20 March 2026
06:39 CET
18:49 CET Daylength: 12:11
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Partly cloudy |
15° | ![]() 8 km/h SSE 2 Bft Light breeze |
- | - | 13°C | 1020,2 hPa | 88 % | - | 54 % | 17 km |
| 01 - 02 | ![]() Mostly cloudy |
14° | ![]() 7 km/h SSE 1 Bft Light air |
- | - | 13°C | 1019,9 hPa | 89 % | - | 78 % | 16 km |
| 02 - 03 | ![]() Mostly cloudy |
14° | ![]() 7 km/h SSE 1 Bft Light air |
- | - | 12°C | 1019,5 hPa | 90 % | - | 96 % | 16 km |
| 03 - 04 | ![]() Cloudy |
14° | ![]() 7 km/h SSE 1 Bft Light air |
- | - | 12°C | 1019,2 hPa | 90 % | - | 97 % | 16 km |
| 04 - 05 | ![]() Cloudy |
14° | ![]() 6 km/h SSE 1 Bft Light air |
- | - | 12°C | 1018,8 hPa | 90 % | - | 98 % | 16 km |
| 05 - 06 | ![]() Cloudy |
14° | ![]() 6 km/h SSE 1 Bft Light air |
- | - | 12°C | 1018,5 hPa | 89 % | - | 99 % | 16 km |
| 06 - 07 | ![]() Cloudy |
14° | ![]() 5 km/h SSE 1 Bft Light air |
- | - | 12°C | 1018,9 hPa | 89 % | - | 99 % | 16 km |
| 07 - 08 | ![]() Cloudy |
14° | ![]() 5 km/h SSE 1 Bft Light air |
- | - | 12°C | 1019,5 hPa | 88 % | - | 99 % | 16 km |
| 08 - 09 | ![]() Cloudy |
15° | ![]() 5 km/h SSE 1 Bft Light air |
- | - | 12°C | 1020,4 hPa | 84 % | - | 99 % | 16 km |
| 09 - 10 | ![]() Mostly cloudy |
16° | ![]() 4 km/h SSE 1 Bft Light air |
- | - | 12°C | 1020,8 hPa | 80 % | ![]() Low (1.2) |
87 % | 16 km |
| 10 - 11 | ![]() Partly cloudy |
17° | ![]() 4 km/h SSE 1 Bft Light air |
- | - | 12°C | 1020,9 hPa | 73 % | ![]() Medium (3) |
63 % | 16 km |
| 11 - 12 | ![]() Mostly clear |
20° | ![]() 4 km/h SSE 1 Bft Light air |
- | - | 13°C | 1020,6 hPa | 64 % | ![]() Medium (4.9) |
28 % | 16 km |
| 12 - 13 | ![]() Partly cloudy |
22° | ![]() 6 km/h SSE 1 Bft Light air |
- | - | 13°C | 1020,1 hPa | 57 % | ![]() High (5.7) |
51 % | 16 km |
| 13 - 14 | ![]() Partly cloudy |
23° | ![]() 7 km/h SW 1 Bft Light air |
- | - | 13°C | 1019,4 hPa | 52 % | ![]() Medium (5.3) |
73 % | 16 km |
| 14 - 15 | ![]() Mostly cloudy |
24° | ![]() 9 km/h SW 2 Bft Light breeze |
- | - | 12°C | 1018,7 hPa | 49 % | ![]() Medium (4.1) |
92 % | 17 km |
| 15 - 16 | ![]() Mostly cloudy |
24° | ![]() 10 km/h SW 2 Bft Light breeze |
- | - | 12°C | 1018,4 hPa | 48 % | ![]() Medium (2.7) |
90 % | 17 km |
| 16 - 17 | ![]() Mostly cloudy |
24° | ![]() 11 km/h SW 2 Bft Light breeze |
- | - | 12°C | 1018,4 hPa | 49 % | ![]() Low (1.3) |
87 % | 18 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.