| Today | Tonight | Sunday | Sunday night |
Monday | Monday night |
Tuesday | Tuesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Rain likely | Rain likely | Chance rain | Fog a.m. | Chance rain |
| <2 mm (30%) | <2 mm (30%) | - | 7 mm (60%) | 7 mm (70%) | 2 mm (40%) | - | 5 mm (50%) |
| Hi: 24° | Lo: 13° | Hi: 23° | Lo: 14° | Hi: 17° | Lo: 12° | Hi: 23° | Lo: 12° |
![]() 17 km/h SW |
![]() 14 km/h WNW |
![]() 9 km/h ESE |
![]() 4 km/h E |
![]() 10 km/h SSE |
![]() 17 km/h S |
![]() 8 km/h S |
![]() 0 km/h N |
| UV 9 Very high | UV 8 Very high | UV 9 Very high |
![]() | Today | Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A chance of rain. High 24°. UV index up to 9. Wind southwest around 10 kph, gusting to 27 kph, in the morning, becoming west around 17 kph, gusting to 32 kph, in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Tonight | Mostly cloudy. A chance of rain. Low 13°. Wind west-northwest around 14 kph, gusting to 30 kph, in the evening, becoming 5 kph after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 23°. UV index up to 8. Wind east-southeast around 9 kph, gusting to 26 kph. |
![]() | Sunday night | Cloudy. Light to moderate fog after midnight. A chance of rain in the evening, then rain likely after midnight. Low 14°. Wind east around 4 kph in the evening, becoming southeast after midnight. Chance of precipitation 60 percent. Precipitation mostly between 5 and 10 mm. |
![]() | Monday | Cloudy. Light to moderate fog in the morning. Rain likely. High 17°. Wind south-southeast around 10 kph, gusting to 28 kph. Chance of precipitation 70 percent. Precipitation mostly between 5 and 10 mm. |
![]() | Monday night | Cloudy in the evening, becoming partly cloudy after midnight. Light to moderate fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 12°. Wind south around 17 kph, gusting to 28 kph, in the evening, becoming 12 kph after midnight. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Tuesday | Sunny in the morning, becoming partly cloudy in the afternoon. Moderate fog in the morning. High 23°. UV index up to 9. Wind south around 8 kph in the morning, becoming north-northwest in the afternoon. |
![]() | Tuesday night | Partly cloudy. Light to moderate fog after midnight. A chance of rain after midnight. Low 12°. Wind north around 8 kph in the evening, becoming northwest near calm after midnight. Chance of precipitation 50 percent. Precipitation mostly around 5 mm. |
![]() | Wednesday | Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. Light to moderate fog in the morning. Rain likely in the morning, then a chance of rain in the afternoon. High 16°. UV index up to 6. Wind west-southwest around 23 kph, gusting to 49 kph, in the morning, becoming 38 kph, gusting to 52 kph, in the afternoon. Chance of precipitation 80 percent. Precipitation mostly around 10 mm. |
![]() | Wednesday night | Partly to mostly cloudy in the evening, becoming fair after midnight. Patchy light fog after midnight. A slight chance of rain. Low 11°. Wind west-southwest around 32 kph, gusting to 48 kph, in the evening, becoming 23 kph, gusting to 39 kph, after midnight. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday | Mostly cloudy in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain in the afternoon. High 19°. UV index up to 8. Wind west-southwest around 18 kph, gusting to 31 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday night | Partly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain after midnight. Low 11°. Wind west-northwest around 14 kph, gusting to 30 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Friday | Dense overcast in the morning, becoming cloudy in the afternoon. Rain likely. High 14°. Wind southwest around 20 kph, gusting to 35 kph. Chance of precipitation 70 percent. Precipitation mostly around 10 mm. |
![]() | Friday night | Partly to mostly cloudy in the evening, becoming fair to partly cloudy after midnight. Rain likely in the evening, then a chance of rain after midnight. Low 10°. Wind southwest around 24 kph, gusting to 39 kph. Chance of precipitation 70 percent. Precipitation mostly around 10 mm. |
![]() | Saturday | Partly to mostly sunny in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 17°. UV index up to 9. Wind southwest around 27 kph, gusting to 42 kph, in the morning, becoming southeast around 20 kph, gusting to 40 kph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Saturday night | Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 9°. Wind southeast around 20 kph, gusting to 33 kph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday | Sunny in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the afternoon. High 16°. UV index up to 9. Wind south around 22 kph, gusting to 42 kph, in the morning, becoming 32 kph, gusting to 45 kph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Dense overcast in the evening, becoming cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 10°. Wind south around 29 kph, gusting to 43 kph, in the evening, becoming 23 kph, gusting to 33 kph, after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
Saturday 31 October 2026
07:30 CET
17:11 CET Daylength: 9:41
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 05 - 06 |
![]() |
Mostly cloudy | 17° | |
1 km/h 0 Bft Calm |
- | 1005 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy - Clear Probably showers - Drizzle |
18° - 23° | |
4 - 14 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
0.5 mm | 1012 hPa | ![]() Very high (8.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Mostly cloudy Chance Rain Showers - Drizzle |
21° - 24° | |
15 - 19 km/h Gust up to 32 km/h 3 Bft Gentle breeze |
0.39 mm | 1012 hPa | ![]() Very high (9) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Chance Rain Showers - Light rain |
20° - 16° | |
11 - 16 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
0.98 mm | 1014 hPa | - |
Sunday 01 November 2026
07:31 CET
17:09 CET Daylength: 9:38
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle |
16° | |
0 - 10 km/h Gust up to 21 km/h 2 Bft Light breeze |
0.21 mm | 1015 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly clear - Cloudy Chance Rain Showers |
14° - 22° | |
3 - 9 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1016 hPa | ![]() Medium (4.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Chance Rain Showers |
23° | |
9 - 13 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1013 hPa | ![]() Very high (7.5) |
| Evening 18 - 00 |
![]() |
Cloudy Chance Rain Showers - Light rain - Probably drizzle |
21° - 16° | |
0 - 9 km/h Gust up to 19 km/h 2 Bft Light breeze |
1.03 mm | 1012 hPa | - |
Monday 02 November 2026
07:33 CET
17:07 CET Daylength: 9:34
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Chance Rain Showers - Moderate rain - Chance drizzle |
16° | |
0 - 7 km/h Gust up to 13 km/h 1 Bft Light air |
5.99 mm | 1010 hPa | - |
| Morning 06 - 12 |
![]() |
Cloudy - Overcast Chance drizzle - Light rain |
16° | |
9 km/h Gust up to 16 km/h 2 Bft Light breeze |
3.93 mm | 1010 hPa | ![]() Medium (3.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Chance drizzle - Light rain |
17° | |
9 - 19 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
3.61 mm | 1010 hPa | ![]() Medium (4.3) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Light rain - Drizzle - Light fog |
16° | |
13 - 19 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
1.79 mm | 1013 hPa | - |
Tuesday 03 November 2026
07:35 CET
17:06 CET Daylength: 9:31
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Clear Moderate fog - Drizzle |
14° | |
8 - 14 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
0.14 mm | 1014 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear Moderate fog |
12° - 21° | |
9 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1015 hPa | ![]() Very high (8.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Mostly cloudy | 20° - 23° | |
6 - 11 km/h Gust up to 23 km/h 2 Bft Light breeze |
- | 1013 hPa | ![]() Very high (9.1) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 19° - 14° | |
3 - 10 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1011 hPa | - |
Wednesday 04 November 2026
07:37 CET
17:04 CET Daylength: 9:27
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear - Cloudy - Overcast Light fog - Chance drizzle - Moderate rain - Chance Rain Showers |
14° | |
0 - 6 km/h 1 Bft Light air |
5.02 mm | 1006 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast Chance Rain Showers - Light rain - Probably showers |
14° | |
11 - 37 km/h Gust up to 50 km/h 5 Bft Fresh breeze | 10.13 mm | 1008 hPa | ![]() Medium (3.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Probably showers - Light rain - Drizzle |
16° | |
35 - 40 km/h Gust up to 53 km/h 5 Bft Fresh breeze | 1.19 mm | 1010 hPa | ![]() Medium (5.3) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear Chance Rain Showers - Light rain - Drizzle |
15° - 12° | |
28 - 35 km/h Gust up to 47 km/h 5 Bft Fresh breeze | 0.9 mm | 1013 hPa | - |
Thursday 05 November 2026
07:39 CET
17:02 CET Daylength: 9:23
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy Light fog |
12° | |
18 - 27 km/h Gust up to 38 km/h 4 Bft Moderate breeze |
- | 1015 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy | 11° - 17° | |
19 km/h Gust up to 31 km/h 3 Bft Gentle breeze |
- | 1017 hPa | ![]() High (6.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle |
19° | |
18 km/h Gust up to 31 km/h 3 Bft Gentle breeze |
0.09 mm | 1016 hPa | ![]() Very high (7.9) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy | 17° - 12° | |
13 - 17 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
- | 1015 hPa | - |
Friday 06 November 2026
07:40 CET
17:00 CET Daylength: 9:20
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Drizzle |
12° | |
10 - 14 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
0.21 mm | 1013 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Moderate rain - Chance drizzle |
13° | |
15 - 25 km/h Gust up to 35 km/h 4 Bft Moderate breeze |
4.59 mm | 1014 hPa | ![]() Medium (3.1) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast - Mostly cloudy - Clear Chance drizzle - Light rain |
14° | |
18 - 23 km/h Gust up to 34 km/h 4 Bft Moderate breeze |
3.7 mm | 1014 hPa | ![]() Medium (3.4) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy - Mostly clear Moderate rain - Probably showers - Chance Rain Showers |
14° - 11° | |
24 km/h Gust up to 34 km/h 4 Bft Moderate breeze |
7.06 mm | 1016 hPa | - |
Saturday 07 November 2026
07:42 CET
16:59 CET Daylength: 9:16
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Clear Light rain - Chance Rain Showers |
11° | |
23 - 27 km/h Gust up to 39 km/h 4 Bft Moderate breeze |
3.11 mm | 1018 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy Chance Rain Showers |
10° - 16° | |
29 km/h Gust up to 42 km/h 4 Bft Moderate breeze |
0.13 mm | 1021 hPa | ![]() Very high (8.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Chance Rain Showers - Light rain - Probably showers |
13° - 17° | |
17 - 25 km/h Gust up to 38 km/h 4 Bft Moderate breeze |
3.32 mm | 1020 hPa | ![]() Very high (8.8) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear Probably showers - Light rain - Chance Rain Showers - Drizzle |
13° - 10° | |
21 km/h Gust up to 31 km/h 4 Bft Moderate breeze |
1.19 mm | 1022 hPa | - |
Sunday 08 November 2026
07:44 CET
16:57 CET Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear - Partly cloudy Drizzle - Chance Rain Showers |
10° | |
19 - 23 km/h Gust up to 33 km/h 4 Bft Moderate breeze |
0.37 mm | 1022 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy | 9° - 16° | |
19 - 29 km/h Gust up to 42 km/h 4 Bft Moderate breeze |
- | 1022 hPa | ![]() Very high (8.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Chance drizzle - Light rain |
12° - 16° | |
33 km/h Gust up to 45 km/h 5 Bft Fresh breeze | 0.64 mm | 1018 hPa | ![]() Very high (8) |
| Evening 18 - 00 |
![]() |
Overcast - Cloudy Chance drizzle - Light rain |
12° | |
22 - 32 km/h Gust up to 42 km/h 5 Bft Fresh breeze | 0.85 mm | 1018 hPa | - |
Monday 09 November 2026
07:46 CET
16:55 CET Daylength: 9:10
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy - Overcast Drizzle |
11° | |
19 - 25 km/h Gust up to 33 km/h 4 Bft Moderate breeze |
0.39 mm | 1019 hPa | - |
Saturday 31 October 2026
07:30 CET
17:11 CET Daylength: 9:41
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 05 - 06 | ![]() Mostly cloudy |
17° | ![]() 0 km/h East 0 Bft Calm |
- | - | 13°C | 1005,0 hPa | 75 % | - | 80 % | 29 km |
| 06 - 07 | ![]() Mostly cloudy Probably showers |
19° | ![]() 5 km/h East 1 Bft Light air |
- | 16% | 13°C | 1007,0 hPa | 69 % | - | 73 % | 25 km |
| 07 - 08 | ![]() Mostly cloudy Drizzle |
20° | ![]() 9 km/h SW 2 Bft Light breeze |
0,23 mm | 30% | 13°C | 1009,3 hPa | 65 % | ![]() Low (0.6) |
80 % | 21 km |
| 08 - 09 | ![]() Cloudy Probably showers |
21° | ![]() 14 km/h SW 3 Bft Gentle breeze |
0,06 mm | 46% | 14°C | 1011,7 hPa | 62 % | ![]() Low (1.1) |
94 % | 25 km |
| 09 - 10 | ![]() Mostly cloudy Probably showers |
21° | ![]() 14 km/h SW 3 Bft Gentle breeze |
- | 23% | 14°C | 1013,0 hPa | 61 % | ![]() Medium (3.2) |
76 % | 25 km |
| 10 - 11 | ![]() Mostly cloudy Drizzle |
22° | ![]() 13 km/h SW 3 Bft Gentle breeze |
0,17 mm | 14% | 14°C | 1013,8 hPa | 61 % | ![]() Medium (5.4) |
55 % | 22 km |
| 11 - 12 | ![]() Clear |
23° | ![]() 14 km/h SW 3 Bft Gentle breeze |
0,04 mm | - | 14°C | 1014,2 hPa | 57 % | ![]() Very high (8.4) |
16 % | 25 km |
| 12 - 13 | ![]() Mostly clear Chance Rain Showers |
24° | ![]() 16 km/h SW 3 Bft Gentle breeze |
- | - | 14°C | 1013,3 hPa | 54 % | ![]() Very high (9) |
20 % | 25 km |
| 13 - 14 | ![]() Mostly clear Chance Rain Showers |
24° | ![]() 17 km/h WNW 3 Bft Gentle breeze |
- | - | 14°C | 1012,2 hPa | 53 % | ![]() Very high (8.3) |
24 % | 26 km |
| 14 - 15 | ![]() Partly cloudy Chance Rain Showers |
23° | ![]() 19 km/h WNW 3 Bft Gentle breeze |
- | - | 13°C | 1011,4 hPa | 53 % | ![]() High (6.6) |
27 % | 27 km |
| 15 - 16 | ![]() Partly cloudy Chance Rain Showers |
23° | ![]() 19 km/h WNW 3 Bft Gentle breeze |
- | - | 13°C | 1011,6 hPa | 54 % | ![]() Medium (4.1) |
38 % | 28 km |
| 16 - 17 | ![]() Partly cloudy Drizzle |
22° | ![]() 18 km/h WNW 3 Bft Gentle breeze |
0,31 mm | - | 13°C | 1012,2 hPa | 59 % | ![]() Low (1.8) |
48 % | 21 km |
| 17 - 18 | ![]() Mostly cloudy Chance Rain Showers |
21° | ![]() 17 km/h WNW 3 Bft Gentle breeze |
0,08 mm | - | 13°C | 1013,1 hPa | 62 % | ![]() Low (0.7) |
59 % | 28 km |
| 18 - 19 | ![]() Mostly cloudy Chance Rain Showers |
20° | ![]() 16 km/h WNW 3 Bft Gentle breeze |
- | - | 13°C | 1013,8 hPa | 66 % | - | 64 % | 28 km |
| 19 - 20 | ![]() Mostly cloudy |
19° | ![]() 15 km/h WNW 3 Bft Gentle breeze |
- | - | 13°C | 1014,4 hPa | 71 % | - | 69 % | 27 km |
| 20 - 21 | ![]() Mostly cloudy |
17° | ![]() 15 km/h WNW 3 Bft Gentle breeze |
- | - | 13°C | 1014,7 hPa | 76 % | - | 74 % | 26 km |
| 21 - 22 | ![]() Cloudy |
17° | ![]() 14 km/h WNW 3 Bft Gentle breeze |
- | - | 13°C | 1014,6 hPa | 80 % | - | 81 % | 26 km |
| 22 - 23 | ![]() Cloudy Light rain |
16° | ![]() 13 km/h WNW 2 Bft Light breeze |
0,78 mm | - | 13°C | 1014,4 hPa | 86 % | - | 88 % | 16 km |
| 23 - 00 | ![]() Cloudy |
16° | ![]() 12 km/h WNW 2 Bft Light breeze |
0,20 mm | - | 14°C | 1014,2 hPa | 88 % | - | 94 % | 25 km |
Sunday 01 November 2026
07:31 CET
17:09 CET Daylength: 9:38
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Cloudy |
15° | ![]() 9 km/h WNW 2 Bft Light breeze |
- | - | 14°C | 1014,5 hPa | 88 % | - | 92 % | 24 km |
| 01 - 02 | ![]() Cloudy Drizzle |
15° | ![]() 6 km/h WSW 1 Bft Light air |
0,16 mm | - | 13°C | 1014,9 hPa | 89 % | - | 89 % | 20 km |
| 02 - 03 | ![]() Cloudy |
15° | ![]() 4 km/h WSW 1 Bft Light air |
0,05 mm | - | 13°C | 1015,1 hPa | 89 % | - | 87 % | 23 km |
| 03 - 04 | ![]() Mostly cloudy |
15° | ![]() 3 km/h WSW 1 Bft Light air |
- | - | 13°C | 1014,9 hPa | 89 % | - | 62 % | 21 km |
| 04 - 05 | ![]() Partly cloudy |
14° | ![]() 2 km/h WSW 0 Bft Calm |
- | - | 13°C | 1014,7 hPa | 90 % | - | 37 % | 20 km |
| 05 - 06 | ![]() Mostly clear |
14° | ![]() 1 km/h WSW 0 Bft Calm |
- | - | 12°C | 1014,6 hPa | 91 % | - | 12 % | 18 km |
| 06 - 07 | ![]() Mostly clear |
14° | ![]() 3 km/h WSW 1 Bft Light air |
- | - | 12°C | 1014,8 hPa | 88 % | - | 21 % | 20 km |
| 07 - 08 | ![]() Partly cloudy |
16° | ![]() 6 km/h SSE 1 Bft Light air |
- | - | 12°C | 1015,3 hPa | 80 % | ![]() Low (0.8) |
30 % | 20 km |
| 08 - 09 | ![]() Partly cloudy |
18° | ![]() 9 km/h SSE 2 Bft Light breeze |
- | - | 12°C | 1015,9 hPa | 70 % | ![]() Low (1.9) |
39 % | 21 km |
| 09 - 10 | ![]() Partly cloudy |
19° | ![]() 9 km/h SSE 2 Bft Light breeze |
- | - | 12°C | 1016,5 hPa | 64 % | ![]() Medium (3.6) |
56 % | 21 km |
| 10 - 11 | ![]() Mostly cloudy Chance Rain Showers |
20° | ![]() 9 km/h East 2 Bft Light breeze |
- | - | 12°C | 1016,8 hPa | 60 % | ![]() Medium (4.8) |
74 % | 22 km |
| 11 - 12 | ![]() Cloudy Chance Rain Showers |
21° | ![]() 8 km/h East 2 Bft Light breeze |
- | - | 12°C | 1016,7 hPa | 58 % | ![]() Medium (4.9) |
91 % | 22 km |
| 12 - 13 | ![]() Mostly cloudy Chance Rain Showers |
21° | ![]() 10 km/h East 2 Bft Light breeze |
- | - | 12°C | 1015,5 hPa | 57 % | ![]() High (6.8) |
70 % | 23 km |
| 13 - 14 | ![]() Partly cloudy |
22° | ![]() 11 km/h East 2 Bft Light breeze |
- | - | 12°C | 1014,1 hPa | 54 % | ![]() Very high (7.5) |
50 % | 23 km |
| 14 - 15 | ![]() Partly cloudy |
23° | ![]() 13 km/h East 2 Bft Light breeze |
- | - | 12°C | 1012,9 hPa | 51 % | ![]() High (6.6) |
30 % | 24 km |
| 15 - 16 | ![]() Partly cloudy |
23° | ![]() 12 km/h East 2 Bft Light breeze |
- | - | 12°C | 1012,5 hPa | 50 % | ![]() Medium (4) |
52 % | 24 km |
| 16 - 17 | ![]() Mostly cloudy Chance Rain Showers |
22° | ![]() 11 km/h East 2 Bft Light breeze |
- | - | 12°C | 1012,5 hPa | 51 % | ![]() Low (1.7) |
70 % | 24 km |
| 17 - 18 | ![]() Cloudy Chance Rain Showers |
21° | ![]() 10 km/h East 2 Bft Light breeze |
- | - | 12°C | 1012,7 hPa | 54 % | ![]() Low (0.6) |
86 % | 25 km |
| 18 - 19 | ![]() Cloudy Chance Rain Showers |
20° | ![]() 9 km/h East 2 Bft Light breeze |
- | - | 12°C | 1013,0 hPa | 59 % | - | 86 % | 24 km |
| 19 - 20 | ![]() Cloudy Light rain |
18° | ![]() 8 km/h East 2 Bft Light breeze |
0,51 mm | - | 13°C | 1013,1 hPa | 70 % | - | 87 % | 17 km |
| 20 - 21 | ![]() Cloudy Chance drizzle |
17° | ![]() 7 km/h East 1 Bft Light air |
0,13 mm | - | 13°C | 1013,0 hPa | 76 % | - | 89 % | 23 km |
| 21 - 22 | ![]() Cloudy Chance drizzle |
17° | ![]() 4 km/h East 1 Bft Light air |
- | - | 13°C | 1012,3 hPa | 80 % | - | 91 % | 23 km |
| 22 - 23 | ![]() Cloudy Drizzle |
16° | ![]() 2 km/h East 1 Bft Light air |
0,31 mm | - | 13°C | 1011,5 hPa | 84 % | - | 94 % | 18 km |
| 23 - 00 | ![]() Cloudy Probably drizzle |
16° | ![]() 0 km/h East 0 Bft Calm |
0,08 mm | - | 13°C | 1010,8 hPa | 87 % | - | 98 % | 21 km |
Monday 02 November 2026
07:33 CET
17:07 CET Daylength: 9:34
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Cloudy Chance Rain Showers |
16° | ![]() 1 km/h East 0 Bft Calm |
- | - | 13°C | 1010,8 hPa | 88 % | - | 99 % | 20 km |
| 01 - 02 | ![]() Overcast Light rain |
15° | ![]() 2 km/h SSE 0 Bft Calm |
1,53 mm | - | 14°C | 1010,7 hPa | 92 % | - | 99 % | 9 km |
| 02 - 03 | ![]() Overcast Probably drizzle |
15° | ![]() 3 km/h SSE 1 Bft Light air |
0,39 mm | - | 14°C | 1010,6 hPa | 93 % | - | 100 % | 15 km |
| 03 - 04 | ![]() Overcast Probably drizzle |
15° | ![]() 4 km/h SSE 1 Bft Light air |
- | - | 14°C | 1010,0 hPa | 93 % | - | 98 % | 14 km |
| 04 - 05 | ![]() Cloudy Moderate rain |
14° | ![]() 5 km/h SSE 1 Bft Light air |
3,26 mm | - | 14°C | 1009,4 hPa | 97 % | - | 95 % | 2 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.