| Today | Tonight | Wednesday | Wednesday night |
Thursday | Thursday night |
Friday | Friday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fog a.m. | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| <2 mm (20%) | <2 mm (10%) | - | - | <2 mm (20%) | - | - | - |
| Hi: 21° | Lo: 13° | Hi: 24° | Lo: 12° | Hi: 23° | Lo: 13° | Hi: 25° | Lo: 13° |
![]() 8 km/h S |
![]() 7 km/h S |
![]() 9 km/h SE |
![]() 9 km/h SSW |
![]() 9 km/h SSE |
![]() 9 km/h SSE |
![]() 7 km/h SSE |
![]() 7 km/h SSW |
![]() | Today | Mostly cloudy to cloudy. Patchy light fog in the morning. A slight chance of rain. High 21°. Wind south around 8 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tonight | Partly cloudy. A slight chance of rain. Low 13°. Wind south around 7 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday | Partly to mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. High 24°. Wind southeast around 9 kph. |
![]() | Wednesday night | Mostly cloudy in the evening, becoming fair to partly cloudy after midnight. Low 12°. Wind south-southwest around 9 kph in the evening, becoming south-southeast after midnight. |
![]() | Thursday | Partly to mostly sunny in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the afternoon. High 23°. Wind south-southeast around 9 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday night | Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 13°. Wind south-southeast around 9 kph. |
![]() | Friday | Mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 25°. Wind south-southeast around 7 kph. |
![]() | Friday night | Partly cloudy in the evening, becoming fair after midnight. Low 13°. Wind south-southwest around 7 kph in the evening, becoming south-southeast after midnight. |
![]() | Saturday | Partly to mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the afternoon. High 22°. Wind south-southeast around 5 kph in the morning, becoming 11 kph, gusting to 24 kph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday night | Fair to partly cloudy in the evening, becoming clear after midnight. Low 12°. Wind south-southeast around 11 kph. |
![]() | Sunday | Sunny in the morning, becoming partly to mostly sunny in the afternoon. High 25°. UV index up to 6. Wind east-southeast around 10 kph. |
![]() | Sunday night | Partly to mostly cloudy. Low 14°. Wind south-southeast around 6 kph. |
![]() | Monday | Mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain. High 27°. Wind northeast around 5 kph in the morning, becoming northwest in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday night | Mostly clear in the evening, becoming fair after midnight. Low 14°. Wind south-southwest around 4 kph in the evening, becoming east-southeast after midnight. |
![]() | Tuesday | Mostly cloudy to cloudy. A slight chance of rain. High 28°. Wind north around 5 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday night | Cloudy in the evening, becoming partly to mostly cloudy after midnight. Patchy light fog after midnight. Rain likely. Low 17°. Wind east-southeast around 5 kph. Chance of precipitation 60 percent. Precipitation mostly between 5 and 10 mm. |
![]() | Wednesday | Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain. High 27°. Wind northeast around 6 kph in the morning, becoming 12 kph in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday night | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. Patchy light fog after midnight. A chance of rain. Low 19°. Wind north-northeast around 10 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
Tuesday 17 March 2026
06:46 CET
18:44 CET Daylength: 11:58
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Morning 08 - 12 |
![]() ![]() |
Cloudy Light fog - Drizzle |
16° - 19° | |
3 - 9 km/h Gust up to 19 km/h 2 Bft Light breeze |
0.14 mm | 1018 hPa | ![]() Low (2.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
18° - 21° | |
8 - 12 km/h Gust up to 24 km/h 2 Bft Light breeze |
0.08 mm | 1017 hPa | ![]() Medium (3.4) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy Drizzle |
20° - 15° | |
5 - 10 km/h Gust up to 22 km/h 2 Bft Light breeze |
0.21 mm | 1020 hPa | - |
Wednesday 18 March 2026
06:44 CET
18:46 CET Daylength: 12:02
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy | 15° | |
9 km/h Gust up to 15 km/h 2 Bft Light breeze |
- | 1021 hPa | - |
| Morning 06 - 12 |
![]() |
Mostly cloudy | 13° - 21° | |
11 km/h Gust up to 23 km/h 2 Bft Light breeze |
- | 1022 hPa | ![]() Medium (4.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy | 24° | |
10 km/h Gust up to 23 km/h 2 Bft Light breeze |
- | 1020 hPa | ![]() Medium (4.7) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy | 21° - 16° | |
11 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1020 hPa | - |
Thursday 19 March 2026
06:41 CET
18:48 CET Daylength: 12:07
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Partly cloudy | 16° - 13° | |
7 - 11 km/h Gust up to 17 km/h 2 Bft Light breeze |
- | 1020 hPa | - |
| Morning 06 - 12 |
![]() |
Partly cloudy | 12° - 21° | |
7 - 11 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1021 hPa | ![]() Medium (4.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Drizzle |
20° - 23° | |
11 km/h Gust up to 24 km/h 2 Bft Light breeze |
0.68 mm | 1020 hPa | ![]() Medium (5.1) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 19° - 16° | |
8 - 12 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1020 hPa | - |
Friday 20 March 2026
06:39 CET
18:49 CET Daylength: 12:11
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy | 15° | |
8 km/h Gust up to 15 km/h 2 Bft Light breeze |
- | 1020 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy | 13° - 20° | |
8 km/h Gust up to 17 km/h 2 Bft Light breeze |
- | 1020 hPa | ![]() Medium (3.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy | 21° - 25° | |
5 - 9 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1019 hPa | ![]() Medium (5.3) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 22° - 16° | |
9 km/h Gust up to 19 km/h 2 Bft Light breeze |
- | 1019 hPa | - |
Saturday 21 March 2026
06:37 CET
18:51 CET Daylength: 12:15
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy | 16° - 13° | |
4 - 8 km/h Gust up to 14 km/h 2 Bft Light breeze |
- | 1019 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy | 13° - 21° | |
3 - 8 km/h Gust up to 18 km/h 2 Bft Light breeze |
- | 1020 hPa | ![]() Medium (3.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
22° | |
8 - 12 km/h Gust up to 25 km/h 2 Bft Light breeze |
0.09 mm | 1020 hPa | ![]() Medium (3.6) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 20° - 15° | |
12 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1021 hPa | - |
Sunday 22 March 2026
06:34 CET
18:53 CET Daylength: 12:19
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear | 15° | |
12 km/h Gust up to 18 km/h 2 Bft Light breeze |
- | 1021 hPa | - |
| Morning 06 - 12 |
![]() |
Clear | 12° - 22° | |
11 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1022 hPa | ![]() Medium (4.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy | 23° - 26° | |
5 - 11 km/h Gust up to 24 km/h 2 Bft Light breeze |
- | 1020 hPa | ![]() High (5.7) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy | 22° - 17° | |
5 - 9 km/h Gust up to 13 km/h 2 Bft Light breeze |
- | 1020 hPa | - |
Monday 23 March 2026
06:32 CET
18:55 CET Daylength: 12:23
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy | 16° | |
3 - 7 km/h Gust up to 11 km/h 1 Bft Light air |
- | 1019 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Drizzle |
14° - 22° | |
6 km/h Gust up to 14 km/h 1 Bft Light air |
0.09 mm | 1019 hPa | ![]() Medium (3.5) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 23° - 27° | |
6 km/h Gust up to 18 km/h 1 Bft Light air |
- | 1017 hPa | ![]() Medium (5.4) |
| Evening 18 - 00 |
![]() |
Clear | 24° - 17° | |
7 km/h Gust up to 13 km/h 1 Bft Light air |
- | 1016 hPa | - |
Tuesday 24 March 2026
06:30 CET
18:56 CET Daylength: 12:27
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear - Mostly cloudy | 17° | |
1 - 6 km/h 1 Bft Light air |
- | 1015 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Drizzle |
15° - 25° | |
2 - 7 km/h Gust up to 12 km/h 1 Bft Light air |
0.1 mm | 1017 hPa | ![]() Medium (4) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle - Chance Rain Showers |
24° - 28° | |
1 - 9 km/h Gust up to 17 km/h 2 Bft Light breeze |
0.26 mm | 1015 hPa | ![]() Medium (4.4) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Chance Rain Showers - Moderate rain - Chance drizzle |
23° - 18° | |
2 - 10 km/h 2 Bft Light breeze |
3.85 mm | 1016 hPa | - |
Wednesday 25 March 2026
06:27 CET
18:58 CET Daylength: 12:31
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy Light rain - Light fog |
19° | |
3 - 9 km/h 2 Bft Light breeze |
2.45 mm | 1015 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Light fog - Drizzle |
17° - 24° | |
3 - 10 km/h Gust up to 16 km/h 2 Bft Light breeze |
0.43 mm | 1016 hPa | ![]() Medium (2.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy - Mostly clear Drizzle |
24° - 27° | |
13 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
0.26 mm | 1014 hPa | ![]() Medium (4.4) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle - Chance Rain Showers - Light rain |
24° - 20° | |
12 km/h Gust up to 19 km/h 2 Bft Light breeze |
2.06 mm | 1013 hPa | - |
Thursday 26 March 2026
06:25 CET
19:00 CET Daylength: 12:35
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Cloudy - Overcast Chance Rain Showers - Light rain - Drizzle |
20° | |
7 - 11 km/h Gust up to 16 km/h 2 Bft Light breeze |
1.73 mm | 1012 hPa | - |
| Morning 06 - 09 |
![]() |
Overcast Chance Rain Showers - Light rain - Probably showers |
20° | |
4 - 9 km/h Gust up to 14 km/h 2 Bft Light breeze |
0.8 mm | 1011 hPa | - |
Tuesday 17 March 2026
06:46 CET
18:44 CET Daylength: 11:58
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 08 - 09 | ![]() Cloudy Light fog |
16° | ![]() 3 km/h ESE 1 Bft Light air |
- | - | 15°C | 1017,6 hPa | 95 % | - | 88 % | 8 km |
| 09 - 10 | ![]() Cloudy |
17° | ![]() 5 km/h ESE 1 Bft Light air |
- | - | 15°C | 1018,1 hPa | 91 % | ![]() Low (1.1) |
76 % | 13 km |
| 10 - 11 | ![]() Cloudy Drizzle |
18° | ![]() 7 km/h South 1 Bft Light air |
0,11 mm | - | 15°C | 1018,4 hPa | 86 % | ![]() Low (2.3) |
83 % | 14 km |
| 11 - 12 | ![]() Cloudy |
18° | ![]() 9 km/h South 2 Bft Light breeze |
0,03 mm | - | 15°C | 1018,2 hPa | 82 % | ![]() Low (2.4) |
100 % | 16 km |
| 12 - 13 | ![]() Cloudy |
19° | ![]() 9 km/h South 2 Bft Light breeze |
- | - | 15°C | 1017,8 hPa | 77 % | ![]() Medium (3.1) |
97 % | 16 km |
| 13 - 14 | ![]() Cloudy Drizzle |
19° | ![]() 9 km/h South 2 Bft Light breeze |
0,04 mm | - | 14°C | 1017,1 hPa | 74 % | ![]() Medium (3.4) |
93 % | 16 km |
| 14 - 15 | ![]() Cloudy |
20° | ![]() 9 km/h South 2 Bft Light breeze |
0,01 mm | - | 14°C | 1016,6 hPa | 70 % | ![]() Medium (3) |
89 % | 17 km |
| 15 - 16 | ![]() Cloudy |
20° | ![]() 10 km/h South 2 Bft Light breeze |
- | - | 14°C | 1016,5 hPa | 67 % | ![]() Low (2) |
87 % | 17 km |
| 16 - 17 | ![]() Cloudy Drizzle |
20° | ![]() 11 km/h South 2 Bft Light breeze |
0,02 mm | - | 14°C | 1016,8 hPa | 66 % | ![]() Low (1) |
85 % | 17 km |
| 17 - 18 | ![]() Cloudy |
20° | ![]() 11 km/h South 2 Bft Light breeze |
0,01 mm | - | 13°C | 1017,4 hPa | 66 % | - | 83 % | 18 km |
| 18 - 19 | ![]() Mostly cloudy |
19° | ![]() 10 km/h South 2 Bft Light breeze |
- | - | 13°C | 1018,4 hPa | 68 % | - | 70 % | 18 km |
| 19 - 20 | ![]() Mostly cloudy Drizzle |
18° | ![]() 8 km/h South 2 Bft Light breeze |
0,15 mm | - | 13°C | 1019,3 hPa | 74 % | - | 56 % | 16 km |
| 20 - 21 | ![]() Partly cloudy |
17° | ![]() 6 km/h South 1 Bft Light air |
0,06 mm | - | 13°C | 1020,0 hPa | 79 % | - | 43 % | 17 km |
| 21 - 22 | ![]() Partly cloudy |
16° | ![]() 6 km/h South 1 Bft Light air |
- | - | 13°C | 1020,1 hPa | 82 % | - | 42 % | 17 km |
| 22 - 23 | ![]() Partly cloudy |
16° | ![]() 6 km/h South 1 Bft Light air |
- | - | 13°C | 1020,2 hPa | 84 % | - | 42 % | 17 km |
| 23 - 00 | ![]() Partly cloudy |
15° | ![]() 6 km/h South 1 Bft Light air |
- | - | 13°C | 1020,3 hPa | 86 % | - | 41 % | 16 km |
Wednesday 18 March 2026
06:44 CET
18:46 CET Daylength: 12:02
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Partly cloudy |
15° | ![]() 7 km/h South 1 Bft Light air |
- | - | 13°C | 1020,6 hPa | 87 % | - | 43 % | 16 km |
| 01 - 02 | ![]() Partly cloudy |
14° | ![]() 7 km/h South 1 Bft Light air |
- | - | 12°C | 1020,9 hPa | 88 % | - | 44 % | 16 km |
| 02 - 03 | ![]() Partly cloudy |
14° | ![]() 8 km/h South 2 Bft Light breeze |
- | - | 12°C | 1021,3 hPa | 88 % | - | 45 % | 16 km |
| 03 - 04 | ![]() Partly cloudy |
14° | ![]() 8 km/h South 2 Bft Light breeze |
- | - | 12°C | 1021,0 hPa | 89 % | - | 48 % | 16 km |
| 04 - 05 | ![]() Partly cloudy |
13° | ![]() 8 km/h SE 2 Bft Light breeze |
- | - | 12°C | 1020,6 hPa | 89 % | - | 51 % | 16 km |
| 05 - 06 | ![]() Partly cloudy |
14° | ![]() 8 km/h SE 2 Bft Light breeze |
- | - | 12°C | 1020,4 hPa | 87 % | - | 55 % | 17 km |
| 06 - 07 | ![]() Mostly cloudy |
14° | ![]() 9 km/h SE 2 Bft Light breeze |
- | - | 11°C | 1020,5 hPa | 86 % | - | 62 % | 17 km |
| 07 - 08 | ![]() Mostly cloudy |
14° | ![]() 9 km/h SE 2 Bft Light breeze |
- | - | 11°C | 1021,0 hPa | 83 % | - | 70 % | 17 km |
| 08 - 09 | ![]() Mostly cloudy |
16° | ![]() 10 km/h SE 2 Bft Light breeze |
- | - | 12°C | 1021,6 hPa | 77 % | ![]() Low (0.5) |
77 % | 17 km |
| 09 - 10 | ![]() Mostly cloudy |
17° | ![]() 10 km/h SE 2 Bft Light breeze |
- | - | 12°C | 1022,5 hPa | 70 % | ![]() Low (1.3) |
70 % | 17 km |
| 10 - 11 | ![]() Mostly cloudy |
19° | ![]() 10 km/h SE 2 Bft Light breeze |
- | - | 12°C | 1023,0 hPa | 64 % | ![]() Medium (2.7) |
63 % | 17 km |
| 11 - 12 | ![]() Mostly cloudy |
21° | ![]() 11 km/h SE 2 Bft Light breeze |
- | - | 12°C | 1023,2 hPa | 58 % | ![]() Medium (4.3) |
56 % | 17 km |
| 12 - 13 | ![]() Mostly cloudy |
22° | ![]() 10 km/h SE 2 Bft Light breeze |
- | - | 12°C | 1022,3 hPa | 53 % | ![]() Medium (4.7) |
68 % | 18 km |
| 13 - 14 | ![]() Mostly cloudy |
23° | ![]() 9 km/h SE 2 Bft Light breeze |
- | - | 12°C | 1021,1 hPa | 50 % | ![]() Medium (4.2) |
79 % | 18 km |
| 14 - 15 | ![]() Cloudy |
23° | ![]() 7 km/h SE 1 Bft Light air |
- | - | 12°C | 1020,0 hPa | 49 % | ![]() Medium (3) |
89 % | 18 km |
| 15 - 16 | ![]() Cloudy |
23° | ![]() 7 km/h SE 1 Bft Light air |
- | - | 12°C | 1019,3 hPa | 49 % | ![]() Low (1.9) |
92 % | 18 km |
| 16 - 17 | ![]() Cloudy |
23° | ![]() 7 km/h SW 1 Bft Light air |
- | - | 12°C | 1019,1 hPa | 50 % | ![]() Low (0.9) |
94 % | 18 km |
| 17 - 18 | ![]() Cloudy |
22° | ![]() 7 km/h SW 1 Bft Light air |
- | - | 12°C | 1019,1 hPa | 53 % | - | 96 % | 18 km |
| 18 - 19 | ![]() Cloudy |
21° | ![]() 8 km/h SW 2 Bft Light breeze |
- | - | 12°C | 1019,5 hPa | 57 % | - | 93 % | 18 km |
| 19 - 20 | ![]() Cloudy |
20° | ![]() 9 km/h SW 2 Bft Light breeze |
- | - | 12°C | 1019,8 hPa | 61 % | - | 90 % | 18 km |
| 20 - 21 | ![]() Cloudy |
19° | ![]() 11 km/h SW 2 Bft Light breeze |
- | - | 12°C | 1019,9 hPa | 66 % | - | 86 % | 18 km |
| 21 - 22 | ![]() Mostly cloudy |
18° | ![]() 11 km/h SW 2 Bft Light breeze |
- | - | 12°C | 1020,0 hPa | 70 % | - | 73 % | 18 km |
| 22 - 23 | ![]() Partly cloudy |
17° | ![]() 11 km/h SSE 2 Bft Light breeze |
- | - | 12°C | 1020,0 hPa | 75 % | - | 57 % | 18 km |
| 23 - 00 | ![]() Partly cloudy |
16° | ![]() 11 km/h SSE 2 Bft Light breeze |
- | - | 12°C | 1020,0 hPa | 78 % | - | 37 % | 18 km |
Thursday 19 March 2026
06:41 CET
18:48 CET Daylength: 12:07
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Partly cloudy |
15° | ![]() 10 km/h SSE 2 Bft Light breeze |
- | - | 12°C | 1020,1 hPa | 81 % | - | 33 % | 18 km |
| 01 - 02 | ![]() Partly cloudy |
15° | ![]() 10 km/h SSE 2 Bft Light breeze |
- | - | 12°C | 1020,2 hPa | 83 % | - | 30 % | 18 km |
| 02 - 03 | ![]() Partly cloudy |
14° | ![]() 9 km/h SSE 2 Bft Light breeze |
- | - | 12°C | 1020,3 hPa | 85 % | - | 26 % | 18 km |
| 03 - 04 | ![]() Partly cloudy |
14° | ![]() 8 km/h SSE 2 Bft Light breeze |
- | - | 12°C | 1019,9 hPa | 87 % | - | 26 % | 17 km |
| 04 - 05 | ![]() Partly cloudy |
13° | ![]() 8 km/h SSE 2 Bft Light breeze |
- | - | 11°C | 1019,5 hPa | 88 % | - | 26 % | 17 km |
| 05 - 06 | ![]() Partly cloudy |
13° | ![]() 7 km/h SSE 1 Bft Light air |
- | - | 11°C | 1019,2 hPa | 88 % | - | 25 % | 17 km |
| 06 - 07 | ![]() Partly cloudy |
13° | ![]() 7 km/h SSE 1 Bft Light air |
- | - | 11°C | 1019,3 hPa | 89 % | - | 31 % | 17 km |
| 07 - 08 | ![]() Partly cloudy |
13° | ![]() 7 km/h SSE 1 Bft Light air |
- | - | 11°C | 1019,8 hPa | 88 % | - | 37 % | 17 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.