| Tonight | Sunday | Sunday night |
Monday | Monday night |
Tuesday | Tuesday night |
Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chance rain | Rain likely | Rain likely | Mostly Cloudy | Chance rain | Rain likely | Mostly Cloudy | Mostly Sunny |
| <5 mm (40%) | 15 mm (80%) | 7 mm (60%) | - | 5 mm (50%) | 25 mm (80%) | <2 mm (20%) | - |
| Lo: 17° | Hi: 23° | Lo: 14° | Hi: 20° | Lo: 11° | Hi: 15° | Lo: 11° | Hi: 18° |
![]() 11 km/h NNE |
![]() 19 km/h NNE |
![]() 16 km/h NNW |
![]() 22 km/h NNW |
![]() 23 km/h NNW |
![]() 23 km/h WNW |
![]() 14 km/h WSW |
![]() 14 km/h NW |
![]() | Tonight | Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 17°. Wind north-northeast around 6 kph in the evening, becoming 11 kph after midnight. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Sunday | Cloudy. Patchy light fog in the afternoon. A slight chance of rain in the morning, then rain likely in the afternoon. High 23°. Wind north-northeast around 19 kph, gusting to 33 kph. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. |
![]() | Sunday night | Mostly cloudy to cloudy in the evening, becoming partly cloudy after midnight. Light to moderate fog in the evening. Rain likely. Low 14°. Wind north-northwest around 16 kph, gusting to 31 kph. Chance of precipitation 60 percent. Precipitation mostly between 5 and 10 mm. |
![]() | Monday | Mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. High 20°. Wind north-northwest around 22 kph, gusting to 37 kph. |
![]() | Monday night | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 11°. Wind north-northwest around 23 kph, gusting to 36 kph. Chance of precipitation 50 percent. Precipitation mostly around 5 mm. |
![]() | Tuesday | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Rain likely in the morning, then a chance of rain in the afternoon. High 15°. Wind west-northwest around 23 kph, gusting to 34 kph. Chance of precipitation 80 percent. Precipitation mostly between 20 and 30 mm. |
![]() | Tuesday night | Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. Low 11°. Wind west-southwest around 14 kph, gusting to 29 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday | Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. High 18°. Wind northwest around 14 kph, gusting to 30 kph. |
![]() | Wednesday night | Fair to partly cloudy in the evening, becoming cloudy after midnight. Rain likely after midnight. Low 9°. Wind northwest around 16 kph, gusting to 29 kph, in the evening, becoming 23 kph, gusting to 36 kph, after midnight. Chance of precipitation 70 percent. Precipitation mostly around 20 mm. |
![]() | Thursday | Dense overcast in the morning, becoming cloudy in the afternoon. Rain likely. High 11°, but temperatures falling in the afternoon. Wind chill around 7. Wind west-southwest around 21 kph, gusting to 37 kph. Chance of precipitation 80 percent. Precipitation mostly around 30 mm. |
![]() | Thursday night | Cloudy in the evening, becoming dense overcast after midnight. Rain likely in the evening, then a chance of rain after midnight. Low 8°. Wind chill as low as 4. Wind west-southwest around 24 kph, gusting to 36 kph. Chance of precipitation 80 percent. Precipitation mostly around 10 mm. |
![]() | Friday | Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 12°. Wind west-southwest around 25 kph, gusting to 37 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Friday night | Dense overcast. A chance of rain. Low 10°. Wind west around 21 kph, gusting to 31 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Saturday | Cloudy. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 13°. Wind west around 22 kph, gusting to 32 kph, in the morning, becoming southwest in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Saturday night | Dense overcast in the evening, becoming cloudy after midnight. A chance of rain. Low 11°. Wind south-southwest around 17 kph, gusting to 27 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday | Mostly cloudy to cloudy. A slight chance of rain. High 14°. Wind south-southwest around 13 kph, gusting to 25 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 12°. Wind south-southwest around 8 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
Saturday 02 May 2026
06:05 CEST
21:02 CEST Daylength: 14:58
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Evening 21 - 00 |
![]() ![]() |
Mostly cloudy Light rain |
22° | |
1 - 8 km/h Gust up to 12 km/h 2 Bft Light breeze |
0.38 mm | 1014 hPa | - |
Sunday 03 May 2026
06:03 CEST
21:04 CEST Daylength: 15:01
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Moderate rain - Chance drizzle |
19° | |
12 km/h Gust up to 19 km/h 2 Bft Light breeze |
3 mm | 1014 hPa | - |
| Morning 06 - 12 |
![]() |
Cloudy Drizzle |
18° - 21° | |
12 - 20 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
0.25 mm | 1013 hPa | ![]() Low (1.1) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Chance drizzle - Chance Rain Showers - Heavy rain |
17° - 23° | |
22 km/h Gust up to 33 km/h 4 Bft Moderate breeze |
12.25 mm | 1010 hPa | ![]() Low (1.4) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Chance Rain Showers - Moderate rain - Drizzle |
18° | |
13 - 22 km/h Gust up to 31 km/h 4 Bft Moderate breeze |
9.9 mm | 1011 hPa | - |
Monday 04 May 2026
06:01 CEST
21:06 CEST Daylength: 15:05
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy Chance Rain Showers |
16° | |
18 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
0.03 mm | 1011 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear | 14° - 19° | |
17 - 22 km/h Gust up to 35 km/h 4 Bft Moderate breeze |
- | 1012 hPa | ![]() Low (2.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear - Mostly cloudy Chance Rain Showers |
20° | |
25 km/h Gust up to 38 km/h 4 Bft Moderate breeze |
- | 1009 hPa | ![]() Medium (2.7) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Light rain - Drizzle |
17° | |
21 - 25 km/h Gust up to 36 km/h 4 Bft Moderate breeze |
0.69 mm | 1009 hPa | - |
Tuesday 05 May 2026
05:59 CEST
21:07 CEST Daylength: 15:08
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Chance drizzle - Moderate rain - Chance Rain Showers |
15° | |
25 km/h Gust up to 35 km/h 4 Bft Moderate breeze |
2.97 mm | 1010 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Chance Rain Showers - Light rain |
13° | |
25 km/h Gust up to 35 km/h 4 Bft Moderate breeze |
21.85 mm | 1012 hPa | ![]() Low (1.1) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Chance Rain Showers - Light rain |
15° | |
24 km/h Gust up to 33 km/h 4 Bft Moderate breeze |
2.85 mm | 1015 hPa | ![]() Low (1.4) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
13° | |
13 - 21 km/h Gust up to 30 km/h 4 Bft Moderate breeze |
0.98 mm | 1019 hPa | - |
Wednesday 06 May 2026
05:58 CEST
21:09 CEST Daylength: 15:11
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy Drizzle |
12° | |
13 km/h Gust up to 21 km/h 3 Bft Gentle breeze |
0.04 mm | 1020 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear Light fog |
11° - 16° | |
14 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1021 hPa | ![]() Low (2.1) |
| Afternoon 12 - 18 |
![]() |
Mostly clear | 18° | |
14 - 18 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
- | 1018 hPa | ![]() Medium (2.5) |
| Evening 18 - 00 |
![]() |
Partly cloudy - Mostly clear | 15° - 12° | |
13 - 20 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
- | 1016 hPa | - |
Thursday 07 May 2026
05:56 CEST
21:11 CEST Daylength: 15:15
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear - Cloudy - Overcast Heavy rain - Chance drizzle - Chance Rain Showers |
12° | |
21 - 25 km/h Gust up to 34 km/h 4 Bft Moderate breeze |
16.12 mm | 1013 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast - Cloudy Chance drizzle - Moderate rain |
11° | |
19 - 27 km/h Gust up to 37 km/h 4 Bft Moderate breeze |
22.21 mm | 1015 hPa | ![]() Low (0.8) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Chance Rain Showers - Moderate rain |
11° | |
22 km/h Gust up to 33 km/h 4 Bft Moderate breeze |
10.46 mm | 1014 hPa | ![]() Low (1.2) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Chance Rain Showers - Light rain |
9° | |
24 km/h Gust up to 34 km/h 4 Bft Moderate breeze |
7.1 mm | 1017 hPa | - |
Friday 08 May 2026
05:54 CEST
21:12 CEST Daylength: 15:18
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast Light rain |
9° | |
23 - 27 km/h Gust up to 36 km/h 4 Bft Moderate breeze |
5.06 mm | 1018 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle - Light rain |
8° - 11° | |
28 km/h Gust up to 37 km/h 4 Bft Moderate breeze |
1.26 mm | 1019 hPa | ![]() Low (1.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Light rain - Drizzle |
12° | |
25 km/h Gust up to 34 km/h 4 Bft Moderate breeze |
1.06 mm | 1018 hPa | ![]() Low (1.2) |
| Evening 18 - 00 |
![]() ![]() |
Overcast Light rain |
11° | |
22 km/h Gust up to 31 km/h 4 Bft Moderate breeze |
1.44 mm | 1019 hPa | - |
Saturday 09 May 2026
05:52 CEST
21:14 CEST Daylength: 15:22
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast Light rain |
11° | |
22 km/h Gust up to 30 km/h 4 Bft Moderate breeze |
1.6 mm | 1019 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast - Cloudy Light rain |
12° | |
23 km/h Gust up to 31 km/h 4 Bft Moderate breeze |
1.23 mm | 1021 hPa | ![]() Low (0.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
13° | |
23 km/h Gust up to 32 km/h 4 Bft Moderate breeze |
0.67 mm | 1021 hPa | ![]() Low (1.1) |
| Evening 18 - 00 |
![]() ![]() |
Overcast - Cloudy Drizzle |
12° | |
19 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
0.5 mm | 1025 hPa | - |
Sunday 10 May 2026
05:51 CEST
21:16 CEST Daylength: 15:25
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Light rain - Drizzle |
12° | |
19 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
0.72 mm | 1026 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Light fog - Drizzle |
13° | |
13 - 18 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
0.37 mm | 1028 hPa | ![]() Low (0.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle |
14° | |
13 km/h Gust up to 20 km/h 3 Bft Gentle breeze |
0.21 mm | 1028 hPa | ![]() Low (1.1) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Light rain |
13° | |
7 - 12 km/h Gust up to 19 km/h 2 Bft Light breeze |
1.3 mm | 1030 hPa | - |
Monday 11 May 2026
05:49 CEST
21:17 CEST Daylength: 15:28
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Light rain - Drizzle |
12° | |
7 km/h Gust up to 14 km/h 1 Bft Light air |
0.74 mm | 1031 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear | 12° - 17° | |
5 - 10 km/h Gust up to 18 km/h 2 Bft Light breeze |
0.02 mm | 1032 hPa | ![]() Low (1.8) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 18° | |
3 - 11 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1031 hPa | ![]() Low (2.1) |
| Evening 18 - 22 |
![]() |
Clear | 15° - 12° | |
3 km/h 1 Bft Light air |
- | 1032 hPa | - |
Saturday 02 May 2026
06:05 CEST
21:02 CEST Daylength: 14:58
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 21 - 22 | ![]() Mostly cloudy |
22° | ![]() 1 km/h NNE 0 Bft Calm |
- | - | 12°C | 1014,0 hPa | 52 % | - | 80 % | 28 km |
| 22 - 23 | ![]() Partly cloudy |
21° | ![]() 4 km/h NNE 1 Bft Light air |
- | - | 12°C | 1014,2 hPa | 58 % | - | 72 % | 25 km |
| 23 - 00 | ![]() Mostly cloudy Light rain |
20° | ![]() 8 km/h NNE 2 Bft Light breeze |
0,38 mm | - | 13°C | 1014,6 hPa | 64 % | - | 87 % | 18 km |
Sunday 03 May 2026
06:03 CEST
21:04 CEST Daylength: 15:01
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Mostly cloudy |
19° | ![]() 11 km/h NNE 2 Bft Light breeze |
0,13 mm | - | 13°C | 1014,9 hPa | 69 % | - | 88 % | 24 km |
| 01 - 02 | ![]() Mostly cloudy |
19° | ![]() 11 km/h NNE 2 Bft Light breeze |
- | - | 13°C | 1014,7 hPa | 70 % | - | 94 % | 24 km |
| 02 - 03 | ![]() Cloudy Moderate rain |
17° | ![]() 10 km/h NNE 2 Bft Light breeze |
2,15 mm | - | 14°C | 1014,3 hPa | 81 % | - | 99 % | 10 km |
| 03 - 04 | ![]() Cloudy Chance drizzle |
17° | ![]() 10 km/h NNE 2 Bft Light breeze |
0,72 mm | - | 14°C | 1013,9 hPa | 84 % | - | 100 % | 24 km |
| 04 - 05 | ![]() Cloudy Chance drizzle |
18° | ![]() 11 km/h NNE 2 Bft Light breeze |
- | - | 14°C | 1013,0 hPa | 82 % | - | 99 % | 23 km |
| 05 - 06 | ![]() Cloudy Chance drizzle |
18° | ![]() 12 km/h NNE 2 Bft Light breeze |
- | - | 14°C | 1012,3 hPa | 81 % | - | 99 % | 23 km |
| 06 - 07 | ![]() Cloudy Chance drizzle |
18° | ![]() 13 km/h NNE 2 Bft Light breeze |
- | - | 14°C | 1011,7 hPa | 80 % | - | 98 % | 23 km |
| 07 - 08 | ![]() Cloudy Chance drizzle |
18° | ![]() 14 km/h NNE 3 Bft Gentle breeze |
- | - | 14°C | 1012,1 hPa | 79 % | - | 99 % | 23 km |
| 08 - 09 | ![]() Cloudy Drizzle |
18° | ![]() 16 km/h NNE 3 Bft Gentle breeze |
0,16 mm | - | 15°C | 1012,7 hPa | 78 % | - | 100 % | 20 km |
| 09 - 10 | ![]() Cloudy Chance drizzle |
19° | ![]() 17 km/h NNE 3 Bft Gentle breeze |
0,05 mm | - | 15°C | 1013,2 hPa | 74 % | - | 100 % | 24 km |
| 10 - 11 | ![]() Cloudy Chance drizzle |
20° | ![]() 19 km/h NNE 3 Bft Gentle breeze |
- | - | 15°C | 1013,1 hPa | 70 % | ![]() Low (0.7) |
100 % | 24 km |
| 11 - 12 | ![]() Cloudy Drizzle |
21° | ![]() 20 km/h NNE 3 Bft Gentle breeze |
0,04 mm | - | 15°C | 1012,7 hPa | 68 % | ![]() Low (1.1) |
100 % | 23 km |
| 12 - 13 | ![]() Cloudy Chance drizzle |
22° | ![]() 21 km/h NNE 4 Bft Moderate breeze |
0,01 mm | 7% | 15°C | 1011,8 hPa | 64 % | ![]() Low (1.4) |
100 % | 25 km |
| 13 - 14 | ![]() Cloudy Chance Rain Showers |
22° | ![]() 21 km/h NNE 4 Bft Moderate breeze |
- | 12% | 15°C | 1010,7 hPa | 62 % | ![]() Low (1.4) |
98 % | 26 km |
| 14 - 15 | ![]() Cloudy Moderate rain |
20° | ![]() 21 km/h NNE 4 Bft Moderate breeze |
2,16 mm | 8% | 16°C | 1009,8 hPa | 76 % | ![]() Low (0.9) |
97 % | 10 km |
| 15 - 16 | ![]() Cloudy Chance Rain Showers |
20° | ![]() 22 km/h NNE 4 Bft Moderate breeze |
0,72 mm | 13% | 16°C | 1009,2 hPa | 76 % | ![]() Low (0.6) |
96 % | 26 km |
| 16 - 17 | ![]() Cloudy Chance Rain Showers |
21° | ![]() 22 km/h NNE 4 Bft Moderate breeze |
- | 18% | 16°C | 1009,0 hPa | 74 % | - | 96 % | 26 km |
| 17 - 18 | ![]() Cloudy Heavy rain |
17° | ![]() 21 km/h NNE 4 Bft Moderate breeze |
9,36 mm | 9% | 17°C | 1009,0 hPa | 98 % | - | 97 % | 2 km |
| 18 - 19 | ![]() Cloudy Chance Rain Showers |
17° | ![]() 22 km/h NNE 4 Bft Moderate breeze |
3,13 mm | 12% | 17°C | 1009,1 hPa | 98 % | - | 98 % | 15 km |
| 19 - 20 | ![]() Cloudy Chance Rain Showers |
18° | ![]() 19 km/h NNE 3 Bft Gentle breeze |
- | 10% | 17°C | 1010,0 hPa | 95 % | - | 93 % | 16 km |
| 20 - 21 | ![]() Cloudy Moderate rain |
17° | ![]() 16 km/h NNW 3 Bft Gentle breeze |
4,99 mm | 3% | 17°C | 1010,8 hPa | 100 % | - | 84 % | 1 km |
| 21 - 22 | ![]() Mostly cloudy Chance Rain Showers |
17° | ![]() 14 km/h NNW 3 Bft Gentle breeze |
1,67 mm | - | 16°C | 1011,3 hPa | 98 % | - | 73 % | 2 km |
| 22 - 23 | ![]() Mostly cloudy Chance Rain Showers |
16° | ![]() 14 km/h NNW 3 Bft Gentle breeze |
- | - | 16°C | 1011,3 hPa | 97 % | - | 74 % | 5 km |
| 23 - 00 | ![]() Mostly cloudy Drizzle |
16° | ![]() 15 km/h NNW 3 Bft Gentle breeze |
0,11 mm | - | 15°C | 1011,3 hPa | 95 % | - | 74 % | 8 km |
Monday 04 May 2026
06:01 CEST
21:06 CEST Daylength: 15:05
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Mostly cloudy Chance Rain Showers |
16° | ![]() 16 km/h NNW 3 Bft Gentle breeze |
0,03 mm | - | 15°C | 1011,4 hPa | 94 % | - | 75 % | 15 km |
| 01 - 02 | ![]() Mostly cloudy |
16° | ![]() 16 km/h NNW 3 Bft Gentle breeze |
- | - | 15°C | 1011,5 hPa | 92 % | - | 68 % | 20 km |
| 02 - 03 | ![]() Partly cloudy |
16° | ![]() 17 km/h NNW 3 Bft Gentle breeze |
- | - | 14°C | 1011,5 hPa | 91 % | - | 74 % | 24 km |
| 03 - 04 | ![]() Partly cloudy |
15° | ![]() 17 km/h NNW 3 Bft Gentle breeze |
- | - | 14°C | 1011,5 hPa | 89 % | - | 94 % | 28 km |
| 04 - 05 | ![]() Partly cloudy |
15° | ![]() 17 km/h NNW 3 Bft Gentle breeze |
- | - | 13°C | 1011,2 hPa | 88 % | - | 76 % | 30 km |
| 05 - 06 | ![]() Partly cloudy |
15° | ![]() 17 km/h NNW 3 Bft Gentle breeze |
- | - | 13°C | 1010,9 hPa | 87 % | - | 67 % | 31 km |
| 06 - 07 | ![]() Partly cloudy |
15° (Feels like: 13°C) |
![]() 17 km/h NNW 3 Bft Gentle breeze |
- | - | 12°C | 1011,0 hPa | 86 % | - | 65 % | 32 km |
| 07 - 08 | ![]() Partly cloudy |
14° | ![]() 17 km/h NNW 3 Bft Gentle breeze |
- | - | 12°C | 1011,4 hPa | 85 % | - | 48 % | 32 km |
| 08 - 09 | ![]() Mostly clear |
15° | ![]() 18 km/h NNW 3 Bft Gentle breeze |
- | - | 12°C | 1012,0 hPa | 81 % | - | 28 % | 33 km |
| 09 - 10 | ![]() Clear |
16° | ![]() 19 km/h NNW 3 Bft Gentle breeze |
- | - | 11°C | 1012,6 hPa | 73 % | ![]() Low (0.7) |
3 % | 33 km |
| 10 - 11 | ![]() Clear |
18° | ![]() 20 km/h NNW 3 Bft Gentle breeze |
- | - | 11°C | 1012,7 hPa | 64 % | ![]() Low (1.5) |
6 % | 34 km |
| 11 - 12 | ![]() Clear |
19° | ![]() 22 km/h NNW 4 Bft Moderate breeze |
- | - | 11°C | 1012,4 hPa | 59 % | ![]() Low (2.2) |
8 % | 35 km |
| 12 - 13 | ![]() Clear |
19° | ![]() 23 km/h NNW 4 Bft Moderate breeze |
- | - | 10°C | 1011,7 hPa | 56 % | ![]() Medium (2.7) |
10 % | 36 km |
| 13 - 14 | ![]() Partly cloudy |
20° | ![]() 24 km/h NNW 4 Bft Moderate breeze |
- | - | 10°C | 1010,2 hPa | 54 % | ![]() Low (2.3) |
38 % | 37 km |
| 14 - 15 | ![]() Mostly cloudy Chance Rain Showers |
19° | ![]() 24 km/h NNW 4 Bft Moderate breeze |
- | - | 10°C | 1008,8 hPa | 53 % | ![]() Low (1.5) |
62 % | 38 km |
| 15 - 16 | ![]() Cloudy Chance Rain Showers |
19° | ![]() 24 km/h NNW 4 Bft Moderate breeze |
- | - | 9°C | 1007,7 hPa | 53 % | ![]() Low (0.7) |
82 % | 39 km |
| 16 - 17 | ![]() Mostly cloudy Chance Rain Showers |
19° | ![]() 24 km/h NNW 4 Bft Moderate breeze |
- | - | 9°C | 1007,9 hPa | 54 % | - | 74 % | 40 km |
| 17 - 18 | ![]() Mostly cloudy Chance Rain Showers |
18° | ![]() 24 km/h NNW 4 Bft Moderate breeze |
- | - | 9°C | 1008,4 hPa | 55 % | - | 67 % | 41 km |
| 18 - 19 | ![]() Mostly cloudy |
17° | ![]() 24 km/h NNW 4 Bft Moderate breeze |
- | - | 9°C | 1009,0 hPa | 58 % | - | 58 % | 41 km |
| 19 - 20 | ![]() Mostly cloudy |
16° | ![]() 23 km/h NNW 4 Bft Moderate breeze |
- | - | 8°C | 1009,4 hPa | 60 % | - | 69 % | 42 km |
| 20 - 21 | ![]() Mostly cloudy Light rain |
15° | ![]() 22 km/h NNW 4 Bft Moderate breeze |
0,49 mm | - | 9°C | 1009,6 hPa | 66 % | - | 79 % | 21 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.