| Today | Tonight | Sunday | Sunday night |
Monday | Monday night |
Tuesday | Tuesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Chance rain | Fog a.m. | Chance rain | Rain likely | Chance rain | Fog a.m. | Rain likely |
| <2 mm (30%) | 2 mm (40%) | - | 5 mm (50%) | 10 mm (70%) | <5 mm (50%) | - | 10 mm (70%) |
| Hi: 22° | Lo: 12° | Hi: 23° | Lo: 13° | Hi: 17° | Lo: 13° | Hi: 22° | Lo: 12° |
![]() 16 km/h W |
![]() 13 km/h W |
![]() 10 km/h SSW |
![]() 0 km/h E |
![]() 11 km/h S |
![]() 16 km/h S |
![]() 10 km/h S |
![]() 9 km/h N |
| UV 7 High | UV 8 Very high | UV 9 Very high |
![]() | Today | Cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain. High 22°. UV index up to 7. Wind west around 10 kph, gusting to 28 kph, in the morning, becoming 16 kph, gusting to 31 kph, in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Tonight | Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Light to moderate fog after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 12°. Wind west around 13 kph, gusting to 31 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Sunday | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. High 23°. UV index up to 8. Wind south-southwest around 5 kph in the morning, becoming east-southeast around 10 kph in the afternoon. |
![]() | Sunday night | Mostly cloudy in the evening, becoming cloudy after midnight. Patchy light fog after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 13°. Wind east around 8 kph in the evening, becoming near calm after midnight. Chance of precipitation 50 percent. Precipitation mostly around 5 mm. |
![]() | Monday | Cloudy in the morning, becoming dense overcast in the afternoon. Light to moderate fog in the morning. Rain likely in the morning, then a chance of rain in the afternoon. High 17°. Wind south around 11 kph. Chance of precipitation 70 percent. Precipitation mostly around 10 mm. |
![]() | Monday night | Dense overcast in the evening, becoming mostly cloudy after midnight. Patchy light fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 13°. Wind south around 16 kph, gusting to 28 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Tuesday | Sunny in the morning, becoming mostly sunny in the afternoon. Light to moderate fog in the morning. High 22°. UV index up to 9. Wind south around 10 kph. |
![]() | Tuesday night | Mostly cloudy in the evening, becoming partly cloudy after midnight. Moderate fog after midnight. Rain likely after midnight. Low 12°. Wind north around 9 kph in the evening, becoming northwest after midnight. Chance of precipitation 70 percent. Precipitation mostly around 10 mm. |
![]() | Wednesday | Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Moderate fog in the morning. Rain likely in the morning, then a chance of rain in the afternoon. High 16°. UV index up to 6. Wind west-southwest around 14 kph, gusting to 38 kph, in the morning, becoming 31 kph, gusting to 45 kph, in the afternoon. Chance of precipitation 70 percent. Precipitation mostly around 10 mm. |
![]() | Wednesday night | Mostly cloudy in the evening, becoming fair to partly cloudy after midnight. A chance of rain. Low 10°. Wind west-southwest around 27 kph, gusting to 43 kph, in the evening, becoming 21 kph, gusting to 33 kph, after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday | Partly to mostly cloudy. High 18°. UV index up to 6. Wind west-southwest around 13 kph, gusting to 27 kph. |
![]() | Thursday night | Partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 11°. Wind west-northwest around 13 kph, gusting to 26 kph. |
![]() | Friday | Cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the morning, then rain likely in the afternoon. High 15°, but temperatures falling in the afternoon. Wind west around 16 kph, gusting to 37 kph, in the morning, becoming southwest around 21 kph, gusting to 37 kph, in the afternoon. Chance of precipitation 70 percent. Precipitation mostly between 5 and 10 mm. |
![]() | Friday night | Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. A chance of rain in the evening, then rain likely after midnight. Low 9°. Wind chill ranging from 6 to 10. Wind southwest around 22 kph, gusting to 35 kph. Chance of precipitation 70 percent. Precipitation mostly around 10 mm. |
![]() | Saturday | Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. A chance of rain. High 15°. UV index up to 9. Wind south-southwest around 27 kph, gusting to 44 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Saturday night | Mostly cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 8°. Wind southeast around 19 kph, gusting to 32 kph. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Sunday | Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. High 16°. UV index up to 9. Wind south around 22 kph, gusting to 36 kph, in the morning, becoming 29 kph, gusting to 43 kph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Dense overcast. A chance of rain in the evening, then a slight chance of rain after midnight. Low 9°. Wind south around 31 kph, gusting to 43 kph, in the evening, becoming 25 kph, gusting to 38 kph, after midnight. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. |
Saturday 31 October 2026
07:30 CET
17:11 CET Daylength: 9:41
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Morning 08 - 12 |
![]() |
Overcast - Cloudy Probably drizzle - Chance Rain Showers - Light rain - Probably showers |
21° | |
4 - 15 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
0.8 mm | 1009 hPa | ![]() Medium (3.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear Probably showers - Drizzle - Chance Rain Showers |
22° | |
15 - 19 km/h Gust up to 32 km/h 3 Bft Gentle breeze |
0.03 mm | 1012 hPa | ![]() High (6.9) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Chance Rain Showers - Drizzle |
19° - 14° | |
13 - 18 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
0.39 mm | 1014 hPa | - |
Sunday 01 November 2026
07:31 CET
17:09 CET Daylength: 9:38
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Light rain - Chance Rain Showers |
13° | |
6 - 14 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
1.48 mm | 1014 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear Light fog - Chance Rain Showers |
12° - 22° | |
2 - 10 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1016 hPa | ![]() Very high (7.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Probably showers - Chance Rain Showers |
20° - 23° | |
9 - 13 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
- | 1014 hPa | ![]() Very high (7.6) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Chance Rain Showers - Probably showers - Light rain |
19° - 14° | |
6 - 11 km/h Gust up to 20 km/h 2 Bft Light breeze |
0.65 mm | 1013 hPa | - |
Monday 02 November 2026
07:33 CET
17:07 CET Daylength: 9:34
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Chance Rain Showers - Drizzle - Probably showers - Moderate rain |
14° | |
0 - 4 km/h 1 Bft Light air |
3.64 mm | 1011 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Chance Rain Showers - Light rain |
13° - 16° | |
5 - 13 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
6.6 mm | 1010 hPa | ![]() Medium (4.2) |
| Afternoon 12 - 18 |
![]() |
Overcast Probably showers - Light rain |
17° | |
10 - 15 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
3.85 mm | 1010 hPa | ![]() Medium (4.4) |
| Evening 18 - 00 |
![]() |
Overcast - Cloudy Probably showers - Light rain |
16° | |
15 - 20 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
3.05 mm | 1012 hPa | - |
Tuesday 03 November 2026
07:35 CET
17:06 CET Daylength: 9:31
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy Probably showers - Drizzle - Chance Rain Showers - Light rain - Moderate fog |
14° | |
10 - 18 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
0.71 mm | 1013 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear Light fog |
13° - 22° | |
11 km/h Gust up to 24 km/h 2 Bft Light breeze |
- | 1015 hPa | ![]() Very high (8.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy Chance Rain Showers |
22° | |
11 km/h Gust up to 23 km/h 2 Bft Light breeze |
- | 1014 hPa | ![]() Very high (9.1) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Chance Rain Showers - Probably showers |
20° - 15° | |
10 km/h Gust up to 19 km/h 2 Bft Light breeze |
- | 1012 hPa | - |
Wednesday 04 November 2026
07:37 CET
17:04 CET Daylength: 9:27
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear Probably showers - Drizzle - Moderate fog - Heavy rain |
15° | |
4 - 11 km/h Gust up to 19 km/h 2 Bft Light breeze |
9.45 mm | 1009 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Chance Rain Showers - Moderate rain - Probably showers |
12° - 15° | |
6 - 27 km/h Gust up to 39 km/h 4 Bft Moderate breeze |
8.18 mm | 1010 hPa | ![]() Medium (5.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Probably showers - Light rain - Chance Rain Showers |
16° | |
28 - 33 km/h Gust up to 46 km/h 5 Bft Fresh breeze | 1.91 mm | 1012 hPa | ![]() High (5.9) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Chance Rain Showers - Drizzle |
14° - 11° | |
23 - 30 km/h Gust up to 41 km/h 4 Bft Moderate breeze |
0.78 mm | 1015 hPa | - |
Thursday 05 November 2026
07:39 CET
17:02 CET Daylength: 9:23
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle |
11° | |
15 - 23 km/h Gust up to 33 km/h 4 Bft Moderate breeze |
0.14 mm | 1016 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy | 10° - 18° | |
11 - 15 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
- | 1019 hPa | ![]() High (5.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy | 18° | |
15 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1017 hPa | ![]() High (6.4) |
| Evening 18 - 00 |
![]() |
Partly cloudy | 16° - 12° | |
11 - 15 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1017 hPa | - |
Friday 06 November 2026
07:40 CET
17:00 CET Daylength: 9:20
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast | 12° | |
14 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
- | 1015 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Drizzle - Light rain - Chance Rain Showers |
12° - 15° | |
11 - 26 km/h Gust up to 38 km/h 4 Bft Moderate breeze |
0.72 mm | 1014 hPa | ![]() Medium (2.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast Chance Rain Showers - Light rain - Probably showers |
12° - 15° | |
18 - 25 km/h Gust up to 36 km/h 4 Bft Moderate breeze |
6.6 mm | 1014 hPa | ![]() Medium (3.2) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy - Clear Chance Rain Showers - Light rain - Probably showers |
12° | |
22 km/h Gust up to 31 km/h 4 Bft Moderate breeze |
3.71 mm | 1015 hPa | - |
Saturday 07 November 2026
07:42 CET
16:59 CET Daylength: 9:16
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear Probably showers - Light rain - Light fog |
10° | |
25 km/h Gust up to 36 km/h 4 Bft Moderate breeze |
6.44 mm | 1016 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear Chance Rain Showers |
9° - 14° | |
25 - 31 km/h Gust up to 44 km/h 4 Bft Moderate breeze |
1.21 mm | 1020 hPa | ![]() Very high (8.5) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear - Cloudy Chance Rain Showers - Light rain - Probably showers |
15° | |
17 - 30 km/h Gust up to 44 km/h 4 Bft Moderate breeze |
2.03 mm | 1020 hPa | ![]() Very high (9.3) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Chance Rain Showers - Light rain |
13° - 10° | |
20 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
2.21 mm | 1022 hPa | - |
Sunday 08 November 2026
07:44 CET
16:57 CET Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy - Mostly clear Chance Rain Showers - Drizzle - Light fog |
10° | |
18 - 23 km/h Gust up to 32 km/h 4 Bft Moderate breeze |
0.41 mm | 1021 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear Drizzle |
9° - 15° | |
23 km/h Gust up to 37 km/h 4 Bft Moderate breeze |
0.34 mm | 1022 hPa | ![]() Very high (8.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Cloudy Chance drizzle |
16° | |
25 - 33 km/h Gust up to 44 km/h 5 Bft Fresh breeze | - | 1020 hPa | ![]() Very high (9.5) |
| Evening 18 - 00 |
![]() |
Cloudy - Overcast Chance drizzle - Light rain |
13° - 10° | |
29 - 33 km/h Gust up to 43 km/h 5 Bft Fresh breeze | 0.86 mm | 1018 hPa | - |
Monday 09 November 2026
07:46 CET
16:55 CET Daylength: 9:10
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Overcast - Cloudy Chance drizzle - Light rain |
10° | |
22 - 28 km/h Gust up to 36 km/h 4 Bft Moderate breeze |
0.73 mm | 1018 hPa | - |
| Morning 06 - 09 |
![]() ![]() |
Mostly cloudy Drizzle |
10° - 13° | |
20 - 24 km/h Gust up to 31 km/h 4 Bft Moderate breeze |
0.29 mm | 1020 hPa | ![]() Low (1.7) |
Saturday 31 October 2026
07:30 CET
17:11 CET Daylength: 9:41
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 08 - 09 | ![]() Overcast Probably drizzle |
20° | ![]() 4 km/h NW 1 Bft Light air |
- | 5% | 14°C | 1006,0 hPa | 69 % | ![]() Low (0.7) |
99 % | 16 km |
| 09 - 10 | ![]() Cloudy Chance Rain Showers |
20° | ![]() 8 km/h NW 2 Bft Light breeze |
- | 42% | 13°C | 1008,4 hPa | 67 % | ![]() Medium (2.7) |
82 % | 17 km |
| 10 - 11 | ![]() Cloudy Light rain |
19° | ![]() 12 km/h SW 2 Bft Light breeze |
0,64 mm | 38% | 13°C | 1010,5 hPa | 69 % | ![]() Medium (3.9) |
86 % | 12 km |
| 11 - 12 | ![]() Cloudy Probably showers |
20° | ![]() 15 km/h SW 3 Bft Gentle breeze |
0,16 mm | 50% | 13°C | 1012,2 hPa | 66 % | ![]() Medium (3.9) |
98 % | 18 km |
| 12 - 13 | ![]() Cloudy Probably showers |
20° | ![]() 15 km/h SW 3 Bft Gentle breeze |
- | 33% | 13°C | 1012,3 hPa | 64 % | ![]() High (6.2) |
83 % | 19 km |
| 13 - 14 | ![]() Mostly cloudy Drizzle |
21° | ![]() 16 km/h West 3 Bft Gentle breeze |
0,02 mm | 25% | 13°C | 1012,2 hPa | 60 % | ![]() High (6.9) |
59 % | 19 km |
| 14 - 15 | ![]() Mostly clear Chance Rain Showers |
21° | ![]() 16 km/h West 3 Bft Gentle breeze |
0,01 mm | 5% | 13°C | 1012,4 hPa | 58 % | ![]() High (6.6) |
22 % | 20 km |
| 15 - 16 | ![]() Mostly clear Chance Rain Showers |
21° | ![]() 17 km/h West 3 Bft Gentle breeze |
- | 1% | 12°C | 1012,2 hPa | 57 % | ![]() Medium (4.3) |
24 % | 20 km |
| 16 - 17 | ![]() Partly cloudy Chance Rain Showers |
21° | ![]() 18 km/h West 3 Bft Gentle breeze |
- | - | 12°C | 1012,3 hPa | 57 % | ![]() Low (2.1) |
26 % | 21 km |
| 17 - 18 | ![]() Partly cloudy Chance Rain Showers |
20° | ![]() 18 km/h West 3 Bft Gentle breeze |
- | - | 12°C | 1012,7 hPa | 59 % | ![]() Low (0.8) |
28 % | 21 km |
| 18 - 19 | ![]() Partly cloudy Chance Rain Showers |
19° | ![]() 17 km/h West 3 Bft Gentle breeze |
- | - | 12°C | 1013,3 hPa | 64 % | - | 38 % | 21 km |
| 19 - 20 | ![]() Partly cloudy Chance Rain Showers |
17° | ![]() 16 km/h West 3 Bft Gentle breeze |
- | - | 12°C | 1013,7 hPa | 71 % | - | 49 % | 21 km |
| 20 - 21 | ![]() Mostly cloudy Chance Rain Showers |
16° | ![]() 15 km/h West 3 Bft Gentle breeze |
- | - | 12°C | 1013,9 hPa | 78 % | - | 59 % | 21 km |
| 21 - 22 | ![]() Mostly cloudy Chance Rain Showers |
15° | ![]() 14 km/h West 3 Bft Gentle breeze |
- | - | 12°C | 1014,1 hPa | 82 % | - | 64 % | 21 km |
| 22 - 23 | ![]() Mostly cloudy Drizzle |
14° | ![]() 14 km/h West 3 Bft Gentle breeze |
0,31 mm | - | 12°C | 1014,2 hPa | 87 % | - | 70 % | 17 km |
| 23 - 00 | ![]() Mostly cloudy |
14° | ![]() 14 km/h West 3 Bft Gentle breeze |
0,08 mm | - | 12°C | 1014,3 hPa | 90 % | - | 75 % | 19 km |
Sunday 01 November 2026
07:31 CET
17:09 CET Daylength: 9:38
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Cloudy |
13° | ![]() 13 km/h West 3 Bft Gentle breeze |
- | - | 12°C | 1014,2 hPa | 92 % | - | 83 % | 16 km |
| 01 - 02 | ![]() Cloudy Light rain |
13° | ![]() 13 km/h West 3 Bft Gentle breeze |
0,78 mm | - | 12°C | 1014,1 hPa | 96 % | - | 90 % | 7 km |
| 02 - 03 | ![]() Cloudy Chance Rain Showers |
13° | ![]() 13 km/h West 2 Bft Light breeze |
0,20 mm | - | 12°C | 1014,0 hPa | 97 % | - | 98 % | 8 km |
| 03 - 04 | ![]() Cloudy Chance Rain Showers |
12° | ![]() 11 km/h West 2 Bft Light breeze |
- | - | 12°C | 1014,1 hPa | 97 % | - | 92 % | 4 km |
| 04 - 05 | ![]() Cloudy Light rain |
12° | ![]() 8 km/h West 2 Bft Light breeze |
0,40 mm | - | 12°C | 1014,3 hPa | 98 % | - | 87 % | 2 km |
| 05 - 06 | ![]() Cloudy Chance Rain Showers |
12° | ![]() 6 km/h West 1 Bft Light air |
0,10 mm | - | 12°C | 1014,6 hPa | 98 % | - | 84 % | 3 km |
| 06 - 07 | ![]() Mostly cloudy Light fog |
12° | ![]() 5 km/h West 1 Bft Light air |
- | - | 12°C | 1014,8 hPa | 98 % | - | 65 % | 4 km |
| 07 - 08 | ![]() Partly cloudy Light fog |
13° | ![]() 3 km/h SSW 1 Bft Light air |
- | - | 12°C | 1015,2 hPa | 93 % | ![]() Low (0.6) |
43 % | 12 km |
| 08 - 09 | ![]() Clear |
15° | ![]() 3 km/h SSW 1 Bft Light air |
- | - | 12°C | 1015,8 hPa | 82 % | ![]() Low (2) |
16 % | 17 km |
| 09 - 10 | ![]() Mostly clear |
18° | ![]() 5 km/h SSW 1 Bft Light air |
- | - | 12°C | 1016,3 hPa | 69 % | ![]() Medium (4.1) |
24 % | 17 km |
| 10 - 11 | ![]() Partly cloudy |
20° | ![]() 7 km/h SE 1 Bft Light air |
- | 6% | 12°C | 1016,5 hPa | 60 % | ![]() High (6.2) |
31 % | 17 km |
| 11 - 12 | ![]() Partly cloudy Chance Rain Showers |
21° | ![]() 9 km/h SE 2 Bft Light breeze |
- | 16% | 12°C | 1016,3 hPa | 55 % | ![]() Very high (7.7) |
39 % | 18 km |
| 12 - 13 | ![]() Partly cloudy Probably showers |
22° | ![]() 10 km/h SE 2 Bft Light breeze |
- | 23% | 11°C | 1015,7 hPa | 52 % | ![]() Very high (7.6) |
55 % | 18 km |
| 13 - 14 | ![]() Mostly cloudy Probably showers |
22° | ![]() 10 km/h SE 2 Bft Light breeze |
- | 26% | 11°C | 1015,1 hPa | 51 % | ![]() High (6.2) |
73 % | 19 km |
| 14 - 15 | ![]() Cloudy Probably showers |
21° | ![]() 10 km/h SE 2 Bft Light breeze |
- | 27% | 11°C | 1014,6 hPa | 52 % | ![]() Medium (3.9) |
91 % | 19 km |
| 15 - 16 | ![]() Mostly cloudy Probably showers |
21° | ![]() 11 km/h SE 2 Bft Light breeze |
- | 16% | 11°C | 1013,7 hPa | 53 % | ![]() Medium (3.4) |
69 % | 19 km |
| 16 - 17 | ![]() Partly cloudy Chance Rain Showers |
20° | ![]() 12 km/h East 2 Bft Light breeze |
- | 18% | 11°C | 1013,3 hPa | 54 % | ![]() Low (2) |
49 % | 20 km |
| 17 - 18 | ![]() Partly cloudy |
20° | ![]() 12 km/h East 2 Bft Light breeze |
- | 11% | 11°C | 1013,0 hPa | 56 % | ![]() Low (0.9) |
30 % | 20 km |
| 18 - 19 | ![]() Partly cloudy Chance Rain Showers |
19° | ![]() 11 km/h East 2 Bft Light breeze |
- | 12% | 11°C | 1013,3 hPa | 60 % | - | 46 % | 20 km |
| 19 - 20 | ![]() Mostly cloudy Chance Rain Showers |
17° | ![]() 9 km/h East 2 Bft Light breeze |
- | 13% | 11°C | 1013,4 hPa | 67 % | - | 64 % | 20 km |
| 20 - 21 | ![]() Cloudy Probably showers |
16° | ![]() 8 km/h East 2 Bft Light breeze |
- | 14% | 11°C | 1013,3 hPa | 73 % | - | 83 % | 19 km |
| 21 - 22 | ![]() Cloudy Chance Rain Showers |
15° | ![]() 7 km/h East 1 Bft Light air |
- | 15% | 11°C | 1013,0 hPa | 78 % | - | 82 % | 19 km |
| 22 - 23 | ![]() Cloudy Light rain |
14° | ![]() 7 km/h East 1 Bft Light air |
0,52 mm | 13% | 12°C | 1012,7 hPa | 83 % | - | 82 % | 14 km |
| 23 - 00 | ![]() Cloudy Chance Rain Showers |
14° | ![]() 6 km/h East 1 Bft Light air |
0,13 mm | 14% | 12°C | 1012,5 hPa | 87 % | - | 84 % | 18 km |
Monday 02 November 2026
07:33 CET
17:07 CET Daylength: 9:34
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Cloudy Chance Rain Showers |
14° | ![]() 4 km/h East 1 Bft Light air |
- | 19% | 12°C | 1011,9 hPa | 88 % | - | 90 % | 18 km |
| 01 - 02 | ![]() Cloudy Drizzle |
14° | ![]() 2 km/h East 0 Bft Calm |
0,31 mm | 23% | 12°C | 1011,2 hPa | 90 % | - | 95 % | 14 km |
| 02 - 03 | ![]() Overcast Probably showers |
13° | ![]() 0 km/h East 0 Bft Calm |
0,08 mm | 30% | 12°C | 1010,5 hPa | 92 % | - | 100 % | 15 km |
| 03 - 04 | ![]() Overcast Probably showers |
13° | ![]() 1 km/h East 0 Bft Calm |
- | 30% | 12°C | 1010,3 hPa | 92 % | - | 100 % | 14 km |
| 04 - 05 | ![]() Overcast Moderate rain |
13° | ![]() 2 km/h South 0 Bft Calm |
2,60 mm | 14% | 12°C | 1010,2 hPa | 95 % | - | 100 % | 5 km |
| 05 - 06 | ![]() Overcast Chance Rain Showers |
13° | ![]() 3 km/h South 1 Bft Light air |
0,65 mm | 18% | 12°C | 1010,2 hPa | 96 % | - | 100 % | 9 km |
| 06 - 07 | ![]() Cloudy Chance Rain Showers |
13° | ![]() 6 km/h South 1 Bft Light air |
- | 14% | 12°C | 1010,1 hPa | 95 % | - | 98 % | 8 km |
| 07 - 08 | ![]() Cloudy Moderate rain |
13° | ![]() 8 km/h South 2 Bft Light breeze |
3,26 mm | 9% | 12°C | 1010,2 hPa | 96 % | - | 95 % | 1 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.