Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 7 September Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 73% |
| Average dewpoint | 6.1°C |
| Average barometer | 1028.1 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 378.2 mm |
| Maximum rain per minute | 0.2 mm on 07 at 09:09 |
| Maximum temperature | 17.1°C on 07 at 14:01 |
| Minimum temperature | 4.9°C on 07 at 06:56 |
| Maximum humidity | 90% on 07 at 07:31 |
| Minimum humidity | 47% on 07 at 13:12 |
| Maximum pressure | 1029.9 hPa on 07 at 21:47 |
| Minimum pressure | 1025.5 hPa on 07 at 09:00 |
| Maximum windspeed | 14.8 km/h on 07 at 11:23 |
| Maximum gust speed | 31.5 km/h from 194°(SSW) on 07 at 11:12 |
| Maximum heat index | 17.1°C on 07 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 8 September Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 75% |
| Average dewpoint | 7.9°C |
| Average barometer | 1025.1 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 243° (WSW) |
| Rainfall for month | 2.2 mm |
| Rainfall for year | 380.0 mm |
| Maximum rain per minute | 0.4 mm on 08 at 02:43 |
| Maximum temperature | 17.2°C on 08 at 15:00 |
| Minimum temperature | 8.6°C on 08 at 06:58 |
| Maximum humidity | 90% on 08 at 04:51 |
| Minimum humidity | 54% on 08 at 13:58 |
| Maximum pressure | 1029.9 hPa on 08 at 09:00 |
| Minimum pressure | 1023.5 hPa on 08 at 19:43 |
| Maximum windspeed | 13.0 km/h on 08 at 01:10 |
| Maximum gust speed | 22.2 km/h from 277°(W) on 08 at 01:10 |
| Maximum heat index | 17.2°C on 08 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 9 September Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 73% |
| Average dewpoint | 6.2°C |
| Average barometer | 1034.4 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 188° (S) |
| Rainfall for month | 2.2 mm |
| Rainfall for year | 380.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 09:00 |
| Maximum temperature | 16.4°C on 09 at 13:20 |
| Minimum temperature | 6.6°C on 09 at 06:41 |
| Maximum humidity | 93% on 09 at 07:39 |
| Minimum humidity | 45% on 09 at 13:22 |
| Maximum pressure | 1037.5 hPa on 09 at 08:35 |
| Minimum pressure | 1029.9 hPa on 09 at 09:03 |
| Maximum windspeed | 14.8 km/h on 09 at 10:20 |
| Maximum gust speed | 31.5 km/h from 085°(E) on 09 at 13:19 |
| Maximum heat index | 16.4°C on 09 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
| 10 September Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 78% |
| Average dewpoint | 7.7°C |
| Average barometer | 1036.0 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 213° (SSW) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 380.2 mm |
| Maximum rain per minute | 0.2 mm on 10 at 02:20 |
| Maximum temperature | 17.7°C on 10 at 15:15 |
| Minimum temperature | 6.4°C on 10 at 03:12 |
| Maximum humidity | 94% on 10 at 07:38 |
| Minimum humidity | 58% on 10 at 15:14 |
| Maximum pressure | 1037.7 hPa on 10 at 10:33 |
| Minimum pressure | 1033.8 hPa on 10 at 04:39 |
| Maximum windspeed | 16.7 km/h on 10 at 13:49 |
| Maximum gust speed | 25.9 km/h from 275°(W) on 10 at 14:48 |
| Maximum heat index | 17.7°C on 10 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 11 September Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 78% |
| Average dewpoint | 8.7°C |
| Average barometer | 1031.1 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 132° (SE) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 380.4 mm |
| Maximum rain per minute | 0.2 mm on 11 at 03:27 |
| Maximum temperature | 20.1°C on 11 at 15:23 |
| Minimum temperature | 6.9°C on 11 at 07:05 |
| Maximum humidity | 95% on 11 at 07:34 |
| Minimum humidity | 40% on 11 at 15:19 |
| Maximum pressure | 1035.6 hPa on 11 at 09:02 |
| Minimum pressure | 1028.0 hPa on 11 at 04:16 |
| Maximum windspeed | 11.1 km/h on 11 at 17:01 |
| Maximum gust speed | 18.5 km/h from 096°(E) on 11 at 17:17 |
| Maximum heat index | 25.2°C on 11 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 12 September Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 67% |
| Average dewpoint | 9.8°C |
| Average barometer | 1023.4 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 334° (NNW) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 380.4 mm |
| Maximum rain per minute | 0.0 mm on 12 at 09:00 |
| Maximum temperature | 24.4°C on 12 at 15:50 |
| Minimum temperature | 9.0°C on 12 at 04:51 |
| Maximum humidity | 90% on 12 at 05:41 |
| Minimum humidity | 40% on 12 at 15:24 |
| Maximum pressure | 1029.0 hPa on 12 at 09:02 |
| Minimum pressure | 1020.2 hPa on 12 at 05:21 |
| Maximum windspeed | 7.4 km/h on 12 at 14:23 |
| Maximum gust speed | 14.8 km/h from 350°(N) on 12 at 07:35 |
| Maximum heat index | 25.5°C on 12 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 12 |
| Average temperature | 13.5°C |
| Average humidity | 73% |
| Average dewpoint | 8.4°C |
| Average barometer | 1027.8 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 239° (WSW) |
| Rainfall for month | 19.0 mm |
| Rainfall for year | 396.8 mm |
| Maximum rain per minute | 0.4 mm on 09 at 02:43 |
| Maximum temperature | 26.4°C on 13 at 12:46 |
| Minimum temperature | 4.9°C on 07 at 06:56 |
| Maximum humidity | 95% on 11 at 07:34 |
| Minimum humidity | 37% on 13 at 12:47 |
| Maximum pressure | 1037.7 hPa on 10 at 10:33 |
| Minimum pressure | 766.0 hPa on 06 at 11:00 |
| Maximum windspeed | 16.7 kmh from 286°(WNW) on 10 at 13:49 |
| Maximum gust speed | 31.5 km/h from 225°(SW) on 09 at 13:19 |
| Maximum heat index | 26.4°C on 13 at 12:46 |
| Avg daily max temp | 18.7°C |
| Avg daily min temp | 7.7°C |
| Growing degrees days | 31.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06:36hrs |
ET :3.1 mm |
779.0 W/mē |
2.5 uv |
| 02 07:24hrs |
ET :3.0 mm |
944.0 W/mē |
2.7 uv |
| 03 03:36hrs |
ET :3.3 mm |
933.0 W/mē |
2.9 uv |
| 04 06:18hrs |
ET :2.9 mm |
772.0 W/mē |
2.5 uv |
| 05 02:54hrs |
ET :2.7 mm |
970.0 W/mē |
2.5 uv |
| 06 04:24hrs |
ET :4.1 mm |
912.0 W/mē |
2.5 uv |
| 07 06:06hrs |
ET :2.8 mm |
886.0 W/mē |
2.4 uv |
| 08 08:36hrs |
ET :2.5 mm |
742.0 W/mē |
2.5 uv |
| 09 05:00hrs |
ET :2.5 mm |
981.0 W/mē |
2.9 uv |
| 10 07:36hrs |
ET :2.6 mm |
902.0 W/mē |
2.9 uv |
| 11 07:54hrs |
ET :2.7 mm |
744.0 W/mē |
2.8 uv |
| 12 07:48hrs |
ET :2.7 mm |
904.0 W/mē |
2.8 uv |
| 13 02:42hrs |
ET :2.9 mm |
935.0 W/mē |
2.8 uv |
| Daily Rain Totals |
| 00.4 mm on 8 |
| 01.8 mm on 9 |
| 00.2 mm on 11 |
| 00.2 mm on 12 |