Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 79% |
| Average dewpoint | 13.0°C |
| Average barometer | 1018.5 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 60° (ENE) |
| Rainfall for month | 24.8 mm |
| Rainfall for year | 429.6 mm |
| Maximum rain per minute | 1.0 mm on 01 at 14:43 |
| Maximum temperature | 23.3°C on 01 at 16:13 |
| Minimum temperature | 11.9°C on 01 at 06:53 |
| Maximum humidity | 95% on 01 at 05:41 |
| Minimum humidity | 49% on 01 at 11:11 |
| Maximum pressure | 1023.3 hPa on 01 at 08:55 |
| Minimum pressure | 1014.1 hPa on 01 at 15:30 |
| Maximum windspeed | 18.5 km/h on 01 at 16:17 |
| Maximum gust speed | 35.2 km/h from 105°(ESE) on 01 at 05:45 |
| Maximum heat index | 25.1°C on 01 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 88% |
| Average dewpoint | 12.3°C |
| Average barometer | 1021.1 hPa |
| Average windspeed | 13.1 km/h |
| Average gustspeed | 22.7 km/h |
| Average direction | 108° (ESE) |
| Rainfall for month | 26.6 mm |
| Rainfall for year | 431.4 mm |
| Maximum rain per minute | 0.4 mm on 02 at 05:11 |
| Maximum temperature | 16.4°C on 02 at 15:01 |
| Minimum temperature | 11.9°C on 02 at 09:39 |
| Maximum humidity | 94% on 02 at 11:58 |
| Minimum humidity | 78% on 02 at 14:56 |
| Maximum pressure | 1023.3 hPa on 02 at 09:00 |
| Minimum pressure | 1019.4 hPa on 02 at 03:53 |
| Maximum windspeed | 24.1 km/h on 02 at 06:00 |
| Maximum gust speed | 46.3 km/h from 088°(E) on 02 at 06:02 |
| Maximum heat index | 16.4°C on 02 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 93% |
| Average dewpoint | 10.6°C |
| Average barometer | 1022.0 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 125° (SE) |
| Rainfall for month | 47.0 mm |
| Rainfall for year | 451.8 mm |
| Maximum rain per minute | 0.4 mm on 03 at 12:39 |
| Maximum temperature | 16.4°C on 03 at 10:21 |
| Minimum temperature | 7.8°C on 03 at 07:07 |
| Maximum humidity | 96% on 03 at 08:51 |
| Minimum humidity | 82% on 03 at 10:34 |
| Maximum pressure | 1023.4 hPa on 03 at 21:04 |
| Minimum pressure | 1020.1 hPa on 03 at 13:54 |
| Maximum windspeed | 20.4 km/h on 02 at 09:05 |
| Maximum gust speed | 38.9 km/h from 134°(SE) on 03 at 18:03 |
| Maximum heat index | 16.4°C on 03 at 10:21 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 78% |
| Average dewpoint | 9.0°C |
| Average barometer | 1020.7 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 224° (SW) |
| Rainfall for month | 47.0 mm |
| Rainfall for year | 451.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 18.3°C on 04 at 16:04 |
| Minimum temperature | 9.6°C on 04 at 07:36 |
| Maximum humidity | 95% on 04 at 09:04 |
| Minimum humidity | 55% on 04 at 16:24 |
| Maximum pressure | 1023.8 hPa on 04 at 10:39 |
| Minimum pressure | 1018.0 hPa on 04 at 04:46 |
| Maximum windspeed | 14.8 km/h on 04 at 13:12 |
| Maximum gust speed | 27.8 km/h from 241°(WSW) on 04 at 12:46 |
| Maximum heat index | 18.2°C on 04 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 76% |
| Average dewpoint | 9.3°C |
| Average barometer | 1016.7 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 290° (WNW) |
| Rainfall for month | 47.0 mm |
| Rainfall for year | 451.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 09:00 |
| Maximum temperature | 19.0°C on 05 at 17:26 |
| Minimum temperature | 9.1°C on 05 at 00:53 |
| Maximum humidity | 92% on 05 at 02:40 |
| Minimum humidity | 47% on 05 at 17:27 |
| Maximum pressure | 1019.4 hPa on 05 at 10:59 |
| Minimum pressure | 1015.3 hPa on 05 at 03:45 |
| Maximum windspeed | 11.1 km/h on 05 at 08:58 |
| Maximum gust speed | 24.1 km/h from 314°(NW) on 05 at 08:57 |
| Maximum heat index | 19.0°C on 05 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 70% |
| Average dewpoint | 7.2°C |
| Average barometer | 1024.6 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 221° (SW) |
| Rainfall for month | 47.4 mm |
| Rainfall for year | 452.2 mm |
| Maximum rain per minute | 0.2 mm on 06 at 12:22 |
| Maximum temperature | 18.0°C on 06 at 15:24 |
| Minimum temperature | 8.3°C on 06 at 00:58 |
| Maximum humidity | 84% on 06 at 12:34 |
| Minimum humidity | 53% on 06 at 17:04 |
| Maximum pressure | 1030.6 hPa on 06 at 08:41 |
| Minimum pressure | 1016.3 hPa on 06 at 09:00 |
| Maximum windspeed | 18.5 km/h on 06 at 15:43 |
| Maximum gust speed | 38.9 km/h from 227°(SW) on 06 at 16:02 |
| Maximum heat index | 18.0°C on 06 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 68% |
| Average dewpoint | 6.6°C |
| Average barometer | 1026.0 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 100° (E) |
| Rainfall for month | 47.4 mm |
| Rainfall for year | 452.2 mm |
| Maximum rain per minute | 0.0 mm on 07 at 09:00 |
| Maximum temperature | 17.8°C on 07 at 14:56 |
| Minimum temperature | 7.3°C on 07 at 06:40 |
| Maximum humidity | 88% on 07 at 07:57 |
| Minimum humidity | 49% on 07 at 15:41 |
| Maximum pressure | 1030.7 hPa on 07 at 09:49 |
| Minimum pressure | 1022.2 hPa on 07 at 05:33 |
| Maximum windspeed | 18.5 km/h on 07 at 22:20 |
| Maximum gust speed | 29.6 km/h from 109°(ESE) on 07 at 22:19 |
| Maximum heat index | 17.8°C on 07 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 17.1°C |
| Average humidity | 64% |
| Average dewpoint | 9.7°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 357° (N) |
| Rainfall for month | 47.4 mm |
| Rainfall for year | 452.2 mm |
| Maximum rain per minute | 0.0 mm on 08 at 09:00 |
| Maximum temperature | 25.1°C on 08 at 16:00 |
| Minimum temperature | 9.2°C on 08 at 06:49 |
| Maximum humidity | 88% on 08 at 08:03 |
| Minimum humidity | 38% on 08 at 15:22 |
| Maximum pressure | 1022.6 hPa on 08 at 09:04 |
| Minimum pressure | 1010.4 hPa on 08 at 08:54 |
| Maximum windspeed | 14.8 km/h on 08 at 11:55 |
| Maximum gust speed | 25.9 km/h from 336°(NNW) on 08 at 12:34 |
| Maximum heat index | 25.7°C on 08 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 21.8°C |
| Average humidity | 54% |
| Average dewpoint | 11.4°C |
| Average barometer | 1003.4 hPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 299° (WNW) |
| Rainfall for month | 47.4 mm |
| Rainfall for year | 452.2 mm |
| Maximum rain per minute | 0.0 mm on 09 at 09:00 |
| Maximum temperature | 27.8°C on 09 at 13:46 |
| Minimum temperature | 14.8°C on 09 at 07:13 |
| Maximum humidity | 80% on 09 at 06:56 |
| Minimum humidity | 32% on 09 at 13:10 |
| Maximum pressure | 1010.5 hPa on 09 at 09:05 |
| Minimum pressure | 999.3 hPa on 09 at 22:30 |
| Maximum windspeed | 14.8 km/h on 09 at 07:24 |
| Maximum gust speed | 31.5 km/h from 331°(NNW) on 09 at 17:10 |
| Maximum heat index | 27.3°C on 09 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 65% |
| Average dewpoint | 11.4°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 274° (W) |
| Rainfall for month | 47.4 mm |
| Rainfall for year | 452.2 mm |
| Maximum rain per minute | 0.0 mm on 10 at 09:00 |
| Maximum temperature | 23.2°C on 10 at 16:09 |
| Minimum temperature | 14.9°C on 10 at 06:28 |
| Maximum humidity | 85% on 10 at 07:56 |
| Minimum humidity | 40% on 10 at 14:54 |
| Maximum pressure | 1016.3 hPa on 10 at 08:59 |
| Minimum pressure | 1005.9 hPa on 10 at 09:01 |
| Maximum windspeed | 14.8 km/h on 10 at 13:25 |
| Maximum gust speed | 31.5 km/h from 264°(W) on 10 at 11:29 |
| Maximum heat index | 25.1°C on 10 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 21.2°C |
| Average humidity | 60% |
| Average dewpoint | 12.4°C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 315° (NW) |
| Rainfall for month | 50.0 mm |
| Rainfall for year | 454.8 mm |
| Maximum rain per minute | 0.2 mm on 11 at 04:28 |
| Maximum temperature | 26.4°C on 11 at 15:49 |
| Minimum temperature | 15.9°C on 11 at 07:00 |
| Maximum humidity | 91% on 11 at 08:51 |
| Minimum humidity | 41% on 11 at 15:41 |
| Maximum pressure | 1016.6 hPa on 11 at 10:04 |
| Minimum pressure | 1008.8 hPa on 11 at 06:13 |
| Maximum windspeed | 14.8 km/h on 11 at 16:51 |
| Maximum gust speed | 27.8 km/h from 325°(NW) on 11 at 13:50 |
| Maximum heat index | 26.6°C on 11 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 14.7°C |
| Average humidity | 70% |
| Average dewpoint | 9.2°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 8.2 km/h |
| Average gustspeed | 14.4 km/h |
| Average direction | 248° (WSW) |
| Rainfall for month | 50.6 mm |
| Rainfall for year | 455.4 mm |
| Maximum rain per minute | 0.2 mm on 12 at 10:58 |
| Maximum temperature | 20.3°C on 12 at 14:55 |
| Minimum temperature | 11.7°C on 12 at 04:37 |
| Maximum humidity | 90% on 12 at 11:08 |
| Minimum humidity | 55% on 12 at 22:05 |
| Maximum pressure | 1021.8 hPa on 12 at 08:58 |
| Minimum pressure | 1010.9 hPa on 12 at 09:02 |
| Maximum windspeed | 16.7 km/h on 12 at 13:39 |
| Maximum gust speed | 31.5 km/h from 265°(W) on 12 at 11:58 |
| Maximum heat index | 24.3°C on 12 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 63% |
| Average dewpoint | 5.6°C |
| Average barometer | 1026.2 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 9.2 km/h |
| Average direction | 205° (SSW) |
| Rainfall for month | 50.6 mm |
| Rainfall for year | 455.4 mm |
| Maximum rain per minute | 0.0 mm on 13 at 09:00 |
| Maximum temperature | 17.8°C on 13 at 12:53 |
| Minimum temperature | 9.1°C on 13 at 06:39 |
| Maximum humidity | 77% on 13 at 07:53 |
| Minimum humidity | 46% on 13 at 11:18 |
| Maximum pressure | 1030.7 hPa on 13 at 09:00 |
| Minimum pressure | 1021.8 hPa on 13 at 09:00 |
| Maximum windspeed | 16.7 km/h on 13 at 15:26 |
| Maximum gust speed | 31.5 km/h from 231°(SW) on 13 at 15:22 |
| Maximum heat index | 17.8°C on 13 at 12:53 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 68% |
| Average dewpoint | 5.6°C |
| Average barometer | 1029.9 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 115° (ESE) |
| Rainfall for month | 50.6 mm |
| Rainfall for year | 455.4 mm |
| Maximum rain per minute | 0.0 mm on 14 at 09:00 |
| Maximum temperature | 17.9°C on 14 at 15:09 |
| Minimum temperature | 7.4°C on 14 at 05:49 |
| Maximum humidity | 86% on 14 at 05:21 |
| Minimum humidity | 41% on 14 at 14:28 |
| Maximum pressure | 1031.1 hPa on 14 at 10:16 |
| Minimum pressure | 1028.7 hPa on 14 at 05:48 |
| Maximum windspeed | 14.8 km/h on 14 at 16:20 |
| Maximum gust speed | 24.1 km/h from 084°(E) on 14 at 08:21 |
| Maximum heat index | 17.8°C on 14 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 65% |
| Average dewpoint | 8.0°C |
| Average barometer | 1027.5 hPa |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 11.8 km/h |
| Average direction | 92° (E) |
| Rainfall for month | 50.6 mm |
| Rainfall for year | 455.4 mm |
| Maximum rain per minute | 0.0 mm on 15 at 09:00 |
| Maximum temperature | 22.0°C on 15 at 13:26 |
| Minimum temperature | 9.4°C on 15 at 07:05 |
| Maximum humidity | 87% on 15 at 07:46 |
| Minimum humidity | 41% on 15 at 14:15 |
| Maximum pressure | 1030.3 hPa on 15 at 09:12 |
| Minimum pressure | 1026.0 hPa on 15 at 17:56 |
| Maximum windspeed | 20.4 km/h on 15 at 21:42 |
| Maximum gust speed | 40.7 km/h from 088°(E) on 15 at 21:41 |
| Maximum heat index | 25.3°C on 15 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 17.7°C |
| Average humidity | 65% |
| Average dewpoint | 10.5°C |
| Average barometer | 1027.5 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 105° (ESE) |
| Rainfall for month | 50.6 mm |
| Rainfall for year | 455.4 mm |
| Maximum rain per minute | 0.0 mm on 16 at 09:00 |
| Maximum temperature | 24.7°C on 16 at 14:12 |
| Minimum temperature | 10.1°C on 16 at 07:05 |
| Maximum humidity | 91% on 16 at 07:37 |
| Minimum humidity | 37% on 16 at 14:13 |
| Maximum pressure | 1029.5 hPa on 16 at 08:59 |
| Minimum pressure | 1025.8 hPa on 16 at 17:20 |
| Maximum windspeed | 13.0 km/h on 16 at 00:36 |
| Maximum gust speed | 22.2 km/h from 096°(E) on 16 at 00:35 |
| Maximum heat index | 25.6°C on 16 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 18.6°C |
| Average humidity | 64% |
| Average dewpoint | 10.9°C |
| Average barometer | 1026.7 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 112° (ESE) |
| Rainfall for month | 50.6 mm |
| Rainfall for year | 455.4 mm |
| Maximum rain per minute | 0.0 mm on 17 at 09:00 |
| Maximum temperature | 26.4°C on 17 at 14:49 |
| Minimum temperature | 10.4°C on 17 at 06:43 |
| Maximum humidity | 91% on 17 at 07:51 |
| Minimum humidity | 36% on 17 at 13:12 |
| Maximum pressure | 1029.7 hPa on 17 at 09:45 |
| Minimum pressure | 1025.3 hPa on 17 at 17:47 |
| Maximum windspeed | 14.8 km/h on 17 at 16:53 |
| Maximum gust speed | 25.9 km/h from 107°(ESE) on 17 at 16:53 |
| Maximum heat index | 26.4°C on 17 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 20.8°C |
| Average humidity | 57% |
| Average dewpoint | 11.3°C |
| Average barometer | 1024.0 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 77° (ENE) |
| Rainfall for month | 50.6 mm |
| Rainfall for year | 455.4 mm |
| Maximum rain per minute | 0.0 mm on 18 at 09:00 |
| Maximum temperature | 29.2°C on 18 at 17:20 |
| Minimum temperature | 11.7°C on 18 at 06:58 |
| Maximum humidity | 87% on 18 at 07:38 |
| Minimum humidity | 32% on 18 at 17:32 |
| Maximum pressure | 1027.7 hPa on 18 at 09:00 |
| Minimum pressure | 1022.4 hPa on 18 at 03:23 |
| Maximum windspeed | 11.1 km/h on 18 at 22:56 |
| Maximum gust speed | 20.4 km/h from 090°(E) on 18 at 22:47 |
| Maximum heat index | 28.2°C on 18 at 17:17 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 23.1°C |
| Average humidity | 48% |
| Average dewpoint | 11.0°C |
| Average barometer | 1019.8 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 331° (NNW) |
| Rainfall for month | 50.6 mm |
| Rainfall for year | 455.4 mm |
| Maximum rain per minute | 0.0 mm on 19 at 09:00 |
| Maximum temperature | 29.3°C on 19 at 15:50 |
| Minimum temperature | 16.2°C on 19 at 03:23 |
| Maximum humidity | 70% on 19 at 03:26 |
| Minimum humidity | 32% on 19 at 18:23 |
| Maximum pressure | 1023.5 hPa on 19 at 09:50 |
| Minimum pressure | 1018.3 hPa on 19 at 03:30 |
| Maximum windspeed | 11.1 km/h on 19 at 15:55 |
| Maximum gust speed | 18.5 km/h from 275°(W) on 19 at 17:13 |
| Maximum heat index | 28.6°C on 19 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 23.4°C |
| Average humidity | 57% |
| Average dewpoint | 13.7°C |
| Average barometer | 1018.9 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 309° (NW) |
| Rainfall for month | 50.6 mm |
| Rainfall for year | 455.4 mm |
| Maximum rain per minute | 0.0 mm on 20 at 09:00 |
| Maximum temperature | 29.8°C on 20 at 16:29 |
| Minimum temperature | 16.7°C on 20 at 06:30 |
| Maximum humidity | 88% on 20 at 07:49 |
| Minimum humidity | 39% on 20 at 10:10 |
| Maximum pressure | 1021.8 hPa on 20 at 09:00 |
| Minimum pressure | 1016.7 hPa on 20 at 16:47 |
| Maximum windspeed | 13.0 km/h on 20 at 13:34 |
| Maximum gust speed | 22.2 km/h from 264°(W) on 20 at 16:32 |
| Maximum heat index | 29.5°C on 20 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 82% |
| Average dewpoint | 15.4°C |
| Average barometer | 1020.9 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 131° (SE) |
| Rainfall for month | 50.6 mm |
| Rainfall for year | 455.4 mm |
| Maximum rain per minute | 0.0 mm on 21 at 09:00 |
| Maximum temperature | 27.6°C on 21 at 13:44 |
| Minimum temperature | 14.3°C on 21 at 01:19 |
| Maximum humidity | 93% on 21 at 08:14 |
| Minimum humidity | 56% on 21 at 13:48 |
| Maximum pressure | 1022.5 hPa on 21 at 22:46 |
| Minimum pressure | 1019.3 hPa on 21 at 16:20 |
| Maximum windspeed | 13.0 km/h on 21 at 19:07 |
| Maximum gust speed | 27.8 km/h from 097°(E) on 21 at 20:08 |
| Maximum heat index | 28.5°C on 21 at 13:44 |
24 Hour Graph of this day is not available (20261021.gif)
| 22 October Average and Extremes |
| Average temperature | 25.5°C |
| Average humidity | 50% |
| Average dewpoint | 13.7°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 328° (NNW) |
| Rainfall for month | 50.6 mm |
| Rainfall for year | 455.4 mm |
| Maximum rain per minute | 0.0 mm on 22 at 09:00 |
| Maximum temperature | 33.1°C on 22 at 16:09 |
| Minimum temperature | 20.1°C on 22 at 02:40 |
| Maximum humidity | 72% on 22 at 09:00 |
| Minimum humidity | 29% on 22 at 17:42 |
| Maximum pressure | 1020.4 hPa on 22 at 09:04 |
| Minimum pressure | 1012.4 hPa on 22 at 04:26 |
| Maximum windspeed | 11.1 km/h on 22 at 08:44 |
| Maximum gust speed | 22.2 km/h from 05°(N) on 22 at 08:43 |
| Maximum heat index | 32.4°C on 22 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 22.9°C |
| Average humidity | 67% |
| Average dewpoint | 15.6°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 310° (NW) |
| Rainfall for month | 56.8 mm |
| Rainfall for year | 461.6 mm |
| Maximum rain per minute | 0.4 mm on 23 at 00:20 |
| Maximum temperature | 31.4°C on 23 at 16:24 |
| Minimum temperature | 15.9°C on 23 at 08:04 |
| Maximum humidity | 94% on 23 at 08:44 |
| Minimum humidity | 44% on 23 at 16:58 |
| Maximum pressure | 1013.6 hPa on 23 at 08:14 |
| Minimum pressure | 1008.2 hPa on 23 at 17:46 |
| Maximum windspeed | 16.7 km/h on 23 at 12:10 |
| Maximum gust speed | 37.0 km/h from 360°(N) on 23 at 09:48 |
| Maximum heat index | 32.1°C on 23 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 92% |
| Average dewpoint | 16.5°C |
| Average barometer | 1007.4 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 123° (ESE) |
| Rainfall for month | 78.8 mm |
| Rainfall for year | 483.6 mm |
| Maximum rain per minute | 0.2 mm on 24 at 08:55 |
| Maximum temperature | 20.8°C on 24 at 15:11 |
| Minimum temperature | 14.2°C on 24 at 08:50 |
| Maximum humidity | 95% on 24 at 09:00 |
| Minimum humidity | 80% on 24 at 15:08 |
| Maximum pressure | 1013.7 hPa on 24 at 09:59 |
| Minimum pressure | 1002.2 hPa on 24 at 05:29 |
| Maximum windspeed | 13.0 km/h on 24 at 22:31 |
| Maximum gust speed | 20.4 km/h from 119°(ESE) on 24 at 18:44 |
| Maximum heat index | 21.5°C on 24 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 90% |
| Average dewpoint | 10.1°C |
| Average barometer | 1009.8 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 10.2 km/h |
| Average direction | 229° (SW) |
| Rainfall for month | 93.6 mm |
| Rainfall for year | 498.4 mm |
| Maximum rain per minute | 0.2 mm on 25 at 18:37 |
| Maximum temperature | 14.6°C on 25 at 08:59 |
| Minimum temperature | 9.7°C on 25 at 23:10 |
| Maximum humidity | 96% on 25 at 17:03 |
| Minimum humidity | 64% on 25 at 08:57 |
| Maximum pressure | 1017.3 hPa on 25 at 09:00 |
| Minimum pressure | 1003.8 hPa on 25 at 12:51 |
| Maximum windspeed | 14.8 km/h on 25 at 05:42 |
| Maximum gust speed | 27.8 km/h from 287°(WNW) on 25 at 05:45 |
| Maximum heat index | 14.6°C on 25 at 08:59 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 68% |
| Average dewpoint | 7.7°C |
| Average barometer | 1019.7 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 247° (WSW) |
| Rainfall for month | 94.2 mm |
| Rainfall for year | 499.0 mm |
| Maximum rain per minute | 0.2 mm on 26 at 06:49 |
| Maximum temperature | 18.6°C on 26 at 12:56 |
| Minimum temperature | 10.4°C on 26 at 07:15 |
| Maximum humidity | 85% on 26 at 07:42 |
| Minimum humidity | 52% on 26 at 13:00 |
| Maximum pressure | 1021.8 hPa on 26 at 08:39 |
| Minimum pressure | 1017.3 hPa on 26 at 09:02 |
| Maximum windspeed | 14.8 km/h on 26 at 13:32 |
| Maximum gust speed | 31.5 km/h from 217°(SW) on 26 at 13:31 |
| Maximum heat index | 18.6°C on 26 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 67% |
| Average dewpoint | 7.8°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 11.5 km/h |
| Average direction | 259° (WSW) |
| Rainfall for month | 94.2 mm |
| Rainfall for year | 499.0 mm |
| Maximum rain per minute | 0.0 mm on 27 at 09:00 |
| Maximum temperature | 18.2°C on 27 at 12:32 |
| Minimum temperature | 11.5°C on 27 at 02:48 |
| Maximum humidity | 81% on 27 at 09:00 |
| Minimum humidity | 47% on 27 at 12:32 |
| Maximum pressure | 1021.9 hPa on 27 at 11:06 |
| Minimum pressure | 1018.7 hPa on 27 at 04:23 |
| Maximum windspeed | 14.8 km/h on 27 at 08:55 |
| Maximum gust speed | 27.8 km/h from 265°(W) on 27 at 12:28 |
| Maximum heat index | 18.2°C on 27 at 12:32 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 27 |
| Average temperature | 16.9°C |
| Average humidity | 70% |
| Average dewpoint | 10.7°C |
| Average barometer | 1019.1 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 9.2 km/h |
| Average direction | 206° (SSW) |
| Rainfall for month | 95.0 mm |
| Rainfall for year | 499.8 mm |
| Maximum rain per minute | 1.0 mm on 01 at 14:43 |
| Maximum temperature | 33.1°C on 22 at 16:09 |
| Minimum temperature | 7.3°C on 07 at 06:40 |
| Maximum humidity | 96% on 25 at 17:03 |
| Minimum humidity | 29% on 22 at 17:42 |
| Maximum pressure | 1031.1 hPa on 14 at 10:16 |
| Minimum pressure | 999.3 hPa on 09 at 22:30 |
| Maximum windspeed | 24.1 kmh from 105°(ESE) on 02 at 06:00 |
| Maximum gust speed | 46.3 km/h from 113°(ESE) on 02 at 06:02 |
| Maximum heat index | 32.4°C on 22 at 16:11 |
| Avg daily max temp | 22.6°C |
| Avg daily min temp | 12.0°C |
| Growing degrees days | 209.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.9 mm |
439.0 W/mē |
1.4 uv |
| 02 01:06hrs |
ET :1.8 mm |
833.0 W/mē |
3.0 uv |
| 03 01:00hrs |
ET :1.3 mm |
587.0 W/mē |
1.4 uv |
| 04 07:30hrs |
ET :3.2 mm |
1079.0 W/mē |
4.0 uv |
| 05 02:00hrs |
ET :2.0 mm |
707.0 W/mē |
2.0 uv |
| 06 03:24hrs |
ET :2.3 mm |
1021.0 W/mē |
4.3 uv |
| 07 08:36hrs |
ET :3.3 mm |
919.0 W/mē |
3.6 uv |
| 08 10:24hrs |
ET :4.1 mm |
900.0 W/mē |
3.6 uv |
| 09 07:30hrs |
ET :3.9 mm |
1021.0 W/mē |
3.6 uv |
| 10 08:48hrs |
